Wright State vs Milwaukee
5/15/2014
Miller Park
4:30
Wright State
32-19, 24-3

13
Final
6

Milwaukee
18-26, 9-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 13 | 11 | 1 | |
| 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 3 |
Win: Van Horn, Jack (4-2)Loss: Keller, Brian (1-7)
Scoring Summary
Team | WSU | UWM |
|---|---|---|
1st SOLBERG, R. singled through the left side, RBI (3-2 BSBBS); PEAKE scored, unearned. | 0 | 1 |
2nd LIMBAUGH singled to right field, advanced to second on the error (1-1 BK); FORD scored on a throwing error by rf, unearned. | 1 | 1 |
2nd BRODNER doubled to left field, RBI (1-1 BK); LIMBAUGH scored, unearned. | 2 | 1 |
3rd WILSON doubled to right center, 3 RBI (1-1 BS); SOLBERG, R. scored; McSHANE scored; PEAKE scored. | 2 | 4 |
4th FORD grounded out to p unassisted, bunt, SAC, RBI (1-1 BF); GREENE scored. | 3 | 4 |
5th DeFEVERS flied out to cf to right center, SF, RBI (2-1 BBK); TIMM scored. | 4 | 4 |
6th LIMBAUGH doubled to left center, 2 RBI (3-2 BKFFBBFF); FORD scored; GREENE scored. | 6 | 4 |
6th BRODNER singled through the right side, RBI (1-2 SBK); LIMBAUGH scored, unearned. | 7 | 4 |
6th McCAFFERTY singled through the right side, advanced to second on the throw, 2 RBI (0-1 K); DeFEVERS advanced to third; J. MURPHY scored; BRODNER scored. | 9 | 4 |
6th GHELFI homered to right field, RBI (3-2 BFKFBFB). | 9 | 5 |
7th TIMM singled up the middle, advanced to second on the throw, 2 RBI (1-2 KBF); J. MURPHY advanced to third; BRODNER scored; FORD scored. | 11 | 5 |
7th DeFEVERS singled to left field, out at second lf to c to 2b, 2 RBI (1-0 B); TIMM scored; J. MURPHY scored. | 13 | 5 |
8th UNES singled to right center, RBI (0-1 K); HERMANN advanced to second; SOLBERG, R. scored. | 13 | 6 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Timm, Michael | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Defevers, Jason | 1B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| McCafferty, Andrew | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Greene, Kieston | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jackson, Jordan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Sean | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ford, Joe | SS | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Limbaugh, Jeff | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brodner, John | DH | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Boeri, Alex | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Jack | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Trapino, E.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burk, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 11 | 12 | 4 | 0 | 6 | 4 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Peake, Derek | CF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
   Barwick, Dan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McShane, Ryan | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Porcaro, Mike | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Taylor, Tell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Solberg, Ryan | RF | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
Wilson, Pat | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Hermann, Tyler | LF/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ghelfi, Mitch | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Buban, Aaron | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unes, Nick | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Solberg, Eric | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hammer, Sam | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Keller, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brenner, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastman, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 6 | 2 | 1 | 10 | 6 |
Batting
2B: Wilson, Pat (1)
HR: Ghelfi, Mitch (1)
Baserunning
HBP: Peake, Derek (2); Solberg, Eric (1)
Fielding
E: McShane, Ryan (1); Solberg, Ryan (1); Keller, Brian (1)
DP: McShane, Ryan (1); Wilson, Pat (1); Keller, Brian (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trapino, E.J. | 4.0 | 4 | 4 | 3 | 1 | 7 | 1 | 0 | 3 | 1 | 16 | 20 | 1 | 4 | 76 |
| Van Horn, Jack | 4.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 7 | 60 |
| Burk, Jacob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 8 | 6 | 5 | 2 | 10 | 1 | 0 | 3 | 1 | 34 | 39 | 4 | 12 | 147 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keller, Brian | 5.1 | 7 | 9 | 6 | 1 | 3 | 0 | 0 | 3 | 0 | 21 | 27 | 8 | 4 | 93 |
Brenner, Zach | 1.2 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 42 |
Eastman, Gunnar | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 18 |
| Totals | 11 | 13 | 10 | 4 | 6 | 1 | 0 | 3 | 0 | 35 | 44 | 12 | 7 | 153 |






















