Wright State vs Oakland
4/26/2014
OU Baseball Field
1:00
Wright State
24-16, 17-2

11
Final
8

Oakland
7-23, 2-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 2 | 11 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 8 | 11 | 1 |
Win: Sexton, Robby (7-4)Loss: Tim Koons (1-2)Save: Elliott, Andrew (11)
Scoring Summary
Team | WSU | OAKLAND |
|---|---|---|
1st GREENE singled through the right side, RBI (0-1 K); McCAFFERTY advanced to second; TIMM scored. | 1 | 0 |
4th TIMM grounded out to 2b, RBI (2-2 BBKK); MACCIOCCHI advanced to third; J. MURPHY scored. | 2 | 0 |
5th GREENE doubled down the lf line, RBI (3-2 BKBBK); McCAFFERTY scored. | 3 | 0 |
5th FORD singled through the left side, RBI (1-2 KFB); GREENE scored. | 4 | 0 |
5th MACCIOCCHI singled down the rf line, RBI (0-2 KKF); J. MURPHY advanced to second; DeFEVERS advanced to third; FORD scored. | 5 | 0 |
6th S. MURPHY advanced to second on a wild pitch, advanced to third; McCAFFERTY scored on a wild pitch. | 6 | 0 |
7th JANISH, T. doubled down the rf line, RBI (2-2 BKFB); PAGANO, T. advanced to third; SOPENA, A. scored. | 6 | 1 |
7th ENSLEN, R. singled up the middle, advanced to second on the throw, 2 RBI (1-2 FBF); JANISH, T. scored; PAGANO, T. scored. | 6 | 3 |
8th GREENE singled up the middle, RBI (0-0); LIMBAUGH advanced to second; TIMM scored. | 7 | 3 |
8th FORD singled to shortstop, 2 RBI (0-0); GREENE scored; LIMBAUGH scored. | 9 | 3 |
8th SOPENA, A. flied out to cf, SF, RBI (1-0 B); THEISEN, J. scored. | 9 | 4 |
8th PAGANO, T. doubled to left field, RBI (0-1 K); MORTON, J. scored. | 9 | 5 |
9th GREENE singled to center field, 2 RBI (0-2 KS); BRODNER scored; LIMBAUGH scored. | 11 | 5 |
9th MORTON, J. singled to left field, 2 RBI (2-1 SBB); LILLEY, T. advanced to second; THEISEN, J. scored; BROSSEAU, M. scored. | 11 | 7 |
9th PAGANO, T. walked, RBI (3-0 BBBB); SOPENA, A. advanced to second; MORTON, J. advanced to third; LILLEY, T. scored. | 11 | 8 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Timm, Michael | 2B | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| Limbaugh, Jeff | LF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| McCafferty, Andrew | DH | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brodner, John | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene, Kieston | CF | 6 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
| Murphy, Sean | C | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| Ford, Joe | SS | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 5 |
| Defevers, Jason | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Murphy, Jack | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Macciocchi, Brad | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sexton, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 17 | 10 | 6 | 0 | 7 | 12 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trent Pell | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Robby Enslen | LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Mike Brosseau | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jared Theisen | CF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Ian Yetsko | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ted Lilley | PH/C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Jake Morton | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
Andre Sopena | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Tyler Pagano | RF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Tyler Janish | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
   Zach Sterry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tim Koons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kendall Colvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Gee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Palm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Sparkman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 8 | 0 | 6 | 10 |
Batting
2B: Tyler Pagano (1); Tyler Janish (1)
SF: Andre Sopena (1)
Baserunning SB: Jared Theisen (2)
CS: Tyler Pagano (1)
HBP: Andre Sopena (1)
Fielding
E: Tyler Janish (1)
DP: Mike Brosseau (1); Andre Sopena (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexton, Robby | 6.2 | 6 | 3 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 25 | 29 | 8 | 5 | 113 |
| Mamer, Luke | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 16 |
| Simon, Cody | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 23 |
| Van Horn, Jack | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Elliott, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
| Totals | 11 | 8 | 8 | 8 | 6 | 2 | 0 | 1 | 0 | 35 | 45 | 10 | 9 | 163 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Koons | 5.0 | 10 | 5 | 5 | 3 | 6 | 1 | 0 | 1 | 0 | 24 | 28 | 2 | 6 | 106 |
Kendall Colvin | 2.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 5 | 1 | 31 |
Collin Gee | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 23 |
Tyler Palm | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 13 |
Logan Sparkman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 17 | 11 | 11 | 6 | 7 | 3 | 0 | 1 | 0 | 43 | 50 | 12 | 7 | 178 |
Win: Sexton, Robby (7-4)
Loss: Tim Koons (1-2)
HBP: Simon, Cody (1)
;
Tim Koons (1)
Save: Elliott, Andrew (11)
;
PB:
Ian Yetsko (1)























