Wright State vs Oakland
4/27/2014
OU Baseball Field
1:00
Wright State
25-16, 18-2

17
Final
6

Oakland
7-24, 2-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 1 | 3 | 2 | 1 | 0 | 4 | 0 | 17 | 17 | 2 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 10 | 6 |
Win: Nunn, Darion (2-1)Loss: Jake Paulson (3-5)
Scoring Summary
Team | WSU | OAKLAND |
|---|---|---|
2nd FORD reached on a throwing error by 3b, SAC, bunt, advanced to second (0-0); S. MURPHY scored, unearned; GREENE scored, unearned. | 2 | 0 |
2nd TIMM doubled down the rf line, 3 RBI, out at third rf to 1b to 3b (1-1 KB); MACCIOCCHI scored, unearned; J. MURPHY scored, unearned; DeFEVERS scored, unearned. | 5 | 0 |
2nd McCAFFERTY doubled to left field, RBI (1-2 KBF); LIMBAUGH scored, unearned. | 6 | 0 |
3rd DeFEVERS reached on a fielder's choice to shortstop, RBI (2-0 BB); S. MURPHY scored. | 7 | 0 |
3rd BROSSEAU, M. singled through the left side, RBI (2-0 BB); ENSLEN, R. advanced to second; JANISH, T. advanced to third; YETSKO, I. scored. | 7 | 1 |
3rd THEISEN, J. singled to left field, 2 RBI (3-2 FBKBFB); BROSSEAU, M. advanced to second; ENSLEN, R. scored; JANISH, T. scored. | 7 | 3 |
4th FORD reached on a fielding error by ss, advanced to third (0-1 K); GREENE scored, unearned; McCAFFERTY scored, unearned. | 9 | 3 |
4th DeFEVERS singled up the middle, RBI; FORD scored, unearned. | 10 | 3 |
5th LIMBAUGH singled to center field, RBI (2-1 BBK); TIMM scored, unearned. | 11 | 3 |
5th S. MURPHY reached on a fielding error by 1b (1-1 BK); GREENE advanced to third; LIMBAUGH scored, unearned. | 12 | 3 |
6th LIMBAUGH flied out to cf, SF, RBI (3-1 BKBB); DeFEVERS scored. | 13 | 3 |
8th MACCIOCCHI singled through the left side, RBI (1-2 KFB); BRODNER advanced to second; DeFEVERS scored. | 14 | 3 |
8th BOERI doubled to right field, RBI (2-2 BKKFB); MACCIOCCHI advanced to third; BRODNER scored. | 15 | 3 |
8th LIMBAUGH singled to center field, RBI (0-2 KF); BOERI advanced to third; MACCIOCCHI scored. | 16 | 3 |
8th SIMON singled up the middle, RBI (3-1 BBFB); LIMBAUGH advanced to second; BOERI scored. | 17 | 3 |
8th JANISH, T. advanced to second on a wild pitch; YETSKO, I. advanced to third on a wild pitch; DRUMHELLER scored on a wild pitch. | 17 | 4 |
8th ENSLEN, R. doubled down the lf line, 2 RBI (3-2 BBBKF); JANISH, T. scored; YETSKO, I. scored. | 17 | 6 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Timm, Michael | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| Boeri, Alex | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Limbaugh, Jeff | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| McCafferty, Andrew | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Simon, Cody | DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Greene, Kieston | CF | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
| Jackson, Jordan | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Sean | 1B | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ford, Joe | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Defevers, Jason | C | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 3 |
| Murphy, Jack | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Brodner, John | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Macciocchi, Brad | RF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nunn, Darion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapino, E.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deliz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 17 | 17 | 12 | 5 | 0 | 9 | 12 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andre Sopena | DH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Robby Enslen | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Mike Brosseau | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Zach Sterry | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brett Impemba | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jared Theisen | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Jake Morton | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ted Lilley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Pagano | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Trent Drumheller | RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ian Yetsko | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Tyler Janish | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Paulson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Doug Beath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Scharich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke McCatty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Fannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Sparkman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 5 | 5 | 0 | 8 | 13 |
Batting
2B: Robby Enslen (2)
Baserunning
HBP: Jake Morton (2); Tyler Janish (2)
PO: Jared Theisen (1)
Fielding
E: Mike Brosseau (2); Zach Sterry (1); Ian Yetsko (1); Tyler Janish (1); Jake Paulson (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nunn, Darion | 3.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 3 | 54 |
| Blair, Logan | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 8 | 11 | 2 | 1 | 46 |
| Trapino, E.J. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 20 |
| Braun, Taylor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Deliz, David | 0.1 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 25 |
| Van Horn, Jack | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 30 |
| Totals | 10 | 6 | 6 | 5 | 8 | 2 | 0 | 4 | 0 | 37 | 46 | 12 | 5 | 188 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Paulson | 5.0 | 8 | 12 | 1 | 3 | 5 | 4 | 0 | 1 | 0 | 28 | 33 | 6 | 4 | 116 |
Doug Beath | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 23 |
Nate Lewis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Luke Scharich | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Luke McCatty | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
Connor Fannon | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
Logan Sparkman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Totals | 17 | 17 | 6 | 5 | 9 | 5 | 0 | 1 | 0 | 48 | 56 | 13 | 5 | 205 |
Win: Nunn, Darion (2-1)
Loss: Jake Paulson (3-5)
HBP: Nunn, Darion (1); Blair, Logan (2); Deliz, David (1)
;
Jake Paulson (1)



























