UIC vs Wright State
3/15/2014
Nischwitz Stadium
3:20
UIC
4-9, 0-3

10
Final
18

Wright State
9-9, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 14 | 0 | |
| 6 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | X | 18 | 23 | 3 |
Win: Sexton, Robby (3-2)Loss: Andersen, Jack (0-2)
Scoring Summary
Team | UIC | WSU |
|---|---|---|
1st MACCIOCCHI advanced to second on a wild pitch, advanced to third; FORD scored. | 0 | 1 |
1st McCAFFERTY singled to center field, RBI (2-1 BKB); MACCIOCCHI scored. | 0 | 2 |
1st BRODNER singled up the middle, RBI (0-1 K); TIMM advanced to second; McCAFFERTY scored. | 0 | 3 |
1st DeFEVERS doubled, 3 RBI (0-0); LIMBAUGH scored; BRODNER scored; TIMM scored. | 0 | 6 |
2nd BOHANEK walked (3-1 BKBBB); LEE advanced to second; JURICH advanced to third; PHILBIN scored. | 1 | 6 |
2nd COEN singled up the middle, RBI (1-1 KB); BOHANEK advanced to second; LEE advanced to third; JURICH scored. | 2 | 6 |
2nd MCNAMARA singled to first base, RBI (1-1 BK); COEN advanced to second; BOHANEK advanced to third; LEE scored. | 3 | 6 |
2nd DETMER flied out to rf, SAC, RBI; COEN advanced to third; BOHANEK scored. | 4 | 6 |
3rd PHILBIN flied out to cf, SAC (0-1 K); NATH scored. | 5 | 6 |
3rd DeFEVERS singled to second base, RBI (3-2 KBBFBF); LIMBAUGH scored. | 5 | 7 |
3rd FORD homered to left field, 2 RBI (1-0 B); DeFEVERS scored. | 5 | 9 |
4th TIMM homered to left field, 2 RBI; McCAFFERTY scored. | 5 | 11 |
4th DeFEVERS singled to left field, RBI (1-2 BKKF); LIMBAUGH advanced to second; S. MURPHY scored. | 5 | 12 |
6th S. MURPHY homered to left field, RBI (0-0). | 5 | 13 |
6th DeFEVERS doubled to left center, RBI (3-1 BBBK); BRODNER scored. | 5 | 14 |
6th FORD doubled to left center, RBI (0-1 F); DeFEVERS scored. | 5 | 15 |
6th TIMM singled to left field, RBI (1-0 B); BOERI advanced to second; MACCIOCCHI advanced to third; FORD scored. | 5 | 16 |
6th GREENE flied out to lf, SF, RBI (3-0 BBB); MACCIOCCHI scored. | 5 | 17 |
7th LEE reached on a fielder's choice, advanced to second on a throwing error by 3b, RBI (0-1 K); SUGIHARA advanced to second, advanced to third on the error; NATH out at third 3b unassisted; RAMIREZ scored, unearned. | 6 | 17 |
7th MACCIOCCHI singled through the left side, RBI (0-0); DeFEVERS scored. | 6 | 18 |
9th BOHANEK singled to right center, RBI (2-2 KBBF); LEE advanced to second; JURICH advanced to third; SUGIHARA scored. | 7 | 18 |
9th MCNAMARA singled up the middle, 2 RBI (1-1 BF); BOHANEK advanced to second; LEE scored; JURICH scored. | 9 | 18 |
9th KOLAKOWSKI reached on an error by 2b (1-1 BK); MCNAMARA advanced to second, advanced to third on the error; BOHANEK advanced to third, scored on the error, unearned. | 10 | 18 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coen, John | 2B | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
McNamara, Jacob | DH/C | 6 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
Detmer, Tyler | LF/RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Kolakowski, Zenon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boehm, Jeff | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Ramirez, Ricardo | PR/1B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Nath, Jake | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Philbin, Conor | RF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Sugihara, Carl | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jurich, Alex | C/DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lee, Alex | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Bohanek, Cody | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
Andersen, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schoolcraft, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weyer, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shah, Ankur | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evak, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Posey, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 7 | 6 | 0 | 9 | 12 |
Batting
2B: Coen, John (1); McNamara, Jacob (1)
3B: Nath, Jake (1)
SF: Detmer, Tyler (1); Philbin, Conor (1)
Baserunning HBP: Boehm, Jeff (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ford, Joe | SS | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 3 |
| Macciocchi, Brad | RF/LF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| McCafferty, Andrew | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Boeri, Alex | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Timm, Michael | 2B/1B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Greene, Kieston | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Jackson, Jordan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murphy, Sean | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Murphy, Jack | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brodner, John | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Limbaugh, Jeff | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Simon, Cody | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Defevers, Jason | C | 5 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
| Sexton, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunn, Darion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burk, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 18 | 23 | 17 | 4 | 0 | 5 | 9 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andersen, Jack | 3.0 | 9 | 9 | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 18 | 20 | 4 | 4 | 66 |
Schoolcraft, Mike | 1.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 34 |
Weyer, Collin | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
Shah, Ankur | 1.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 36 |
Evak, Brian | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 19 |
Posey, Alex | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 23 | 18 | 18 | 4 | 5 | 3 | 0 | 1 | 0 | 45 | 51 | 9 | 9 | 184 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexton, Robby | 3.2 | 7 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 22 | 4 | 4 | 78 |
| Braun, Taylor | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Nunn, Darion | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 43 |
| Burk, Jacob | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
| Van Horn, Jack | 1.0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 32 |
| Totals | 14 | 10 | 8 | 6 | 9 | 0 | 0 | 1 | 0 | 40 | 49 | 10 | 7 | 189 |


























