Wright State vs UIC
4/17/2014
Granderson Stadium
4:15
Wright State
19-16, 13-2

11
Final
5

UIC
14-16, 9-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 11 | 3 |
Win: Hoelzel, Joey (5-3)Loss: Michelson, Tomas (4-3)
Scoring Summary
Team | WSU | UIC |
|---|---|---|
2nd J. MURPHY reached on an error by ss (0-0); GREENE scored, unearned. | 1 | 0 |
3rd McCAFFERTY singled down the lf line, RBI (0-0); LIMBAUGH scored. | 2 | 0 |
3rd FORD singled up the middle, 2 RBI (0-0); S. MURPHY advanced to second; McCAFFERTY scored; TIMM scored. | 4 | 0 |
4th McCAFFERTY reached on a fielder's choice, RBI (1-0 B); MACCIOCCHI out at second 2b to ss; TIMM advanced to third; LIMBAUGH scored. | 5 | 0 |
4th S. MURPHY hit by pitch, RBI (0-1 S); GREENE advanced to second; McCAFFERTY advanced to third; TIMM scored. | 6 | 0 |
4th FORD singled to shortstop, RBI (0-2 KS); S. MURPHY advanced to second; GREENE advanced to third; McCAFFERTY scored. | 7 | 0 |
4th J. MURPHY singled through the left side, RBI (0-1 F); FORD advanced to second; S. MURPHY advanced to third; GREENE scored. | 8 | 0 |
4th DeFEVERS walked, RBI (3-1 BKBBB); J. MURPHY advanced to second; FORD advanced to third; S. MURPHY scored. | 9 | 0 |
4th LIMBAUGH singled to center field, 2 RBI (2-2 BBKF); DeFEVERS advanced to third; J. MURPHY scored; FORD scored. | 11 | 0 |
4th NATH flied out to rf, SF, RBI (2-1 BBK); DETMER advanced to third; JURICH scored. | 11 | 1 |
6th KRAUSE singled up the middle, RBI (2-1 KBB); NATH advanced to second; PHILBIN advanced to third; DETMER scored. | 11 | 2 |
6th MCNAMARA singled to third base, RBI (1-1 BK); KRAUSE advanced to second; NATH advanced to third; PHILBIN scored. | 11 | 3 |
6th COEN hit by pitch, RBI (3-2 BKBFFBFF); MCNAMARA advanced to second; KRAUSE advanced to third; NATH scored. | 11 | 4 |
7th BOEHM homered to left field, RBI (0-1 K). | 11 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Timm, Michael | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
| Macciocchi, Brad | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| McCafferty, Andrew | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Greene, Kieston | CF | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Murphy, Sean | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ford, Joe | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Murphy, Jack | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Defevers, Jason | DH | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| Limbaugh, Jeff | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Hoelzel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 10 | 10 | 4 | 0 | 9 | 11 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McNamara, Jacob | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Coen, John | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Lee, Alex | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Boehm, Jeff | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jurich, Alex | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Detmer, Tyler | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Philbin, Conor | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Nath, Jake | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Krause, Brett | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Michelson, Tomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evak, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 4 | 0 | 1 | 10 |
Batting
HR: Boehm, Jeff (1)
SF: Nath, Jake (1)
Baserunning HBP: Coen, John (1); Detmer, Tyler (1)
Fielding
E: Lee, Alex (3)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoelzel, Joey | 5.1 | 7 | 4 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 22 | 29 | 5 | 10 | 118 |
| Van Horn, Jack | 3.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 7 | 41 |
| Totals | 11 | 5 | 5 | 4 | 1 | 2 | 0 | 2 | 0 | 35 | 42 | 7 | 17 | 159 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michelson, Tomas | 3.2 | 8 | 11 | 10 | 0 | 3 | 0 | 0 | 4 | 0 | 19 | 25 | 0 | 8 | 68 |
Evak, Brian | 5.1 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 19 | 24 | 8 | 2 | 82 |
| Totals | 10 | 11 | 10 | 4 | 9 | 0 | 0 | 5 | 0 | 38 | 49 | 8 | 10 | 150 |
Win: Hoelzel, Joey (5-3)
Loss: Michelson, Tomas (4-3)
HBP: Hoelzel, Joey (2)
;
Michelson, Tomas (4); Evak, Brian (1)



















