Wright State vs UIC
4/19/2014
Granderson Stadium
12:03
Wright State
21-16, 15-2

9
Final
7

UIC
14-18, 9-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 9 | 14 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 15 | 3 |
Win: Braun, Taylor (5-1)Loss: Schulewitz, Mitchell (3-5)Save: Elliott, Andrew (8)
Scoring Summary
Team | WSU | UIC |
|---|---|---|
1st LEE tripled to left center, RBI (0-1 K); MCDONALD scored. | 0 | 1 |
1st BOEHM grounded out to 3b, RBI (3-2 BBSBF); LEE scored. | 0 | 2 |
2nd LIMBAUGH doubled to left center, 2 RBI (1-2 BKF); J. MURPHY scored; DeFEVERS scored. | 2 | 2 |
3rd MCDONALD singled up the middle, RBI (0-0); NATH scored. | 2 | 3 |
5th GREENE singled, advanced to second on the throw, RBI (1-1 KB); MACCIOCCHI scored. | 3 | 3 |
5th S. MURPHY singled through the left side, RBI (3-1 BKBB); GREENE scored. | 4 | 3 |
5th DeFEVERS doubled to right center, 2 RBI (1-2 BSK); FORD scored; S. MURPHY scored. | 6 | 3 |
5th J. MURPHY singled, advanced to second on the throw, out at third lf to c to 3b, RBI (1-1 SB); DeFEVERS scored. | 7 | 3 |
6th MCNAMARA singled up the middle, RBI (1-1 BK); NATH advanced to second; COEN advanced to third; DETMER scored. | 7 | 4 |
6th MCDONALD singled up the middle, 2 RBI (2-2 FBFB); MCNAMARA advanced to second; NATH scored; COEN scored. | 7 | 6 |
7th COEN reached on a fielder's choice, RBI (2-2 KKBBF); PHILBIN out at second ss to 2b; JURICH scored. | 7 | 7 |
8th TIMM advanced to third on a passed ball; LIMBAUGH scored on a passed ball, unearned. | 8 | 7 |
8th MACCIOCCHI flied out to cf, SF, RBI (1-1 BK); TIMM scored, unearned. | 9 | 7 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Timm, Michael | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Macciocchi, Brad | RF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Greene, Kieston | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Murphy, Sean | 1B/C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Ford, Joe | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Defevers, Jason | C/1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Murphy, Jack | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Brodner, John | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Limbaugh, Jeff | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nunn, Darion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 8 | 2 | 0 | 5 | 7 |
Batting
Fielding
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McNamara, Jacob | DH | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
McDonald, Mickey | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Lee, Alex | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Boehm, Jeff | 1B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
Jurich, Alex | C | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
Detmer, Tyler | LF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Philbin, Conor | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Coen, John | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Nath, Jake | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Kolakowski, Zenon | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andersen, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perricone, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schulewitz, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Posey, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 15 | 7 | 4 | 1 | 6 | 12 |
Batting
2B: Boehm, Jeff (1); Nath, Jake (1)
3B: Lee, Alex (1)
SH: Detmer, Tyler (1)
Baserunning
HBP: Boehm, Jeff (1); Nath, Jake (1)
PO: Coen, John (1)
Fielding
E: Jurich, Alex (2); Detmer, Tyler (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nunn, Darion | 4.0 | 6 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 16 | 18 | 2 | 7 | 59 |
| Van Horn, Jack | 1.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 38 |
| Braun, Taylor | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 3 | 34 |
| Elliott, Andrew | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 42 |
| Totals | 15 | 7 | 7 | 4 | 6 | 1 | 0 | 2 | 1 | 39 | 46 | 6 | 13 | 173 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andersen, Jack | 4.2 | 9 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 23 | 24 | 8 | 3 | 89 |
Perricone, Joe | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 21 |
Schulewitz, Mitchell | 1.1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 22 |
Ryan, Jon | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 |
Posey, Alex | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 8 |
| Totals | 14 | 9 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 40 | 43 | 13 | 8 | 145 |
Win: Braun, Taylor (5-1)
Loss: Schulewitz, Mitchell (3-5)
HBP: Van Horn, Jack (1); Braun, Taylor (1)
;
Save: Elliott, Andrew (8)
;
PB:
Jurich, Alex (2)





















