Youngstown State vs Wright State
5/22/2014
Kapco Park
7:00
Youngstown State
14-36

7
Final
1

Wright State
33-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 |
Win: Quinlan, Jeremy (1-2)Loss: Hoelzel, Joey (7-5)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
1st GILLESPIE, B doubled down the rf line, RBI (0-0); LARIVEE, A. advanced to third; LIPARI, P. scored. | 1 | 0 |
1st SULLIVAN, M. flied out to rf, SF, RBI (0-0); LARIVEE, A. scored. | 2 | 0 |
1st HIX, K. singled up the middle, RBI (3-2 BBKBF); WHITE, J. advanced to second; GILLESPIE, B scored. | 3 | 0 |
2nd SALUGA, D. advanced to second; SULLIVAN, M. advanced to third; GILLESPIE, B scored on a passed ball, unearned. | 4 | 0 |
3rd LIPARI, P. reached on a fielding error by ss, advanced to second on the error (1-2 KKB); WILLOUGHBY advanced to third, scored on a throwing error by ss, unearned. | 5 | 0 |
7th ARCURI, L. flied out to rf down the rf line, SF, RBI (3-1 KBBB); WHITE, J. advanced to third; SALUGA, D. scored. | 6 | 0 |
8th TIMM doubled down the lf line, RBI (1-0 B); J. MURPHY scored. | 6 | 1 |
9th ARCURI, L. singled through the left side, RBI (2-0 BB); WILLOUGHBY scored. | 7 | 1 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipari, Phil | 2B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Larivee, Alex | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Gillespie, Brent | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Sullivan, Matt | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Saluga, David | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
White, Josh | C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Hix, Kevin | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Willoughby, Shane | SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Arcuri, Lorenzo | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Quinlan, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 5 | 4 | 0 | 7 | 11 |
Batting
2B: Lipari, Phil (1); Gillespie, Brent (1); White, Josh (1); Willoughby, Shane (1)
3B: Willoughby, Shane (1)
SF: Sullivan, Matt (1); Arcuri, Lorenzo (1)
Baserunning CS: Lipari, Phil (1)
HBP: Gillespie, Brent (1); Sullivan, Matt (1); Saluga, David (1); Willoughby, Shane (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Timm, Michael | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Limbaugh, Jeff | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| McCafferty, Andrew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greene, Kieston | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Macciocchi, Brad | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Murphy, Sean | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ford, Joe | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Murphy, Jack | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Defevers, Jason | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hoelzel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 1 | 0 | 6 | 5 |
Batting
Fielding
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinlan, Jeremy | 9.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 33 | 15 | 6 | 105 |
| Totals | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 33 | 15 | 6 | 105 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoelzel, Joey | 3.0 | 5 | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 15 | 20 | 5 | 1 | 74 |
| Mamer, Luke | 6.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 21 | 26 | 9 | 3 | 85 |
| Totals | 10 | 7 | 5 | 4 | 7 | 1 | 0 | 4 | 0 | 36 | 46 | 14 | 4 | 159 |



















