Cincinnati vs Wright State
3/15/2018
Nischwitz Stadium
3:00
Cincinnati
7-9

8
Final
14

Wright State
9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | |
| 2 | 4 | 1 | 0 | 1 | 1 | 0 | 5 | X | 14 | 17 | 0 |
Win: Foster, Jason (1-0)Loss: Colvin, Clayton (1-1)Save: Randolph, Jeremy (1)
Scoring Summary
Team | CIN | WRSTBB |
|---|---|---|
1st ORR reached on a fielder's choice, advanced to second on a throwing error by ss (0-0); SNYDER out at second 2b to ss; BURDICK scored, unearned; MORROW scored, unearned. | 0 | 2 |
2nd HABERKORN doubled to right field, RBI (3-1 BBBK); BUMPASS advanced to third; SANTIAGO scored. | 1 | 2 |
2nd MOTTICE doubled to left field, 2 RBI (1-1 BK); HABERKORN scored; BUMPASS scored. | 3 | 2 |
2nd MORROW doubled down the rf line, RBI (0-2 SK); GILTROW advanced to third; HAMILTON scored. | 3 | 3 |
2nd DUES doubled to left center, 2 RBI (0-1 K); MORROW scored; GILTROW scored. | 3 | 5 |
2nd SNYDER doubled to right center, RBI (3-1 BKBB); DUES scored. | 3 | 6 |
3rd MCVEY homered to left field, RBI (1-0 B). | 4 | 6 |
3rd GRAY doubled to left center, RBI (0-0); HARRIS scored. | 4 | 7 |
4th BUMPASS homered to left field, RBI (0-0). | 5 | 7 |
5th MURPHY singled to center field, RBI (0-0); THOMAS advanced to second; WIEMER advanced to third; MCVEY scored. | 6 | 7 |
5th BUMPASS singled to center field, RBI (1-2 BKF); MURPHY advanced to second; THOMAS advanced to third; WIEMER scored. | 7 | 7 |
5th BUMPASS advanced to second; MURPHY advanced to third; THOMAS scored on a passed ball, unearned. | 8 | 7 |
5th MORROW doubled down the lf line, RBI (2-2 BKBF); GILTROW advanced to third; HAMILTON scored. | 8 | 8 |
6th HARRIS tripled to center field, RBI (2-2 BKBF); ORR scored. | 8 | 9 |
8th MORROW walked, RBI (3-1 KBBBB); JONES advanced to second; WEATHERFORD advanced to third; GRAY scored, unearned. | 8 | 10 |
8th SLONE singled to right center, 2 RBI (0-2 KK); MORROW advanced to third; JONES scored, unearned; WEATHERFORD scored, unearned. | 8 | 12 |
8th SLONE advanced to second; MORROW scored on a wild pitch, unearned. | 8 | 13 |
8th BURDICK singled to right field, RBI (3-1 BKBB); SLONE scored, unearned. | 8 | 14 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Rodriguez, Manny | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Mcvey, Connor | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Wiemer, Joey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Thomas, Joey | C | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Murphy, Cole | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Mercer, Jace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santiago, Eric | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Baker, Cael | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bumpass, AJ | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Haberkorn, Treg | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Kullman, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hammans, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe II, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 5 | 0 | 10 | 9 |
Batting
2B: Mottice, Kyle (1); Haberkorn, Treg (1)
3B: Baker, Cael (1)
HR: Mcvey, Connor (1); Bumpass, AJ (1)
Baserunning
SB: Mcvey, Connor (1); Wiemer, Joey (1)
HBP: Wiemer, Joey (1)
Fielding
E: Mottice, Kyle (1); Rodriguez, Manny (2)
DP: Mottice, Kyle (1); Murphy, Cole (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | SS/2B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Dues, Damon | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Slone, Chase | PH/SS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Burdick, Peyton | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Snyder, Gabe | 1B | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
| Orr, JD | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Sampen, Caleb | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Zane | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Marquez, Adrian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alders, Alex | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Seth | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hamilton, Quincy | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Weatherford, Zach | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Giltrow, Brandon | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Casserly, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Bentley | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellomy, Bear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schrand, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randolph, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 17 | 11 | 5 | 0 | 5 | 11 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kullman, AJ | 2.0 | 8 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 2 | 52 |
Hammans, Tristan | 2.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 50 |
Colvin, Clayton | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 33 |
Lowe II, Doug | 1.2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 40 |
Yoakam, Jarod | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Olson, Isaac | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 17 | 14 | 7 | 5 | 5 | 1 | 0 | 2 | 0 | 41 | 49 | 9 | 9 | 185 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellomy, Bear | 2.2 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 3 | 68 |
| Schrand, Jake | 1.1 | 4 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 28 |
| Foster, Jason | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 5 | 47 |
| Randolph, Jeremy | 2.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 25 |
| Totals | 13 | 8 | 7 | 5 | 10 | 1 | 0 | 1 | 0 | 38 | 44 | 7 | 9 | 168 |
Win: Foster, Jason (1-0)
Loss: Colvin, Clayton (1-1)
HBP: Hammans, Tristan (1); Lowe II, Doug (1)
;
Foster, Jason (1)
Save:
Randolph, Jeremy (1)




























