Wright State vs Cincinnati
4/3/2018
Marge Schott Stadium
3:00 PM
Wright State
16-10

5
Final
1

Cincinnati
12-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 5 | 2 |
Win: Foster, Jason (2-1)Loss: Wade, Jalen (1-2)Save: Randolph, Jeremy (1)
Scoring Summary
Team | WRSTBB | CIN |
|---|---|---|
2nd SNYDER homered to right field, RBI (0-1 K). | 1 | 0 |
2nd HARRIS homered to right field, RBI (2-0 BB). | 2 | 0 |
5th BURDICK homered to right field, 2 RBI, unearned (0-0); MORROW scored, unearned. | 4 | 0 |
5th GRAY singled, RBI (2-2 KKBB); ALDERS advanced to second; HARRIS advanced to third; SNYDER scored, unearned. | 5 | 0 |
5th MOTTICE doubled to right field, RBI (3-1 BBBK); HABERKORN advanced to third; BREMNER scored. | 5 | 1 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Orr, JD | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morrow, Matt | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Burdick, Peyton | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Snyder, Gabe | 1B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Harris, Zane | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Alders, Alex | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gray, Seth | 3B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Slone, Chase | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jones, Bentley | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randolph, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 10 | 5 | 3 | 0 | 4 | 7 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas, Joey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rodriguez, Manny | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wiemer, Joey | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bumpass, AJ | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mcvey, Connor | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Santiago, Eric | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bremner, Dondrae | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haberkorn, Treg | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wade, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hammans, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 5 | 1 | 3 | 0 | 2 | 6 |
Batting
2B: Mottice, Kyle (1)
Fielding
E: Rodriguez, Manny (1); Santiago, Eric (1)
DP: Rodriguez, Manny (1); Santiago, Eric (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster, Jason | 4.2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 6 | 69 |
| Randolph, Jeremy | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 16 |
| Totals | 5 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 7 | 85 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade, Jalen | 4.2 | 7 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 22 | 4 | 7 | 56 |
Hammans, Tristan | 1.1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 37 |
Colvin, Clayton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 10 | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 30 | 33 | 6 | 8 | 104 |



















