Wright State vs Cincinnati
4/10/2018
McKie Field
3 p.m.
Wright State
18-12

1
Final
11

Cincinnati
16-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | |
| 0 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | X | 11 | 7 | 0 |
Win: Olasz, Aj (1-0)Loss: Foster, Jason (2-2)
Scoring Summary
Team | WRSTBB | CIN |
|---|---|---|
HABERKORN singled to pitcher, RBI (0-0); BAKER advanced to second; MERCER advanced to third; MCVEY scored. | 0 | 1 |
MOTTICE reached on a fielder's choice, RBI (3-2 BBBKF); HABERKORN out at second ss to 2b; BAKER advanced to third; MERCER scored. | 0 | 2 |
RODRIGUEZ walked, RBI (3-2 KBBBFB); THOMAS advanced to second; MOTTICE advanced to third; BAKER scored. | 0 | 3 |
BUMPASS walked, RBI (3-2 FBBFBB); RODRIGUEZ advanced to second; THOMAS advanced to third; MOTTICE scored. | 0 | 4 |
MOTTICE singled through the right side, advanced to second on an error by rf, RBI (2-1 BBK); BAKER scored. | 0 | 5 |
THOMAS reached on a throwing error by 3b, advanced to second (1-2 FSB); MOTTICE scored, unearned. | 0 | 6 |
SNYDER walked, RBI (3-2 KFBFBFBB); BURDICK advanced to second; MORROW advanced to third; ORR scored. | 1 | 6 |
HABERKORN walked, RBI (3-2 BBFFBFB); RAMEY advanced to second; BREMNER advanced to third; BUMPASS scored. | 1 | 7 |
MOTTICE walked, RBI (3-0 BBBB); HABERKORN advanced to second; RAMEY advanced to third; BREMNER scored. | 1 | 8 |
THOMAS walked, RBI (3-0 BBBB); MOTTICE advanced to second; HABERKORN advanced to third; RAMEY scored. | 1 | 9 |
RODRIGUEZ walked, RBI (3-1 BKBBB); THOMAS advanced to second; MOTTICE advanced to third; HABERKORN scored. | 1 | 10 |
BUMPASS singled to first base, RBI (2-0 BB); RODRIGUEZ advanced to second; THOMAS advanced to third; MOTTICE scored. | 1 | 11 |
Wright State
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | |
| 2B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 4 | 1 | 8 | 0 | 6 | 11 |
Cincinnati
Mottice, Kyle | 2B | 5 | 3 | 1 | 3 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Joey | C | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Rodriguez, Manny | SS | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
Bumpass, Aj | RF | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
McVey, Connor | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Bremner, Dondrae | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Mercer, Jace | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Ramey, Jordan | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Baker, Cael | DH | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Haberkorn, Treg | CF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
Olasz, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hammans, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 7 | 10 | 14 | 0 | 5 | 15 |
Batting
2B: Rodriguez, Manny (2)
Baserunning
SB: Mottice, Kyle (1)
HBP: McVey, Connor (1); Baker, Cael (3)
Fielding
DP: Mottice, Kyle (1); Rodriguez, Manny (1); McVey, Connor (1); Bremner, Dondrae (2)
Wright State
| 1.2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 2 | 3 | 47 | |
| 3.1 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 4 | 71 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 28 | |
| 1.2 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 2 | 47 | |
| 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 | |
| Totals | 7 | 11 | 10 | 14 | 5 | 0 | 0 | 4 | 0 | 32 | 50 | 10 | 9 | 209 |
Cincinnati
Olasz, Aj | 3.1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 9 | 17 | 3 | 4 | 70 |
Hammans, Tristan | 3.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 3 | 54 |
Colvin, Clayton | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 23 |
| Totals | 4 | 1 | 1 | 8 | 6 | 0 | 0 | 2 | 0 | 29 | 39 | 11 | 8 | 147 |
Win: Olasz, Aj (1-0)
Loss: Foster, Jason (2-2)
HBP: Foster, Jason (2); Gremling, Mitch (1); Marquez, Adrian (1)
;
Olasz, Aj (2)
PB: Giltrow, Brandon (1)
;






















