Wright State vs Cincinnati
4/10/2018
McKie Field
3 p.m.
Wright State
18-12

1
Final
11

Cincinnati
16-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | |
| 0 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | X | 11 | 7 | 0 |
Win: Olasz, Aj (1-0)Loss: Foster, Jason (2-2)
Scoring Summary
Team | WRSTBB | CIN |
|---|---|---|
2nd HABERKORN singled to pitcher, RBI (0-0); BAKER advanced to second; MERCER advanced to third; MCVEY scored. | 0 | 1 |
2nd MOTTICE reached on a fielder's choice, RBI (3-2 BBBKF); HABERKORN out at second ss to 2b; BAKER advanced to third; MERCER scored. | 0 | 2 |
2nd RODRIGUEZ walked, RBI (3-2 KBBBFB); THOMAS advanced to second; MOTTICE advanced to third; BAKER scored. | 0 | 3 |
2nd BUMPASS walked, RBI (3-2 FBBFBB); RODRIGUEZ advanced to second; THOMAS advanced to third; MOTTICE scored. | 0 | 4 |
5th MOTTICE singled through the right side, advanced to second on an error by rf, RBI (2-1 BBK); BAKER scored. | 0 | 5 |
5th THOMAS reached on a throwing error by 3b, advanced to second (1-2 FSB); MOTTICE scored, unearned. | 0 | 6 |
7th SNYDER walked, RBI (3-2 KFBFBFBB); BURDICK advanced to second; MORROW advanced to third; ORR scored. | 1 | 6 |
8th HABERKORN walked, RBI (3-2 BBFFBFB); RAMEY advanced to second; BREMNER advanced to third; BUMPASS scored. | 1 | 7 |
8th MOTTICE walked, RBI (3-0 BBBB); HABERKORN advanced to second; RAMEY advanced to third; BREMNER scored. | 1 | 8 |
8th THOMAS walked, RBI (3-0 BBBB); MOTTICE advanced to second; HABERKORN advanced to third; RAMEY scored. | 1 | 9 |
8th RODRIGUEZ walked, RBI (3-1 BKBBB); THOMAS advanced to second; MOTTICE advanced to third; HABERKORN scored. | 1 | 10 |
8th BUMPASS singled to first base, RBI (2-0 BB); RODRIGUEZ advanced to second; THOMAS advanced to third; MOTTICE scored. | 1 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Orr, JD | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Morrow, Matt | 2B | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Burdick, Peyton | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Snyder, Gabe | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Harris, Zane | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Alders, Alex | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Slone, Chase | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gray, Seth | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Giltrow, Brandon | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gremling, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquez, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schrand, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luneke, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 8 | 0 | 6 | 11 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B | 5 | 3 | 1 | 3 | 1 | 0 | 1 | 2 |
Thomas, Joey | C | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Rodriguez, Manny | SS | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
Bumpass, AJ | RF | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Mcvey, Connor | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Bremner, Dondrae | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Mercer, Jace | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Ramey, Jordan | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Baker, Cael | DH | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Haberkorn, Treg | CF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
Olasz, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hammans, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 7 | 10 | 14 | 0 | 5 | 15 |
Batting
2B: Rodriguez, Manny (2)
Baserunning
SB: Mottice, Kyle (1)
HBP: Mcvey, Connor (1); Baker, Cael (3)
Fielding
DP: Mottice, Kyle (1); Rodriguez, Manny (1); Mcvey, Connor (1); Bremner, Dondrae (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foster, Jason | 1.2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 7 | 12 | 2 | 3 | 47 |
| Gremling, Mitch | 3.1 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 4 | 71 |
| Marquez, Adrian | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 28 |
| Schrand, Jake | 1.2 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 2 | 47 |
| Luneke, Tyler | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
| Totals | 7 | 11 | 10 | 14 | 5 | 0 | 0 | 4 | 0 | 32 | 50 | 10 | 9 | 209 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olasz, AJ | 3.1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 9 | 17 | 3 | 4 | 70 |
Hammans, Tristan | 3.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 3 | 54 |
Colvin, Clayton | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 23 |
| Totals | 4 | 1 | 1 | 8 | 6 | 0 | 0 | 2 | 0 | 29 | 39 | 11 | 8 | 147 |
Win: Olasz, AJ (1-0)
Loss: Foster, Jason (2-2)
HBP: Foster, Jason (2); Gremling, Mitch (1); Marquez, Adrian (1)
;
Olasz, AJ (2)
PB: Giltrow, Brandon (1)
;






















