Hartford vs Wright State
3/10/2018
Woerner Field
11:00
Hartford
1-8

2
Final
11

Wright State
6-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | X | 11 | 11 | 1 |
Win: Weiss, Ryan (2-0)Loss: Billy Devito (0-2)Save: Foster, Jason (1)
Scoring Summary
Team | HARTFORD | WRSTBB |
|---|---|---|
2nd GRAY doubled to right center, 2 RBI (1-1 KB); ORR scored; SNYDER scored. | 0 | 2 |
3rd SNYDER doubled down the rf line, 2 RBI (0-1 F); BURDICK scored; HAMILTON scored. | 0 | 4 |
4th CAMPANA grounded into double play ss to 2b to 1b (1-0 B); SULLIVAN out on the play; BARDZELL advanced to third; WARD scored. | 1 | 4 |
5th BURDICK doubled down the lf line, RBI (2-2 BKKBF); HAMILTON advanced to third; DUES scored. | 1 | 5 |
5th SNYDER grounded out to 1b unassisted, RBI (1-2 FBS); BURDICK advanced to third; HAMILTON scored. | 1 | 6 |
6th SULLIVAN singled to left field, RBI (1-1 FB); WARD scored. | 2 | 6 |
7th SNYDER doubled to left center, RBI (3-1 KBBB); BURDICK scored. | 2 | 7 |
7th GRAY flied out to cf, SAC, RBI (0-1 F); SNYDER scored. | 2 | 8 |
8th HAMILTON tripled to right center, RBI (0-0); DUES scored. | 2 | 9 |
8th BURDICK reached on an error by 3b (3-2 BKBFB); HAMILTON scored, unearned. | 2 | 10 |
8th ORR singled to right center, RBI (3-2 BBBKK); BURDICK scored, unearned. | 2 | 11 |
Hartford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
John Thrasher | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TJ Ward | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ashton Bardzell | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Sullivan | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Nick Campana | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jackson Olson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zachary Ardito | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Robert Carmody | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Holtgrieve | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Demartino | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Billy Devito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Regula | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Grassett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 1 | 1 | 0 | 5 | 5 |
Batting
2B: TJ Ward (1)
Fielding
E: TJ Ward (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dues, Damon | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Hamilton, Quincy | CF | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 3 |
| Burdick, Peyton | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Orr, JD | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gray, Seth | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
| Sampen, Caleb | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casserly, Kyle | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jones, Bentley | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Regan, Connor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slone, Chase | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Weiss, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 11 | 10 | 7 | 0 | 6 | 7 |
Hartford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Devito | 4.1 | 6 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 2 | 77 |
Jake Regula | 2.2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 14 | 1 | 7 | 44 |
Joe Grassett | 0.1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 11 |
Jack Rose | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 11 | 11 | 9 | 7 | 6 | 1 | 1 | 0 | 0 | 33 | 42 | 8 | 9 | 147 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weiss, Ryan | 6.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 7 | 99 |
| Foster, Jason | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 7 | 31 |
| Totals | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 34 | 6 | 14 | 130 |





















