Hartford vs Wright State
3/11/2018
Nischwitz Stadium
11:00
Hartford
1-10

4
Final
13

Wright State
7-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | |
| 0 | 1 | 0 | 0 | 1 | 7 | 2 | 2 | X | 13 | 17 | 1 |
Win: Kreuzer, Daniel (1-1)Loss: Jack Rose (1-4)
Scoring Summary
Team | HARTFORD | WRSTBB |
|---|---|---|
2nd OLSON doubled to center field, RBI (0-1 F); DeMARTINO advanced to third; SULLIVAN scored. | 1 | 0 |
2nd ARDITO reached on a fielding error by ss, RBI (2-2 BKBS); OLSON advanced to third; DeMARTINO scored, unearned. | 2 | 0 |
2nd THRASHER grounded out to ss, RBI (1-0 B); ARDITO advanced to third; OLSON scored, unearned. | 3 | 0 |
2nd CAMPANA advanced to second on a wild pitch; ARDITO scored on a wild pitch, unearned. | 4 | 0 |
2nd HARRIS singled to left field, RBI (1-0 B); ORR scored. | 4 | 1 |
5th HARRIS advanced to second on a wild pitch; GRAY scored on a wild pitch. | 4 | 2 |
6th BURDICK singled to shortstop, 2 RBI (1-2 KKB); DUES scored, unearned; SLONE scored, unearned. | 4 | 4 |
6th ORR singled up the middle, RBI (2-2 KBBFFF); BURDICK scored. | 4 | 5 |
6th GRAY tripled to right center, RBI (0-0); ORR scored. | 4 | 6 |
6th HARRIS reached on a fielding error by 2b (3-2 KKFBBFFB); GRAY scored, unearned. | 4 | 7 |
6th SLONE doubled to right center, 2 RBI, out at third c to 3b (2-2 KFBBFF); GILTROW scored; HARRIS scored, unearned. | 4 | 9 |
7th SNYDER homered to right field, 2 RBI (0-0); BURDICK scored. | 4 | 11 |
8th DUES doubled to right center, 2 RBI (0-0); SLONE advanced to third; GILTROW scored, unearned; HARRIS scored, unearned. | 4 | 13 |
Hartford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Campana | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
TJ Ward | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ashton Bardzell | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Sullivan | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Drew Demartino | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Olson | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Zachary Ardito | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Bryce Walker | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Carmody | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
John Thrasher | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Nathan Florence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Farkas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarod Norcross Plour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Coppo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 2 | 0 | 4 | 5 |
Batting
2B: Jackson Olson (1); Robert Carmody (1)
SH: Robert Carmody (1)
Fielding
E: Nick Campana (1); Drew Demartino (1); Jack Rose (1)
DP: Chris Sullivan (1); Drew Demartino (1); Zachary Ardito (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dues, Damon | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Hamilton, Quincy | CF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Burdick, Peyton | RF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 3 |
| Snyder, Gabe | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Casserly, Kyle | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orr, JD | LF | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 3 |
| Gray, Seth | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| Sampen, Caleb | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Zane | PH/DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jones, Bentley | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marquez, Adrian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Giltrow, Brandon | C | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Regan, Connor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slone, Chase | SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Kreuzer, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellomy, Bear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moores, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 11 | 8 | 0 | 6 | 13 |
Hartford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Florence | 4.0 | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 4 | 89 |
Drew Farkas | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Jarod Norcross Plour | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Jack Rose | 0.2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 34 |
Tyler Coppo | 1.1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 32 |
Peter Myers | 1.0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 26 |
| Totals | 17 | 13 | 7 | 8 | 6 | 2 | 0 | 1 | 0 | 41 | 50 | 10 | 6 | 210 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kreuzer, Daniel | 6.0 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 23 | 2 | 12 | 91 |
| Bellomy, Bear | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 34 |
| Moores, Evan | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
| Totals | 9 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 33 | 36 | 5 | 15 | 148 |

























