Hartford vs Wright State
3/11/2018
Nischwitz Stadium
11:00
Hartford
1-10

4
Final
13

Wright State
7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | |
| 0 | 1 | 0 | 0 | 1 | 7 | 2 | 2 | X | 13 | 17 | 1 |
Win: Kreuzer, Daniel (1-1)Loss: Jack Rose (1-4)
Scoring Summary
Team | HARTFORD | WRSTBB |
|---|---|---|
OLSON doubled to center field, RBI (0-1 F); DeMARTINO advanced to third; SULLIVAN scored. | 1 | 0 |
ARDITO reached on a fielding error by ss, RBI (2-2 BKBS); OLSON advanced to third; DeMARTINO scored, unearned. | 2 | 0 |
THRASHER grounded out to ss, RBI (1-0 B); ARDITO advanced to third; OLSON scored, unearned. | 3 | 0 |
CAMPANA advanced to second on a wild pitch; ARDITO scored on a wild pitch, unearned. | 4 | 0 |
HARRIS singled to left field, RBI (1-0 B); ORR scored. | 4 | 1 |
HARRIS advanced to second on a wild pitch; GRAY scored on a wild pitch. | 4 | 2 |
BURDICK singled to shortstop, 2 RBI (1-2 KKB); DUES scored, unearned; SLONE scored, unearned. | 4 | 4 |
ORR singled up the middle, RBI (2-2 KBBFFF); BURDICK scored. | 4 | 5 |
GRAY tripled to right center, RBI (0-0); ORR scored. | 4 | 6 |
HARRIS reached on a fielding error by 2b (3-2 KKFBBFFB); GRAY scored, unearned. | 4 | 7 |
SLONE doubled to right center, 2 RBI, out at third c to 3b (2-2 KFBBFF); GILTROW scored; HARRIS scored, unearned. | 4 | 9 |
SNYDER homered to right field, 2 RBI (0-0); BURDICK scored. | 4 | 11 |
DUES doubled to right center, 2 RBI (0-0); SLONE advanced to third; GILTROW scored, unearned; HARRIS scored, unearned. | 4 | 13 |
Hartford
Nick Campana | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Tj Ward | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ashton Bardzell | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Sullivan | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Drew Demartino | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Olson | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Zachary Ardito | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Bryce Walker | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Carmody | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
John Thrasher | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Nathan Florence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Farkas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarod Norcross Plour | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Rose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Coppo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 2 | 0 | 4 | 5 |
Batting
2B: Jackson Olson (1); Robert Carmody (1)
SH: Robert Carmody (1)
Fielding
E: Nick Campana (1); Drew Demartino (1); Jack Rose (1)
DP: Chris Sullivan (1); Drew Demartino (1); Zachary Ardito (1)
Wright State
| 2B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| CF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | |
| 3B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 13 | 17 | 11 | 8 | 0 | 6 | 13 |
Hartford
Nathan Florence | 4.0 | 7 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 4 | 89 |
Drew Farkas | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Jarod Norcross Plour | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Jack Rose | 0.2 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 34 |
Tyler Coppo | 1.1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 32 |
Peter Myers | 1.0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 26 |
| Totals | 17 | 13 | 7 | 8 | 6 | 2 | 0 | 1 | 0 | 41 | 50 | 10 | 6 | 210 |
Wright State
| 6.0 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 23 | 2 | 12 | 91 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 34 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 | |
| Totals | 9 | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 33 | 36 | 5 | 15 | 148 |

























