Wright State vs Northern Kentucky
3/30/2018
Bill Aker Complex
1:00 pm
Wright State
13-10, 4-3

11
Final
12

Northern Kentucky
6-16, 3-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 11 | 14 | 0 | |
| 1 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | X | 12 | 11 | 1 |
Win: Ross, Cameron (1-3)Loss: Weiss, Ryan (4-1)Save: Martin, Joe (1)
Scoring Summary
Team | WRSTBB | NKU |
|---|---|---|
1st MERCURIO singled to center field, RBI (0-0); ROBERTS advanced to second; RICHMOND scored, unearned. | 0 | 1 |
2nd BACON singled through the left side, RBI (2-2 BFKBFF); HOHMAN advanced to third; HEAVILIN scored. | 0 | 2 |
2nd RICHMOND homered to left center, 3 RBI (2-0 BB); BACON scored; HOHMAN scored. | 0 | 5 |
2nd HAUETER homered to left center, RBI (0-0). | 0 | 6 |
4th GILTROW homered to left field, RBI (1-1 BK). | 1 | 6 |
4th BACON homered to left field, RBI (0-1 F). | 1 | 7 |
4th RICHMOND homered to left field, RBI (2-0 BB). | 1 | 8 |
4th DOERSCHING homered to left field, 3 RBI (3-1 BFBB); HAUETER scored; ROBERTS scored. | 1 | 11 |
6th MORROW singled through the left side, RBI (2-1 BFB); ORR scored. | 2 | 11 |
6th SNYDER grounded out to 2b, RBI (0-0); BURDICK advanced to third; MORROW scored. | 3 | 11 |
7th HARRIS singled up the middle, RBI (0-0); ALDERS scored. | 4 | 11 |
7th MORROW singled to right field, RBI (2-2 KBFB); ORR advanced to third; CASSERLY scored. | 5 | 11 |
7th SNYDER homered to right field, 4 RBI (0-1 S); BURDICK scored; MORROW scored; ORR scored. | 9 | 11 |
7th RICHMOND reached on a fielder's choice to third base, RBI (2-2 BFBK); BACON advanced to second; HOHMAN out at third 3b unassisted; HEAVILIN scored. | 9 | 12 |
8th MARQUEZ doubled to left center, RBI (0-1 K); HAMILTON scored, unearned. | 10 | 12 |
9th BURDICK homered to center field, RBI (3-1 FBBB). | 11 | 12 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Orr, JD | LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Morrow, Matt | 2B/SS | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Burdick, Peyton | RF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Snyder, Gabe | 1B | 6 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
| Gray, Seth | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Alders, Alex | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
| Hamilton, Quincy | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Slone, Chase | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marquez, Adrian | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dues, Damon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giltrow, Brandon | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Harris, Zane | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casserly, Kyle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Bentley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moores, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schrand, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gremling, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 14 | 11 | 6 | 0 | 8 | 12 |
Batting
Baserunning
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bacon, Andrew | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Rattai, Nolan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond, Jake | CF | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
Roberts, Chad | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Haueter, Will | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Miller, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercurio, Dominic | LF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Doersching, Griffin | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Alas, Brendan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Moffatt, Mike | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavilin, Cole | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Hohman, Collin | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Ross, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnard, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabrosky, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 12 | 6 | 0 | 8 | 8 |
Batting
HR: Bacon, Andrew (1); Richmond, Jake (2); Haueter, Will (1); Doersching, Griffin (1)
SH: Moffatt, Mike (1)
Baserunning
HBP: Richmond, Jake (1); Haueter, Will (1); Hohman, Collin (1)
Fielding
E: Bacon, Andrew (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weiss, Ryan | 3.0 | 10 | 10 | 9 | 2 | 5 | 2 | 0 | 1 | 0 | 19 | 22 | 4 | 0 | 76 |
| Moores, Evan | 3.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 5 | 2 | 36 |
| Schrand, Jake | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
| Gremling, Mitch | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 2 | 2 | 30 |
| Totals | 11 | 12 | 11 | 6 | 8 | 2 | 0 | 3 | 0 | 34 | 44 | 12 | 4 | 156 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Cameron | 6.0 | 8 | 3 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 26 | 32 | 8 | 6 | 94 |
Barnard, Gunnar | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
Sabrosky, Andrew | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Beard, Nick | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 21 |
Martin, Joe | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Totals | 14 | 11 | 10 | 6 | 8 | 0 | 0 | 2 | 0 | 42 | 50 | 9 | 11 | 167 |
Win: Ross, Cameron (1-3)
Loss: Weiss, Ryan (4-1)
HBP: Weiss, Ryan (1); Moores, Evan (1); Gremling, Mitch (1)
;
Ross, Cameron (2)
Save:
Martin, Joe (2)
PB: Giltrow, Brandon (1)
;


























