Wright State vs Northern Kentucky
3/30/2018
Bill Aker Complex
4:30
Wright State
14-10, 5-3

12
Final
5

Northern Kentucky
6-17, 3-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 12 | 16 | 0 | |
| 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 3 |
Win: Kreuzer, Daniel (4-1)Loss: Williams, Sam (1-4)
Scoring Summary
Team | WRSTBB | NKU |
|---|---|---|
1st SNYDER singled to center field, RBI (1-0 B); BURDICK advanced to third; MORROW scored. | 1 | 0 |
1st HARRIS singled to left field, RBI (0-2 KFF); SNYDER advanced to third; BURDICK scored. | 2 | 0 |
1st ALDERS singled to shortstop, RBI (0-1 K); HARRIS advanced to second; SNYDER scored. | 3 | 0 |
2nd DOERSCHING homered to left center, 3 RBI (1-2 KSB); MERCURIO scored; HAUETER scored. | 3 | 3 |
3rd MORROW walked, RBI (3-0 BBBB); ORR advanced to second; JONES advanced to third; SLONE scored. | 4 | 3 |
3rd BURDICK doubled to left center, 2 RBI (0-0); MORROW advanced to third, scored on an error by cf, unearned; ORR scored; JONES scored. | 7 | 3 |
4th ALDERS tripled to right center, RBI (3-2 BBFKB); HARRIS scored, unearned. | 8 | 3 |
4th SLONE singled to left center, RBI (2-1 KBB); ALDERS scored. | 9 | 3 |
5th ROBERTS flied out to cf, SAC, RBI (1-1 BS); RICHMOND advanced to third; BACON scored. | 9 | 4 |
5th HAUETER grounded out to 3b, RBI (0-0); RICHMOND scored. | 9 | 5 |
8th GRAY doubled, 2 RBI (0-0); ALDERS scored; HARRIS scored. | 11 | 5 |
8th SLONE singled down the lf line, RBI (0-0); GRAY scored. | 12 | 5 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Orr, JD | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morrow, Matt | 2B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
| Burdick, Peyton | RF | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Harris, Zane | DH | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Alders, Alex | CF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Gray, Seth | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Slone, Chase | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Jones, Bentley | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kreuzer, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquez, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellomy, Bear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 16 | 11 | 7 | 0 | 2 | 11 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bacon, Andrew | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Richmond, Jake | CF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Roberts, Chad | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Haueter, Will | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Mercurio, Dominic | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Doersching, Griffin | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Rattai, Nolan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Heavilin, Cole | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hohman, Collin | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Williams, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Menfee, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Service, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 3 | 0 | 8 | 4 |
Batting
2B: Richmond, Jake (2)
HR: Doersching, Griffin (1)
SF: Roberts, Chad (1)
Fielding
E: Richmond, Jake (1); Doersching, Griffin (1); Williams, Sam (1)
DP: Roberts, Chad (1); Doersching, Griffin (3); Rattai, Nolan (1); Heavilin, Cole (3)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kreuzer, Daniel | 7.0 | 9 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 26 | 30 | 6 | 9 | 93 |
| Marquez, Adrian | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Bellomy, Bear | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 9 | 5 | 5 | 3 | 8 | 1 | 0 | 0 | 0 | 32 | 36 | 7 | 9 | 118 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Sam | 2.2 | 6 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 13 | 19 | 3 | 2 | 70 |
Menfee, Jordan | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Service, Kyle | 5.0 | 9 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 24 | 25 | 6 | 7 | 69 |
Kelley, Patrick | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
| Totals | 16 | 12 | 10 | 7 | 2 | 0 | 1 | 2 | 0 | 41 | 50 | 11 | 10 | 158 |
Loss: Williams, Sam (1-4)
HBP:
Williams, Sam (1); Service, Kyle (1)
PB:
Hohman, Collin (1)




















