Wright State vs Northern Kentucky
3/31/2018
Bill Aker Complex
1:00 pm
Wright State
15-10, 6-3

14
Final
2

Northern Kentucky
6-18, 3-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 1 | 1 | 0 | 3 | 2 | 14 | 18 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 3 |
Win: Collins, Zane (2-1)Loss: Basilone, Brody (1-2)
Scoring Summary
Team | WRSTBB | NKU |
|---|---|---|
4th ORR reached on a fielder's choice to second base, RBI (2-2 BKFB); GILTROW advanced to second on a fielding error by 2b; SLONE advanced to third; GRAY scored. | 1 | 0 |
4th MORROW walked, RBI (3-1 BBFBB); ORR advanced to second; GILTROW advanced to third; SLONE scored. | 2 | 0 |
4th BURDICK doubled to left field, 2 RBI (0-0); MORROW advanced to third; ORR scored; GILTROW scored, unearned. | 4 | 0 |
4th HARRIS singled to center field, 2 RBI (0-0); SNYDER advanced to third; BURDICK scored; MORROW scored. | 6 | 0 |
4th ALDERS singled to left center, RBI (1-1 BK); HARRIS advanced to second; SNYDER scored. | 7 | 0 |
5th SNYDER flied out to lf, SAC, RBI (2-2 FBFB); ORR scored. | 8 | 0 |
6th GRAY grounded out to 1b unassisted, RBI (0-2 KF); ALDERS scored. | 9 | 0 |
6th RICHMOND homered to left center, RBI (2-1 BSB). | 9 | 1 |
8th HARRIS homered to left field, RBI (3-2 KFBBFBF). | 10 | 1 |
8th SLONE grounded out to ss, RBI (0-1 K); GRAY advanced to third; ALDERS scored. | 11 | 1 |
8th GILTROW grounded out to ss, RBI (2-1 BBS); GRAY scored. | 12 | 1 |
8th HAUETER doubled to left field, RBI (0-1 K); ROBERTS scored. | 12 | 2 |
9th CASSERLY doubled to left center, RBI (1-0 B); BURDICK scored. | 13 | 2 |
9th ALDERS singled through the left side, RBI (0-2 KK); CASSERLY scored. | 14 | 2 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Orr, JD | LF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Morrow, Matt | 2B | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Burdick, Peyton | RF | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 |
| Casserly, Kyle | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harris, Zane | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 5 |
| Marquez, Adrian | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alders, Alex | CF | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
| Gray, Seth | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Slone, Chase | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Giltrow, Brandon | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Regan, Connor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randolph, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellomy, Bear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luneke, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 18 | 14 | 7 | 2 | 4 | 11 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bacon, Andrew | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Richmond, Jake | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Roberts, Chad | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Haueter, Will | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Doersching, Griffin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mercurio, Dominic | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Pilat, Preston | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Alas, Brendan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heavilin, Cole | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paradis, Shane | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rattai, Nolan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hohman, Collin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Basilone, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barber, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcaninch, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 7 | 0 | 5 | 6 |
Batting
2B: Haueter, Will (1)
HR: Richmond, Jake (1)
Baserunning
CS: Richmond, Jake (1)
Fielding
E: Bacon, Andrew (2); Mcaninch, Cal (1)
DP: Bacon, Andrew (1); Doersching, Griffin (1); Heavilin, Cole (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins, Zane | 6.0 | 3 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 18 | 24 | 4 | 8 | 99 |
| Randolph, Jeremy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Bellomy, Bear | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
| Luneke, Tyler | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 22 |
| Totals | 5 | 2 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 28 | 35 | 5 | 13 | 150 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basilone, Brody | 3.1 | 6 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 17 | 23 | 4 | 2 | 85 |
Beard, Nick | 1.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 26 |
Rowland, Travis | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 33 |
Barber, Chris | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 18 |
Mcaninch, Cal | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
| Totals | 18 | 14 | 13 | 7 | 4 | 0 | 0 | 0 | 2 | 44 | 52 | 9 | 11 | 185 |
























