Northern Kentucky vs Wright State
5/17/2018
Fifth Third Field
8:35 pm
Northern Kentucky
14-36, 9-19

0
Final
12

Wright State
34-15, 20-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 0 | 1 | 0 | 4 | 0 | 0 | 2 | 5 | X | 12 | 11 | 0 |
Win: Weiss, Ryan (9-2)Loss: Williams, Sam (4-6)
Scoring Summary
Team | NKU | WRSTBB |
|---|---|---|
2nd WEATHERFORD tripled down the lf line, RBI (0-0); ALDERS scored. | 0 | 1 |
4th GRAY singled to right field, RBI (0-0); SLONE advanced to second; ALDERS scored. | 0 | 2 |
4th MORROW reached on a fielding error by ss (2-0 BB); GRAY advanced to second; SLONE scored, unearned. | 0 | 3 |
4th ORR singled to pitcher, bunt, advanced to second on a throwing error by p (0-0); MORROW scored, unearned; GRAY scored, unearned. | 0 | 5 |
7th SNYDER singled up the middle, RBI (0-1 F); ORR scored. | 0 | 6 |
7th SLONE grounded out to 2b, RBI (1-2 KFB); HAMILTON advanced to second; SNYDER scored, unearned. | 0 | 7 |
8th BURDICK singled to second base, 2 RBI (3-2 BBBFK); ORR scored; GRAY scored. | 0 | 9 |
8th HAMILTON singled through the right side, RBI (2-0 BB); SNYDER advanced to second; BURDICK scored. | 0 | 10 |
8th SLONE doubled to left center, 2 RBI, out at third cf to ss to 3b (0-0); HAMILTON scored; SNYDER scored. | 0 | 12 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moffatt, Mike | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mercurio, Dominic | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Haueter, Will | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Roberts, Chad | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Doersching, Griffin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bacon, Andrew | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Heavilin, Cole | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paradis, Shane | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hohman, Collin | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Williams, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Service, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 0 | 0 | 9 | 3 |
Fielding
E: Mercurio, Dominic (1); Heavilin, Cole (1); Ross, Cameron (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Orr, JD | LF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Burdick, Peyton | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Alders, Alex | DH | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hamilton, Quincy | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Slone, Chase | SS | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Weatherford, Zach | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Gray, Seth | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Giltrow, Brandon | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harris, Zane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Bentley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreuzer, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gremling, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bellomy, Bear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 9 | 7 | 0 | 6 | 6 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Sam | 3.1 | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 6 | 2 | 62 |
Ross, Cameron | 3.0 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 61 |
Service, Kyle | 1.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 43 |
| Totals | 11 | 12 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 34 | 42 | 10 | 6 | 166 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weiss, Ryan | 5.0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 18 | 18 | 5 | 4 | 71 |
| Kreuzer, Daniel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Gremling, Mitch | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 17 |
| Bellomy, Bear | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 16 |
| Totals | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 30 | 30 | 9 | 8 | 114 |
























