Northern Kentucky vs Wright State
5/18/2018
Nischwitz Stadium
4:30
Northern Kentucky
14-37, 9-20

6
Final
13

Wright State
35-15, 21-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 9 | 2 | |
| 1 | 0 | 1 | 0 | 3 | 2 | 6 | 0 | X | 13 | 12 | 0 |
Win: Sampen, Caleb (4-0)Loss: Basilone, Brody (1-7)
Scoring Summary
Team | NKU | WRSTBB |
|---|---|---|
1st ROBERTS doubled to center field, RBI (0-1 S); HAUETER advanced to third; MOFFATT scored. | 1 | 0 |
1st DOERSCHING grounded out to 3b, RBI (0-0); ROBERTS advanced to third; HAUETER scored. | 2 | 0 |
1st BURDICK grounded out to 3b, RBI (3-1 BBBF); ORR scored. | 2 | 1 |
3rd BURDICK doubled to left field, RBI (1-2 FBF); ORR scored. | 2 | 2 |
4th PARADIS advanced to third; DOERSCHING scored on a wild pitch. | 3 | 2 |
5th SNYDER singled to center field, advanced to second on a fielding error by cf, RBI (0-1 F); BURDICK advanced to third; JONES scored. | 3 | 3 |
5th SNYDER advanced to third; BURDICK scored on a wild pitch. | 3 | 4 |
5th GRAY singled through the right side, RBI (3-1 SBBB); SNYDER scored. | 3 | 5 |
6th MORROW singled to center field, RBI, advanced to second on a fielding error by cf (0-0); JONES scored, unearned; WEATHERFORD scored. | 3 | 7 |
7th WEATHERFORD singled up the middle, RBI (1-1 BF); SLONE advanced to second; GRAY scored. | 3 | 8 |
7th JONES tripled to right center, 2 RBI (3-1 FBBB); WEATHERFORD scored; SLONE scored. | 3 | 10 |
7th BURDICK homered to left field, 3 RBI (1-2 KSB); ORR scored; JONES scored. | 3 | 13 |
8th DOERSCHING doubled down the lf line, 2 RBI (3-2 KSBBFFFFB); ROBERTS scored; HAUETER scored. | 5 | 13 |
8th DOERSCHING scored on a passed ball, unearned. | 6 | 13 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moffatt, Mike | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Mercurio, Dominic | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Haueter, Will | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Roberts, Chad | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Doersching, Griffin | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Pilat, Preston | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Paradis, Shane | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Heavilin, Cole | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hohman, Collin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Alas, Brendan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Basilone, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 4 | 2 | 0 | 10 | 5 |
Batting
2B: Moffatt, Mike (2); Roberts, Chad (2); Doersching, Griffin (1); Paradis, Shane (1)
Fielding
E: Moffatt, Mike (2)
DP: Doersching, Griffin (1); Heavilin, Cole (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Orr, JD | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Burdick, Peyton | RF | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Snyder, Gabe | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Casserly, Kyle | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Seth | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Marquez, Adrian | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hamilton, Quincy | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Slone, Chase | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Weatherford, Zach | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Alders, Alex | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Bentley | C | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sampen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collins, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moores, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 12 | 11 | 4 | 0 | 5 | 6 |
Batting
Baserunning
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basilone, Brody | 4.2 | 6 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 19 | 22 | 5 | 6 | 77 |
Martin, Joe | 2.0 | 6 | 8 | 7 | 3 | 1 | 2 | 0 | 1 | 0 | 13 | 17 | 3 | 2 | 67 |
Rowland, Travis | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 |
| Totals | 12 | 13 | 12 | 4 | 5 | 2 | 0 | 3 | 0 | 36 | 43 | 9 | 9 | 164 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sampen, Caleb | 7.0 | 6 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 27 | 29 | 5 | 9 | 78 |
| Collins, Zane | 1.0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 33 |
| Moores, Evan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
| Totals | 9 | 6 | 5 | 2 | 10 | 2 | 0 | 0 | 0 | 36 | 38 | 6 | 11 | 119 |























