Northern Kentucky vs Wright State
5/19/2018
Nischwitz Stadium
2:00
Northern Kentucky
14-38, 9-21

2
Final
22

Wright State
36-15, 22-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 10 | 3 | 1 | 0 | 4 | 1 | 3 | X | 22 | 24 | 0 |
Win: Hendrixson, Derek (2-2)Loss: Barnard, Gunnar (0-1)
Scoring Summary
Team | NKU | WRSTBB |
|---|---|---|
WEATHERFORD singled to left center, 2 RBI (1-2 BKF); SLONE advanced to second; HARRIS scored; GRAY scored. | 0 | 2 |
ORR doubled to right field, 2 RBI (1-0 B); MORROW advanced to third; JONES scored; SLONE scored. | 0 | 4 |
BURDICK advanced to second; ORR advanced to third; MORROW scored on a wild pitch. | 0 | 5 |
SNYDER grounded out to 2b, RBI (2-1 BSB); BURDICK advanced to third; ORR scored. | 0 | 6 |
GRAY doubled to right field, RBI (0-1 K); BURDICK scored. | 0 | 7 |
HARRIS singled to center field, RBI (0-1 K); GRAY scored. | 0 | 8 |
JONES singled to left center, 2 RBI (0-2 FF); WEATHERFORD advanced to second; SLONE scored; HARRIS scored. | 0 | 10 |
SLONE doubled down the lf line, RBI (2-1 BBS); HARRIS advanced to third; GRAY scored. | 0 | 11 |
WEATHERFORD singled to left field, 2 RBI (0-1 S); SLONE scored; HARRIS scored. | 0 | 13 |
DOERSCHING flied out to cf, SF, RBI (0-2 SS); HAUETER scored. | 1 | 13 |
SNYDER doubled to left field, RBI (2-2 KBKBFF); MORROW scored. | 1 | 14 |
BURDICK flied out to lf, SF, RBI (3-2 KBFBFBF); ORR advanced to third; MORROW scored. | 1 | 15 |
SNYDER singled to center field, RBI (1-1 KB); ORR scored. | 1 | 16 |
HARRIS singled to left field, RBI (1-2 FKB); GRAY advanced to second; SNYDER scored. | 1 | 17 |
SLONE flied out to cf, SF, RBI (3-1 BBBK); GRAY scored. | 1 | 18 |
PARADIS flied out to lf, SF, RBI (2-1 FBB); ROBERTS scored. | 2 | 18 |
SNYDER singled up the middle, RBI (1-1 KB); MARQUEZ advanced to second; MORROW scored. | 2 | 19 |
ALDERS homered to left field, 2 RBI (0-1 K); SLONE scored, unearned. | 2 | 21 |
HAMILTON doubled, ground-rule, RBI (3-1 KBBB); MORROW scored, unearned. | 2 | 22 |
Northern Kentucky
Moffatt, Mike | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mercurio, Dominic | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haueter, Will | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Roberts, Chad | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Doersching, Griffin | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bacon, Andrew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Paradis, Shane | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Heavilin, Cole | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hohman, Collin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barnard, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menfee, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barber, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 2 | 0 | 7 | 5 |
Batting
2B: Haueter, Will (1); Doersching, Griffin (1)
SF: Doersching, Griffin (1); Paradis, Shane (1)
Baserunning SB: Moffatt, Mike (1)
HBP: Hohman, Collin (1)
Fielding
E: Mercurio, Dominic (1)
Wright State
| 2B | 4 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | |
| LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | |
| DH | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| PH/CF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 22 | 24 | 21 | 5 | 0 | 4 | 11 |
Batting
2B: Morrow, Matt (2); Orr, Jd (2); Hamilton, Quincy (1); Snyder, Gabe (1); Gray, Seth (1); Slone, Chase (1)
HR: Alders, Alex (1)
Baserunning
Northern Kentucky
Rowland, Travis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 |
Barnard, Gunnar | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 27 |
Menfee, Jordan | 0.1 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 8 | 0 | 1 | 28 |
Barber, Chris | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 29 |
Kelley, Patrick | 3.0 | 6 | 5 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 13 | 17 | 6 | 1 | 76 |
Beard, Nick | 2.0 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 2 | 44 |
| Totals | 24 | 22 | 20 | 5 | 4 | 4 | 0 | 3 | 0 | 47 | 57 | 13 | 7 | 216 |
Wright State
| 5.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 4 | 74 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 | |
| 1.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 11 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 | |
| Totals | 4 | 2 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 29 | 34 | 14 | 6 | 130 |



























