Oakland vs Wright State
3/17/2018
Nischwitz Stadium
3:00
Oakland
2-13, 0-1

0
Final
3

Wright State
10-6, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Win: Weiss, Ryan (3-0)Loss: Nick Parr (0-4)Save: Hendrixson, Derek (3)
Date: 3/17/2018
Location: Wright State
Venue: Nischwitz Stadium
Umpires:
Attendance: 249
Start Time: 3:00
Time: 2:08
Weather: Cloudy, 41, Wind E 11 mph
Scoring Summary
Team | OAKLAND | WRSTBB |
|---|---|---|
![]() DUES doubled to right center, RBI (1-0 B); MORROW scored. | 0 | 1 |
![]() BURDICK singled up the middle, RBI (1-1 FB); DUES scored. | 0 | 2 |
![]() GRAY reached on a fielder's choice, RBI (1-1 FB); ORR out at second 2b to ss; SNYDER advanced to third; BURDICK scored. | 0 | 3 |

Oakland

Ryan Fitzgerald | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Drew Demumbrum | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Mario Camilletti | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Tyler Trovinger | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ben Hart | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jordan Jackson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emerson Misch | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike McGee | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas Miller | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Nick Parr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jared Burkert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 1 | 0 | 10 | 5 |
Batting
2B: Drew Demumbrum (1)
Baserunning
SB: Thomas Miller (1)
PO: Thomas Miller (1)
Fielding
E: Tyler Trovinger (1)
DP: Mario Camilletti (2); Tyler Trovinger (2); Ben Hart (2)

Wright State

![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 3 | 0 | 4 | 6 |

Oakland

Nick Parr | 7.2 | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 9 | 111 |
Jared Burkert | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 7 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 8 | 10 | 113 |

Wright State

![]() | 8.0 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 10 | 93 |
![]() | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 23 |
| Totals | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 31 | 32 | 6 | 10 | 116 |
Oakland

0
Final3

Wright State

Oakland - Top of 1st
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| Fitzgerald grounded out to 2b (2-2 KFFBBF). | 0 | 0 |
| Demumbrum, D doubled to left field (1-0 B). | 0 | 0 |
| Camilletti,M struck out swinging (2-2 KBBFS). | 0 | 0 |
| Trovinger, T struck out looking (2-2 BKBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wright State - Bottom of 1st
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| MORROW singled up the middle (0-0). | 0 | 0 |
| DUES doubled to right center, RBI (1-0 B); MORROW scored. | 0 | 1 |
| BURDICK singled up the middle, RBI (1-1 FB); DUES scored. | 0 | 2 |
| SNYDER walked (3-0 BBBB); BURDICK advanced to second. | 0 | 2 |
| ORR singled, bunt (0-0); SNYDER advanced to second; BURDICK advanced to third. | 0 | 2 |
| WEATHERFORD struck out swinging (0-2 FKS). | 0 | 2 |
| GRAY reached on a fielder's choice, RBI (1-1 FB); ORR out at second 2b to ss; SNYDER advanced to third; BURDICK scored. | 0 | 3 |
| SLONE flied out to rf (0-2 KK). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Oakland - Top of 2nd
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| Hart, B. grounded out to ss (0-0). | 0 | 3 |
| Jackson, J. grounded out to ss (0-0). | 0 | 3 |
| Misch, E. struck out looking (0-2 KKK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Bottom of 2nd
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| GILTROW reached on a fielding error by ss (1-0 B). | 0 | 3 |
| MORROW grounded into double play 2b to ss to 1b (2-2 BKFB); GILTROW out on the play. | 0 | 3 |
| DUES grounded out to 2b (1-1 BK). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Oakland - Top of 3rd
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| Mcgee, M. struck out looking (2-2 FBBKK). | 0 | 3 |
| Miller, T. singled to left field (0-0). | 0 | 3 |
| Fitzgerald fouled out to lf (3-1 BBKB). | 0 | 3 |
| Miller, T. stole second. | 0 | 3 |
| Demumbrum, D grounded out to ss (2-2 BBFK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wright State - Bottom of 3rd
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| BURDICK flied out to cf (0-2 KF). | 0 | 3 |
| SNYDER singled up the middle (3-1 BKBB). | 0 | 3 |
| ORR struck out looking (0-2 FFK). | 0 | 3 |
| WEATHERFORD struck out swinging (3-2 KBKBBFFS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oakland - Top of 4th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| Camilletti,M struck out swinging (2-2 KBFFBS). | 0 | 3 |
| Trovinger, T struck out swinging (0-2 KKS). | 0 | 3 |
| Hart, B. popped up to cf (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Bottom of 4th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| GRAY singled through the right side (0-2 FS). | 0 | 3 |
| SLONE grounded out to 2b (1-1 FB); GRAY advanced to second. | 0 | 3 |
| GILTROW flied out to rf, SF (1-2 KBK); GRAY advanced to third. | 0 | 3 |
| MORROW flied out to lf (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oakland - Top of 5th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| Jackson, J. grounded out to 1b unassisted (2-2 SBKB). | 0 | 3 |
| Misch, E. flied out to rf to right center (0-0). | 0 | 3 |
| Mcgee, M. grounded out to ss (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Bottom of 5th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| DUES flied out to lf (2-2 BFBK). | 0 | 3 |
| BURDICK flied out to rf (1-0 B). | 0 | 3 |
| SNYDER popped up to cf (3-2 BBFFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oakland - Top of 6th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| Miller, T. struck out looking (1-2 KBKFK). | 0 | 3 |
| Fitzgerald grounded out to 2b (1-1 BF). | 0 | 3 |
| Demumbrum, D singled to shortstop (0-1 F). | 0 | 3 |
| Camilletti,M grounded out to ss (1-1 FB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wright State - Bottom of 6th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| ORR flied out to rf (0-0). | 0 | 3 |
| WEATHERFORD grounded out to ss (2-2 KBBK). | 0 | 3 |
| GRAY grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oakland - Top of 7th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| Trovinger, T grounded out to ss (1-1 KB). | 0 | 3 |
| Hart, B. struck out looking (2-2 KBKBFK). | 0 | 3 |
| Jackson, J. struck out swinging (1-2 BFKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Bottom of 7th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| SLONE grounded out to 3b (0-0). | 0 | 3 |
| GILTROW singled to left center (3-1 BKBB). | 0 | 3 |
| MORROW grounded into double play 2b to ss to 1b (0-0); GILTROW out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oakland - Top of 8th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| Misch, E. grounded out to p (0-0). | 0 | 3 |
| Mcgee, M. flied out to cf to left center (2-0 BB). | 0 | 3 |
| Miller, T. singled to right field (1-2 FBK). | 0 | 3 |
| Miller, T. out at second p to 1b to ss to p, picked off. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Wright State - Bottom of 8th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| DUES walked (3-1 SBBBB). | 0 | 3 |
| BURDICK struck out swinging (1-2 KKBS). | 0 | 3 |
| SNYDER grounded out to 3b (2-2 FBBFFFF); DUES advanced to second. | 0 | 3 |
| ORR walked (3-1 BBBKB). | 0 | 3 |
| Burkert, J. to p for Parr, N.. | 0 | 3 |
| WEATHERFORD grounded out to 3b (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Oakland - Top of 9th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| HENDRIXSON to p for WEISS. | 0 | 3 |
| Fitzgerald walked (3-2 BFBFBB). | 0 | 3 |
| Demumbrum, D popped up to ss (0-0). | 0 | 3 |
| Camilletti,M singled through the left side (0-1 K); Fitzgerald advanced to second. | 0 | 3 |
| Trovinger, T struck out looking (3-2 BBFBFFK). | 0 | 3 |
| Hart, B. flied out to lf (3-2 BSBKFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wright State - Bottom of 9th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oakland

0
Final3

Wright State

Oakland - Top of 1st
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| Fitzgerald grounded out to 2b (2-2 KFFBBF). | 0 | 0 |
| Demumbrum, D doubled to left field (1-0 B). | 0 | 0 |
| Camilletti,M struck out swinging (2-2 KBBFS). | 0 | 0 |
| Trovinger, T struck out looking (2-2 BKBKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wright State - Bottom of 1st
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| MORROW singled up the middle (0-0). | 0 | 0 |
| DUES doubled to right center, RBI (1-0 B); MORROW scored. | 0 | 1 |
| BURDICK singled up the middle, RBI (1-1 FB); DUES scored. | 0 | 2 |
| SNYDER walked (3-0 BBBB); BURDICK advanced to second. | 0 | 2 |
| ORR singled, bunt (0-0); SNYDER advanced to second; BURDICK advanced to third. | 0 | 2 |
| WEATHERFORD struck out swinging (0-2 FKS). | 0 | 2 |
| GRAY reached on a fielder's choice, RBI (1-1 FB); ORR out at second 2b to ss; SNYDER advanced to third; BURDICK scored. | 0 | 3 |
| SLONE flied out to rf (0-2 KK). | 0 | 3 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Oakland

0
Final3

Wright State

Oakland - Top of 2nd
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| Hart, B. grounded out to ss (0-0). | 0 | 3 |
| Jackson, J. grounded out to ss (0-0). | 0 | 3 |
| Misch, E. struck out looking (0-2 KKK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Bottom of 2nd
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| GILTROW reached on a fielding error by ss (1-0 B). | 0 | 3 |
| MORROW grounded into double play 2b to ss to 1b (2-2 BKFB); GILTROW out on the play. | 0 | 3 |
| DUES grounded out to 2b (1-1 BK). | 0 | 3 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Oakland

0
Final3

Wright State

Oakland - Top of 3rd
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| Mcgee, M. struck out looking (2-2 FBBKK). | 0 | 3 |
| Miller, T. singled to left field (0-0). | 0 | 3 |
| Fitzgerald fouled out to lf (3-1 BBKB). | 0 | 3 |
| Miller, T. stole second. | 0 | 3 |
| Demumbrum, D grounded out to ss (2-2 BBFK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wright State - Bottom of 3rd
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| BURDICK flied out to cf (0-2 KF). | 0 | 3 |
| SNYDER singled up the middle (3-1 BKBB). | 0 | 3 |
| ORR struck out looking (0-2 FFK). | 0 | 3 |
| WEATHERFORD struck out swinging (3-2 KBKBBFFS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oakland

0
Final3

Wright State

Oakland - Top of 4th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| Camilletti,M struck out swinging (2-2 KBFFBS). | 0 | 3 |
| Trovinger, T struck out swinging (0-2 KKS). | 0 | 3 |
| Hart, B. popped up to cf (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Bottom of 4th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| GRAY singled through the right side (0-2 FS). | 0 | 3 |
| SLONE grounded out to 2b (1-1 FB); GRAY advanced to second. | 0 | 3 |
| GILTROW flied out to rf, SF (1-2 KBK); GRAY advanced to third. | 0 | 3 |
| MORROW flied out to lf (1-0 B). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oakland

0
Final3

Wright State

Oakland - Top of 5th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| Jackson, J. grounded out to 1b unassisted (2-2 SBKB). | 0 | 3 |
| Misch, E. flied out to rf to right center (0-0). | 0 | 3 |
| Mcgee, M. grounded out to ss (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Bottom of 5th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| DUES flied out to lf (2-2 BFBK). | 0 | 3 |
| BURDICK flied out to rf (1-0 B). | 0 | 3 |
| SNYDER popped up to cf (3-2 BBFFB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oakland

0
Final3

Wright State

Oakland - Top of 6th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| Miller, T. struck out looking (1-2 KBKFK). | 0 | 3 |
| Fitzgerald grounded out to 2b (1-1 BF). | 0 | 3 |
| Demumbrum, D singled to shortstop (0-1 F). | 0 | 3 |
| Camilletti,M grounded out to ss (1-1 FB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Wright State - Bottom of 6th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| ORR flied out to rf (0-0). | 0 | 3 |
| WEATHERFORD grounded out to ss (2-2 KBBK). | 0 | 3 |
| GRAY grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oakland

0
Final3

Wright State

Oakland - Top of 7th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| Trovinger, T grounded out to ss (1-1 KB). | 0 | 3 |
| Hart, B. struck out looking (2-2 KBKBFK). | 0 | 3 |
| Jackson, J. struck out swinging (1-2 BFKS). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wright State - Bottom of 7th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| SLONE grounded out to 3b (0-0). | 0 | 3 |
| GILTROW singled to left center (3-1 BKBB). | 0 | 3 |
| MORROW grounded into double play 2b to ss to 1b (0-0); GILTROW out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oakland

0
Final3

Wright State

Oakland - Top of 8th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| Misch, E. grounded out to p (0-0). | 0 | 3 |
| Mcgee, M. flied out to cf to left center (2-0 BB). | 0 | 3 |
| Miller, T. singled to right field (1-2 FBK). | 0 | 3 |
| Miller, T. out at second p to 1b to ss to p, picked off. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Wright State - Bottom of 8th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| DUES walked (3-1 SBBBB). | 0 | 3 |
| BURDICK struck out swinging (1-2 KKBS). | 0 | 3 |
| SNYDER grounded out to 3b (2-2 FBBFFFF); DUES advanced to second. | 0 | 3 |
| ORR walked (3-1 BBBKB). | 0 | 3 |
| Burkert, J. to p for Parr, N.. | 0 | 3 |
| WEATHERFORD grounded out to 3b (1-0 B). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Oakland

0
Final3

Wright State

Oakland - Top of 9th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| HENDRIXSON to p for WEISS. | 0 | 3 |
| Fitzgerald walked (3-2 BFBFBB). | 0 | 3 |
| Demumbrum, D popped up to ss (0-0). | 0 | 3 |
| Camilletti,M singled through the left side (0-1 K); Fitzgerald advanced to second. | 0 | 3 |
| Trovinger, T struck out looking (3-2 BBFBFFK). | 0 | 3 |
| Hart, B. flied out to lf (3-2 BSBKFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wright State - Bottom of 9th
| Plays | OAKLAND | WRSTBB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oakland

| CF | Ryan Fitzgerald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Drew Demumbrum | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | Mario Camilletti | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| SS | Tyler Trovinger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 3 |
| 1B | Ben Hart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| DH | Jordan Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Emerson Misch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | Mike McGee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3B | Thomas Miller | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| P | Nick Parr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Jared Burkert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 24 | 12 |

Wright State

| 2B | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| DH | ![]() | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 29 |
| 0 | Runs | 3 |
| 5 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 3 |
| 10 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 5 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 3 | Walks | 1 |
| 4 | Strikeouts | 10 |
| 33 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 12 |
| .973 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |



















