Wright State vs Tulane
2/18/2018
Turchin Stadium
12:28 pm
Wright State
0-3

5
Final
11

Tulane
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | |
| 2 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | X | 11 | 10 | 1 |
Win: Johnson, Trent (1-0)Loss: Bellomy, Bear (0-1)
Scoring Summary
Team | WRSTBB | TLN |
|---|---|---|
BURDICK singled to right field, RBI (1-1 BK); ORR advanced to second; MORROW scored. | 1 | 0 |
MARQUEZ grounded out to 2b, RBI (2-1 BBS); GRAY advanced to second; BURDICK advanced to third; ORR scored. | 2 | 0 |
WITHERSPOON doubled to right field, RBI (2-2 KBFB); Ty JOHNSON scored. | 2 | 1 |
JENSEN grounded out to ss, RBI (0-2 FK); WITHERSPOON scored. | 2 | 2 |
WITHERSPOON grounded out to 2b, RBI (2-1 BFB); S. GOZZO scored. | 2 | 3 |
WEATHERFORD homered to left field, RBI (3-1 FBBB). | 3 | 3 |
SNYDER singled through the right side, RBI (1-2 FFB); GRAY advanced to third; BURDICK scored. | 4 | 3 |
S. GOZZO flied out to cf, SF, RBI (0-1 K); HOESE scored. | 4 | 4 |
ROWLAND homered to left center, 3 RBI (1-0 B); WITHERSPOON scored; Ty JOHNSON scored. | 4 | 7 |
WEATHERFORD flied out to rf to right center, SF, RBI (1-1 BF); SLONE scored. | 5 | 7 |
ROWLAND singled up the middle, 2 RBI (1-1 BK); S. GOZZO scored; GALY scored. | 5 | 9 |
HOESE singled to left field, RBI (2-2 BFBF); K. OWEN scored. | 5 | 10 |
WITHERSPOON hit by pitch, RBI (0-0); Ty JOHNSON advanced to second; ARTIGUES advanced to third; HOESE scored. | 5 | 11 |
Wright State
| 2B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 7 | 5 | 5 | 0 | 6 | 8 |
Batting
Baserunning
Tulane
Johnson, Ty | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Witherspoon, Grant | CF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
Rowland, Matt | DH | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 3 |
Jensen, Trevor | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Owen, Kobi | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Owen, Acy | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoese, Kody | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Galy, Alex | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Glancy, Luke | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Artigues, Jonathon | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gozzo, Sal | SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bjorngjeld, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cellucci, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pellerin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAffer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 10 | 11 | 4 | 0 | 5 | 4 |
Batting
2B: Witherspoon, Grant (1)
3B: Hoese, Kody (1)
HR: Rowland, Matt (1)
SF: Gozzo, Sal (1)
Baserunning SB: Johnson, Ty (1); Witherspoon, Grant (1); Hoese, Kody (1); Artigues, Jonathon (1); Gozzo, Sal (2)
HBP: Witherspoon, Grant (1)
Fielding
E: Johnson, Trent (1)
DP: Jensen, Trevor (2); Galy, Alex (2); Gozzo, Sal (2)
Wright State
| 4.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 11 | 42 | |
| 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 25 | |
| 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 39 | |
| 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 22 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 | |
| Totals | 10 | 11 | 11 | 4 | 5 | 1 | 0 | 1 | 0 | 33 | 39 | 5 | 14 | 144 |
Tulane
Gillies, Keagan | 4.2 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 17 | 21 | 8 | 4 | 76 |
Johnson, Trent | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 20 |
Bjorngjeld, Sam | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
Cellucci, Brendan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Pellerin, Connor | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 14 |
McAffer, Will | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 7 | 5 | 5 | 5 | 6 | 1 | 1 | 3 | 0 | 31 | 40 | 13 | 6 | 148 |
Win: Johnson, Trent (1-0)
Loss: Bellomy, Bear (0-1)
HBP: Kreuzer, Daniel (1)
;
Gillies, Keagan (1); Johnson, Trent (1); Pellerin, Connor (1)




























