UIC vs Wright State
5/26/2018
Nischwitz Stadium
11:08
UIC
30-18

9
Final
11

Wright State
39-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 9 | 6 | 3 | |
| 5 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | X | 11 | 15 | 4 |
Win: Randolph, Jeremy (5-2)Loss: Masa, Noah (2-1)Save: Weiss, Ryan (1)
Scoring Summary
Team | UIC | WRSTBB |
|---|---|---|
SNYDER doubled down the lf line, RBI (3-2 BBBKKFFF); BURDICK advanced to third; ORR scored. | 0 | 1 |
HARRIS flied out to lf, SF, RBI (2-1 BBK); BURDICK scored. | 0 | 2 |
SLONE singled up the middle, 2 RBI (2-2 KBKBF); GRAY scored; SNYDER scored. | 0 | 4 |
WEATHERFORD singled to center field, RBI (0-1 K); JONES advanced to second; SLONE scored. | 0 | 5 |
PATRICK flied out to cf to left center, SF, RBI (2-1 SBB); LIN-PEISTRUP advanced to second; NORTON advanced to third; SMART scored. | 1 | 5 |
ACKERMAN doubled down the lf line, RBI (0-1 F); OTA scored. | 2 | 5 |
SMART homered to left center, 2 RBI (2-0 BB); ACKERMAN scored. | 4 | 5 |
BOTTCHER walked, RBI (3-1 BBFBB); PATRICK advanced to second; LIN-PEISTRUP advanced to third; NORTON scored, unearned. | 5 | 5 |
SMITH walked, RBI (3-1 BBBKB); BOTTCHER advanced to second; PATRICK advanced to third; LIN-PEISTRUP scored. | 6 | 5 |
OTA reached on a fielding error by ss (3-2 KKBBB); SMITH advanced to second; BOTTCHER scored, unearned; PATRICK scored, unearned. | 8 | 5 |
HARRIS singled up the middle, RBI (0-2 KF); SNYDER advanced to second; BURDICK scored, unearned. | 8 | 6 |
GRAY singled through the right side, RBI (1-2 KBK); HARRIS advanced to second; SNYDER scored. | 8 | 7 |
ACKERMAN homered to right field, RBI (1-1 KB). | 9 | 7 |
WEATHERFORD homered to left field, RBI (1-0 B). | 9 | 8 |
BURDICK homered to left center, 2 RBI (2-1 KBB); ORR scored. | 9 | 10 |
WEATHERFORD doubled down the lf line, RBI (1-2 FSB); GRAY scored, unearned. | 9 | 11 |
UIC
Patrick, Derrick | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bottcher, Matt | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Smith, Dominic | LF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Ota, Scott | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dee, Alex | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ackerman, Aaron | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Smart, Thomas | DH | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
Norton, Thomas | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lin-peistrup, Ryan | SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Key, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Masa, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padilla, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 6 | 7 | 5 | 0 | 8 | 6 |
Batting
2B: Ackerman, Aaron (1)
3B: Ota, Scott (1)
HR: Ackerman, Aaron (1); Smart, Thomas (1)
SH: Lin-peistrup, Ryan (1)
SF: Patrick, Derrick (1)
Baserunning HBP: Lin-peistrup, Ryan (1)
Fielding
E: Dee, Alex (1); Ackerman, Aaron (1); Key, Jacob (1)
CI: Ackerman, Aaron (1)
DP: Lin-peistrup, Ryan (1); Masa, Noah (1)
Wright State
| 2B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | |
| RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | |
| 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 15 | 11 | 7 | 0 | 3 | 12 |
UIC
Key, Jacob | 5.0 | 9 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 29 | 8 | 4 | 110 |
Masa, Noah | 1.2 | 5 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 44 |
Padilla, Alex | 1.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 22 |
| Totals | 15 | 11 | 9 | 7 | 3 | 1 | 0 | 0 | 0 | 37 | 47 | 10 | 10 | 176 |
Wright State
| 3.1 | 4 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 5 | 3 | 54 | |
| 3.2 | 2 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 3 | 74 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 | |
| Totals | 6 | 9 | 6 | 5 | 8 | 0 | 0 | 1 | 0 | 34 | 42 | 10 | 8 | 148 |





















