Wright State vs UT Arlington
3/2/2018
Clay Gould Ballpark
3:03
Wright State
4-5

8
Final
6

UT Arlington
3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 14 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 8 | 2 |
Win: Randolph, Jeremy (2-1)Loss: James, Daniel (0-2)Save: Hendrixson, Derek (2)
Scoring Summary
Team | WRSTBB | UTA |
|---|---|---|
SNYDER homered to right center, 3 RBI (1-0 B); DUES scored; MORROW scored, unearned. | 3 | 0 |
MORROW flied out to cf, SF, RBI (2-1 BBK); ORR scored. | 4 | 0 |
W. Olson homered to right field, RBI (1-2 KFBF). | 4 | 1 |
C. Hollie doubled down the rf line, RBI (3-1 BSBB); RJ Williams scored. | 4 | 2 |
W. Olson singled down the rf line, RBI (0-0); C. Hollie scored. | 4 | 3 |
J. Nunez singled to left field, RBI (0-1 F); Z. Cook advanced to second; W. Olson scored. | 4 | 4 |
J. Minjarez doubled down the lf line, 2 RBI (1-0 B); J. Nunez scored; Z. Cook scored. | 4 | 6 |
WEATHERFORD reached on a fielding error by 3b, RBI (1-1 BF); GRAY advanced to second; SNYDER advanced to third; BURDICK scored. | 5 | 6 |
ORR reached on a fielder's choice, RBI (0-0); WEATHERFORD out at second 1b to ss; GRAY advanced to third; SNYDER scored, unearned. | 6 | 6 |
BURDICK singled to left field, RBI (1-0 B); DUES advanced to third; MORROW scored. | 7 | 6 |
SNYDER singled up the middle, RBI (1-1 BK); BURDICK advanced to second; DUES scored. | 8 | 6 |
Wright State
| 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 14 | 8 | 3 | 0 | 2 | 5 |
UT Arlington
Williams, Rj | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vaughan, Noah | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Salinas, Omar | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hollie, Christian | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   Johnson, Easton | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Will | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Cook, Zac | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Nunez, Jakob | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Minjarez, Josh | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Funk, Aaron | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Anderson, Ka'ikpeono | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gooch, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 2 | 0 | 6 | 4 |
Batting
2B: Williams, Rj (1); Hollie, Christian (1); Minjarez, Josh (1)
HR: Olson, Will (1)
Fielding
E: Williams, Rj (1); Hollie, Christian (1)
DP: Salinas, Omar (2); Hollie, Christian (2); Minjarez, Josh (2)
Wright State
| 5.2 | 8 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 10 | 3 | 88 | |
| 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 | |
| Totals | 8 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 35 | 37 | 14 | 7 | 125 |
UT Arlington
Anderson, Ka'ikpeono | 7.0 | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 8 | 7 | 85 |
Gooch, Drew | 0.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 16 |
James, Daniel | 1.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 24 |
| Totals | 14 | 8 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 36 | 41 | 10 | 9 | 125 |
Loss: James, Daniel (0-2)
HBP:
Anderson, Ka'ikpeono (1)
Save: Hendrixson, Derek (2)
;
PB: Jones, Bentley (1)
;
























