Wright State vs UT Arlington
3/3/2018
Clay Gould Ballpark
2:02
Wright State
4-6

10
Final
11

UT Arlington
4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 10 | 17 | 0 | |
| 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 14 | 3 |
Win: Buss, Ryan (1-0)Loss: Hendrixson, Derek (0-1)
Scoring Summary
Team | WRSTBB | UTA |
|---|---|---|
GRAY singled to center field, RBI (1-0 B); SNYDER advanced to second, out at third cf to 3b; MORROW scored. | 1 | 0 |
N. Vaughan homered to right field, RBI (1-1 BS). | 1 | 1 |
J. Nunez doubled to left center, 2 RBI (3-2 BFBBF); W. Olson scored; C. Hollie scored. | 1 | 3 |
RJ Williams grounded out to ss, RBI (0-0); Berthiaume scored. | 1 | 4 |
J. Minjarez homered to left field, 2 RBI (3-1 BBKB); J. Nunez scored. | 1 | 6 |
RJ Williams grounded out to 3b, RBI (0-1 F); E. Johnson advanced to second; Berthiaume scored. | 1 | 7 |
O. Salinas singled through the left side, RBI (0-2 FK); E. Johnson scored. | 1 | 8 |
E. Johnson singled up the middle, 2 RBI (0-0); Berthiaume advanced to second, out at third cf to 1b to 3b; J. Minjarez scored; J. Nunez scored. | 1 | 10 |
MORROW singled through the right side, RBI (1-0 B); SLONE scored. | 2 | 10 |
GRAY singled to right field, RBI (1-2 KFB); BURDICK scored. | 3 | 10 |
ORR advanced to second; WEATHERFORD advanced to third; GRAY scored on a wild pitch. | 4 | 10 |
HARRIS hit by pitch, RBI (1-0 B); SLONE advanced to second; ORR advanced to third; WEATHERFORD scored. | 5 | 10 |
MORROW singled to second base, bunt, RBI (0-0); MARQUEZ advanced to second; SLONE advanced to third; ORR scored, unearned. | 6 | 10 |
ALDERS walked, RBI (3-2 BBBKSFB); MORROW advanced to second; MARQUEZ advanced to third; SLONE scored. | 7 | 10 |
BURDICK singled to right center, 2 RBI (2-1 BBF); ALDERS advanced to third; MORROW scored; MARQUEZ scored. | 9 | 10 |
SLONE grounded out to 2b, RBI (0-1 K); ORR advanced to second; WEATHERFORD scored. | 10 | 10 |
W. Olson homered to right field, RBI (0-0). | 10 | 11 |
Wright State
| 2B | 7 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | |
| RF | 7 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | |
| CF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| SS | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 10 | 17 | 9 | 5 | 0 | 6 | 13 |
UT Arlington
Williams, Rj | 3B | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vaughan, Noah | CF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Salinas, Omar | 1B | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Hollie, Christian | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Cook, Zac | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Will | C | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 4 |
Nunez, Jakob | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Minjarez, Josh | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Berthiaume, Phil | RF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Johnson, Easton | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Vassar, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schneider, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wernli, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buss, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 14 | 11 | 6 | 0 | 4 | 8 |
Batting
2B: Nunez, Jakob (1); Berthiaume, Phil (1)
HR: Vaughan, Noah (1); Olson, Will (1); Minjarez, Josh (1)
Baserunning
SB: Berthiaume, Phil (1)
HBP: Berthiaume, Phil (1)
Fielding
E: Minjarez, Josh (1); Johnson, Easton (1); Schneider, Dylan (1)
DP: Williams, Rj (1); Salinas, Omar (1); Olson, Will (1)
Wright State
| 3.0 | 4 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 16 | 0 | 8 | 69 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 | |
| 1.1 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 22 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 10 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 18 | |
| 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 45 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | |
| Totals | 14 | 11 | 11 | 6 | 4 | 3 | 0 | 1 | 0 | 43 | 50 | 9 | 16 | 191 |
UT Arlington
Vassar, Brad | 5.2 | 7 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 28 | 6 | 7 | 109 |
Schneider, Dylan | 0.2 | 3 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 24 |
Meyer, Adam | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
Wernli, Cody | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Wilcox, Jake | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 |
Austin, Logan | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 18 |
Buss, Ryan | 2.2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 25 |
| Totals | 17 | 10 | 9 | 5 | 6 | 3 | 0 | 2 | 0 | 49 | 57 | 13 | 11 | 197 |
Win: Buss, Ryan (1-0)
Loss: Hendrixson, Derek (0-1)
HBP: Foster, Jason (1)
;
Meyer, Adam (1); Wilcox, Jake (1)





























