Wright State vs Xavier
4/11/2018
McKie Field
3 p.m.
Wright State
19-12

9
Final
7

Xavier
11-21
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 9 | 9 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 14 | 3 |
Win: Sampen, Caleb (2-0)Loss: Lanoue, Griffin (0-3)Save: Hendrixson, Derek (6)
Scoring Summary
Team | WRSTBB | XU |
|---|---|---|
GIVIN doubled to left center, RBI (0-0); SEXTON scored. | 0 | 1 |
WARKENTIN flied out to rf, SF, RBI (0-1 F); GELLENBECK advanced to second; GIVIN scored. | 0 | 2 |
SNYDER homered to left field, RBI (1-2 KFFFB). | 1 | 2 |
GRAY flied out to lf, SF, RBI (1-2 KBF); HAMILTON scored. | 2 | 2 |
GRIFFITHS flied out to rf, SF, RBI (3-1 BBSB); MONASTRA scored. | 2 | 3 |
WARKENTIN singled to center field, RBI (1-2 SFB); SEXTON scored. | 2 | 4 |
BURDICK grounded out to 2b, RBI (2-2 FKBB); MORROW advanced to third; ORR scored. | 3 | 4 |
SNYDER flied out to cf, SF, RBI (2-1 BBS); MORROW scored. | 4 | 4 |
ORR advanced to second on a throwing error by p, failed pickoff attempt; GRAY scored, unearned. | 5 | 4 |
SEXTON singled up the middle, RBI (2-1 BSB); FOURNIER scored. | 5 | 5 |
GELLENBECK doubled to left field, RBI (3-2 FBBKB); SEXTON scored. | 5 | 6 |
WEATHERFORD reached on a throwing error by 3b, advanced to third (0-2 FF); SNYDER scored, unearned. | 6 | 6 |
SLONE reached on a fielder's choice, advanced to second on a throwing error by p (1-1 BF); WEATHERFORD scored, unearned. | 7 | 6 |
GRAY flied out to cf, SF, RBI (0-0); SLONE scored, unearned. | 8 | 6 |
SORIA homered to left center, RBI (0-2 KK). | 8 | 7 |
MORROW doubled to center field, RBI (1-1 BK); ORR scored. | 9 | 7 |
Wright State
| LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 9 | 6 | 5 | 1 | 3 | 6 |
Batting
2B: Morrow, Matt (1)
HR: Snyder, Gabe (1)
Baserunning SB: Orr, Jd (2)
PO: Alders, Alex (1)
Fielding
Xavier
Sexton, Andrew | CF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Grammes, Conor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Givin, Chris | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Gellenbeck, Joe | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Warkentin, Matt | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
Soria, Nate | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Monastra, Natale | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Griffiths, Blaine | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Altenberger, Ryan | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flamini, Sam | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fournier, Ryan | 3B/LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glass, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douaire, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 14 | 7 | 3 | 0 | 9 | 6 |
Batting
2B: Givin, Chris (1); Gellenbeck, Joe (1)
3B: Monastra, Natale (1); Fournier, Ryan (1)
HR: Soria, Nate (1)
SF: Warkentin, Matt (1); Griffiths, Blaine (1)
Baserunning SB: Sexton, Andrew (1)
CS: Gellenbeck, Joe (1); Altenberger, Ryan (1)
PO: Givin, Chris (1)
Fielding
E: Altenberger, Ryan (1); Lanoue, Griffin (2)
DP: Givin, Chris (2); Warkentin, Matt (3); Altenberger, Ryan (1); Flamini, Sam (3)
Wright State
| 4.0 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 7 | 2 | 65 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 28 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 29 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 | |
| 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 | |
| Totals | 14 | 7 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 35 | 40 | 11 | 3 | 157 |
Xavier
Czabala, Sam | 5.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 7 | 3 | 62 |
Glass, Christian | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 33 |
Lanoue, Griffin | 2.0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 11 | 1 | 4 | 46 |
Douaire, Sean | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 19 |
| Totals | 9 | 9 | 5 | 5 | 3 | 1 | 1 | 3 | 1 | 30 | 42 | 12 | 8 | 160 |
Win: Sampen, Caleb (2-0)
Loss: Lanoue, Griffin (0-3)
HBP:
Czabala, Sam (1); Glass, Christian (1); Lanoue, Griffin (1)
Save: Hendrixson, Derek (6)
;
PB:
Soria, Nate (1)
























