Wright State vs Xavier
4/11/2018
McKie Field
3 p.m.
Wright State
19-12

9
Final
7

Xavier
11-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 9 | 9 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 14 | 3 |
Win: Sampen, Caleb (2-0)Loss: Lanoue, Griffin (0-3)Save: Hendrixson, Derek (1)
Scoring Summary
Team | WRSTBB | XU |
|---|---|---|
1st GIVIN doubled to left center, RBI (0-0); SEXTON scored. | 0 | 1 |
1st WARKENTIN flied out to rf, SF, RBI (0-1 F); GELLENBECK advanced to second; GIVIN scored. | 0 | 2 |
2nd SNYDER homered to left field, RBI (1-2 KFFFB). | 1 | 2 |
2nd GRAY flied out to lf, SF, RBI (1-2 KBF); HAMILTON scored. | 2 | 2 |
2nd GRIFFITHS flied out to rf, SF, RBI (3-1 BBSB); MONASTRA scored. | 2 | 3 |
3rd WARKENTIN singled to center field, RBI (1-2 SFB); SEXTON scored. | 2 | 4 |
6th BURDICK grounded out to 2b, RBI (2-2 FKBB); MORROW advanced to third; ORR scored. | 3 | 4 |
6th SNYDER flied out to cf, SF, RBI (2-1 BBS); MORROW scored. | 4 | 4 |
7th ORR advanced to second on a throwing error by p, failed pickoff attempt; GRAY scored, unearned. | 5 | 4 |
7th SEXTON singled up the middle, RBI (2-1 BSB); FOURNIER scored. | 5 | 5 |
7th GELLENBECK doubled to left field, RBI (3-2 FBBKB); SEXTON scored. | 5 | 6 |
8th WEATHERFORD reached on a throwing error by 3b, advanced to third (0-2 FF); SNYDER scored, unearned. | 6 | 6 |
8th SLONE reached on a fielder's choice, advanced to second on a throwing error by p (1-1 BF); WEATHERFORD scored, unearned. | 7 | 6 |
8th GRAY flied out to cf, SF, RBI (0-0); SLONE scored, unearned. | 8 | 6 |
8th SORIA homered to left center, RBI (0-2 KK). | 8 | 7 |
9th MORROW doubled to center field, RBI (1-1 BK); ORR scored. | 9 | 7 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Orr, JD | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Morrow, Matt | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Burdick, Peyton | RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Snyder, Gabe | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hamilton, Quincy | DH | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Marquez, Adrian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alders, Alex | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weatherford, Zach | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Slone, Chase | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Gray, Seth | 3B | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jones, Bentley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bellomy, Bear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moores, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sampen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randolph, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrixson, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 9 | 6 | 5 | 1 | 3 | 6 |
Batting
2B: Morrow, Matt (1)
HR: Snyder, Gabe (1)
Baserunning SB: Orr, JD (2)
PO: Alders, Alex (1)
Fielding
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sexton, Andrew | CF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
   Grammes, Conor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Givin, Chris | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Gellenbeck, Joe | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Warkentin, Matt | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
Soria, Nate | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Monastra, Natale | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Griffiths, Blaine | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Altenberger, Ryan | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flamini, Sam | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fournier, Ryan | 3B/LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Czabala, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glass, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanoue, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Douaire, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 14 | 7 | 3 | 0 | 9 | 6 |
Batting
2B: Givin, Chris (1); Gellenbeck, Joe (1)
3B: Monastra, Natale (1); Fournier, Ryan (1)
HR: Soria, Nate (1)
SF: Warkentin, Matt (1); Griffiths, Blaine (1)
Baserunning SB: Sexton, Andrew (1)
CS: Gellenbeck, Joe (1); Altenberger, Ryan (1)
PO: Givin, Chris (1)
Fielding
E: Altenberger, Ryan (1); Lanoue, Griffin (2)
DP: Givin, Chris (2); Warkentin, Matt (3); Altenberger, Ryan (1); Flamini, Sam (3)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellomy, Bear | 4.0 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 7 | 2 | 65 |
| Moores, Evan | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 28 |
| Sampen, Caleb | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 29 |
| Randolph, Jeremy | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Hendrixson, Derek | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
| Totals | 14 | 7 | 7 | 3 | 9 | 0 | 0 | 0 | 0 | 35 | 40 | 11 | 3 | 157 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Czabala, Sam | 5.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 7 | 3 | 62 |
Glass, Christian | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 33 |
Lanoue, Griffin | 2.0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 11 | 1 | 4 | 46 |
Douaire, Sean | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 19 |
| Totals | 9 | 9 | 5 | 5 | 3 | 1 | 1 | 3 | 1 | 30 | 42 | 12 | 8 | 160 |
Win: Sampen, Caleb (2-0)
Loss: Lanoue, Griffin (0-3)
HBP:
Czabala, Sam (1); Glass, Christian (1); Lanoue, Griffin (1)
Save: Hendrixson, Derek (6)
;
PB:
Soria, Nate (1)
























