Youngstown State vs Wright State
4/13/2018
Nischwitz Stadium
4:00
Youngstown State
10-20, 7-5

4
Final
18

Wright State
20-12, 9-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | |
| 5 | 0 | 6 | 3 | 0 | 4 | 0 | 0 | X | 18 | 15 | 0 |
Win: Weiss, Ryan (5-2)Loss: Dunham, Greg (4-4)
Scoring Summary
Team | YSU | WRSTBB |
|---|---|---|
1st BURDICK doubled to right center, RBI (2-1 BBF); ORR scored. | 0 | 1 |
1st SNYDER homered to left field, 2 RBI (1-1 BS); BURDICK scored. | 0 | 3 |
1st WEATHERFORD advanced to second on a wild pitch; GRAY advanced to third; HARRIS scored. | 0 | 4 |
1st SLONE grounded out to 2b, RBI (1-1 BF); WEATHERFORD advanced to third; GRAY scored. | 0 | 5 |
2nd KENDRICK, A. homered to left field, RBI (2-2 BBFF). | 1 | 5 |
3rd GILTROW singled to left field, RBI (2-0 BB); SLONE advanced to second; WEATHERFORD scored. | 1 | 6 |
3rd ORR doubled to center field, 2 RBI (0-0); MORROW advanced to third; GILTROW scored; SLONE scored. | 1 | 8 |
3rd BURDICK fouled out to lf, SF, RBI (1-0 B); ORR advanced to third; MORROW scored. | 1 | 9 |
3rd SNYDER homered to left field, 2 RBI (1-1 BS); ORR scored. | 1 | 11 |
4th GILTROW walked, RBI (3-1 KBBBB); SLONE advanced to second; WEATHERFORD advanced to third; GRAY scored. | 1 | 12 |
4th MORROW grounded out to 2b, RBI (0-0); GILTROW advanced to second; SLONE advanced to third; WEATHERFORD scored. | 1 | 13 |
4th ORR singled to left field, RBI (1-2 BKF); GILTROW advanced to third; SLONE scored. | 1 | 14 |
6th SNYDER doubled to right center, 2 RBI (0-2 KK); BURDICK advanced to third; ORR scored; MORROW scored. | 1 | 16 |
6th HARRIS doubled down the lf line, 2 RBI (0-2 SKF); CASSERLY scored; BURDICK scored. | 1 | 18 |
9th MONTGOMERY homered to left field, RBI (1-1 KB). | 2 | 18 |
9th DENNIS, C. doubled to left center, 2 RBI (2-1 BBK); SANTORO, A. scored; LaBRASCA, N. scored. | 4 | 18 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bridis, Trey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Massey, Nick | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Wehler, Jeff | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Glenn, Blaze | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Nasonti, Lucas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickerson, Drew | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Cardona, Lou | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kendrick, Andrew | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Montgomery, Tanner | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lopatka, Zach | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Labrasca, Nick | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Caruso, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Santoro, Anthony | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dennis, Cody | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Dunham, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 3 | 0 | 10 | 6 |
Batting
2B: Dennis, Cody (1)
HR: Kendrick, Andrew (1); Montgomery, Tanner (1)
Baserunning
HBP: Bridis, Trey (1)
Fielding
DP: Wehler, Jeff (1); Dickerson, Drew (1); Dennis, Cody (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Orr, JD | LF | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Marquez, Adrian | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burdick, Peyton | RF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Snyder, Gabe | 1B | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Casserly, Kyle | PR/1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Zane | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Gray, Seth | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Weatherford, Zach | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Alders, Alex | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Slone, Chase | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Giltrow, Brandon | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Regan, Connor | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Weiss, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luneke, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lozano, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 18 | 15 | 17 | 9 | 0 | 4 | 7 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunham, Greg | 3.0 | 11 | 11 | 11 | 1 | 0 | 1 | 0 | 2 | 0 | 19 | 23 | 5 | 4 | 71 |
Butler, Austin | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 25 |
Coles, Chad | 2.0 | 2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 3 | 50 |
Clark, Colin | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 26 |
| Totals | 15 | 18 | 18 | 9 | 4 | 2 | 0 | 2 | 0 | 37 | 49 | 7 | 12 | 172 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weiss, Ryan | 7.0 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 9 | 98 |
| Luneke, Tyler | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 27 |
| Lozano, Jorge | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 26 |
| Totals | 7 | 4 | 4 | 3 | 10 | 1 | 0 | 1 | 0 | 33 | 37 | 5 | 11 | 151 |
























