Youngstown State vs Wright State
4/14/2018
Nischwitz Stadium
6:00
Youngstown State
10-22, 7-7

10
Final
15

Wright State
22-12, 11-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 9 | 4 | |
| 0 | 8 | 1 | 0 | 0 | 3 | 3 | 0 | X | 15 | 15 | 1 |
Win: Gremling, Mitch (1-2)Loss: Lopatka, Zach (0-4)
Scoring Summary
Team | YSU | WRSTBB |
|---|---|---|
2nd GRAY reached on a fielding error by 1b (2-2 KBBK); WEATHERFORD scored. | 0 | 1 |
2nd BURDICK walked, RBI (3-1 KBBBB); ORR advanced to second; GILTROW advanced to third; GRAY scored, unearned. | 0 | 2 |
2nd SNYDER singled through the right side, RBI (1-0 B); BURDICK advanced to second; ORR advanced to third; GILTROW scored. | 0 | 3 |
2nd HARRIS singled to left center, 2 RBI (1-0 B); SNYDER advanced to third; BURDICK scored; ORR scored. | 0 | 5 |
2nd SLONE homered to left field, 3 RBI (1-2 FBS); HARRIS scored; SNYDER scored. | 0 | 8 |
3rd DENNIS, C. singled down the rf line, RBI (0-1 K); CARUSO, N. advanced to third; LOPATKA, Z. scored. | 1 | 8 |
3rd BRIDIS, T. singled to left field, RBI (1-0 B); DENNIS, C. advanced to second; CARUSO, N. scored. | 2 | 8 |
3rd CARDONA, L. walked, RBI (3-2 SBSBBB); MASSEY, N. advanced to second; BRIDIS, T. advanced to third; DENNIS, C. scored. | 3 | 8 |
3rd GLENN, B. walked, RBI (3-0 BBBB); CARDONA, L. advanced to second; MASSEY, N. advanced to third; BRIDIS, T. scored. | 4 | 8 |
3rd DICKERSON, D grounded into double play 2b to ss to 1b (2-1 BBF); GLENN, B. out on the play; CARDONA, L. advanced to third; MASSEY, N. scored. | 5 | 8 |
3rd BURDICK singled through the left side, RBI (2-1 BBF); MORROW scored. | 5 | 9 |
6th GILTROW walked, RBI (3-2 BSSBBB); GRAY advanced to second; WEATHERFORD advanced to third; SLONE scored. | 5 | 10 |
6th MORROW singled to right center, 2 RBI (1-0 B); GILTROW advanced to second; GRAY scored; WEATHERFORD scored. | 5 | 12 |
7th WEATHERFORD reached on a fielding error by ss (2-1 KBB); HARRIS advanced to third; SNYDER scored. | 5 | 13 |
7th GILTROW walked, RBI (3-0 BBBB); GRAY advanced to second; WEATHERFORD advanced to third; HARRIS scored. | 5 | 14 |
7th ORR walked, RBI (3-2 KBBFBB); GILTROW advanced to second; GRAY advanced to third; WEATHERFORD scored, unearned. | 5 | 15 |
8th GLENN, B. flied out to lf, SF, RBI (1-0 B); BRIDIS, T. scored. | 6 | 15 |
9th GLENN, B. singled to center field, 2 RBI (0-2 SK); CARDONA, L. advanced to second; MASSEY, N. scored; BRIDIS, T. scored. | 8 | 15 |
9th DICKERSON, D singled to third base, advanced to second on a throwing error by 3b (3-2 KSBBB); GLENN, B. scored, unearned; CARDONA, L. scored, unearned. | 10 | 15 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bridis, Trey | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Massey, Nick | LF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Wehler, Jeff | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cardona, Lou | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Glenn, Blaze | RF | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Dickerson, Drew | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kendrick, Andrew | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Lopatka, Zach | P/DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Labrasca, Nick | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Caruso, Nick | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dennis, Cody | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Bellardini, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minney, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deshields, Kip | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earich, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brustoski, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 9 | 8 | 9 | 0 | 7 | 6 |
Batting
2B: Glenn, Blaze (1)
SF: Glenn, Blaze (1)
Fielding
E: Massey, Nick (1); Kendrick, Andrew (2); Dennis, Cody (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Orr, JD | LF | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Burdick, Peyton | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 5 |
| Snyder, Gabe | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Casserly, Kyle | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harris, Zane | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Alders, Alex | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Slone, Chase | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
| Weatherford, Zach | CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gray, Seth | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Giltrow, Brandon | C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Collins, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gremling, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sampen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moores, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schrand, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendrixson, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 15 | 13 | 7 | 0 | 5 | 13 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopatka, Zach | 1.1 | 5 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 13 | 3 | 1 | 59 |
Bellardini, Alex | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 31 |
Minney, Zack | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 35 |
Deshields, Kip | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Earich, Dalton | 1.0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 36 |
Brustoski, Jakob | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 30 |
| Totals | 15 | 15 | 13 | 7 | 5 | 0 | 0 | 3 | 0 | 40 | 52 | 13 | 5 | 205 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins, Zane | 2.0 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | 55 |
| Gremling, Mitch | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 3 | 28 |
| Sampen, Caleb | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 21 |
| Moores, Evan | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 31 |
| Schrand, Jake | 0.2 | 2 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 38 |
| Hendrixson, Derek | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 9 | 10 | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 33 | 43 | 10 | 8 | 180 |
Loss: Lopatka, Zach (0-4)
HBP: Lopatka, Zach (2); Brustoski, Jakob (1)
;

























