Wright State vs Youngstown State
4/28/2018
Eastwood Field
3:03 pm
Wright State
27-13, 15-5

10
Final
3

Youngstown State
10-28, 7-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 10 | 12 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 9 | 3 |
Win: Hendrixson, Derek (1-2)Loss: Floyd, Collin (3-7)
Scoring Summary
Team | WRSTBB | YSU |
|---|---|---|
1st SNYDER flied out to lf, SF, RBI (0-0); MORROW scored, unearned. | 1 | 0 |
1st ALDERS flied out to rf, SF, RBI (3-2 BBBKKFFF); BURDICK advanced to third; ORR scored, unearned. | 2 | 0 |
1st SLONE doubled down the rf line, RBI (0-1 F); BURDICK scored, unearned. | 3 | 0 |
1st WEATHERFORD singled up the middle, RBI (2-2 KFFBFB); SLONE scored, unearned. | 4 | 0 |
5th WEATHERFORD grounded into double play 3b to 2b to 1b (0-0); SLONE out on the play; ALDERS scored. | 5 | 0 |
5th CHARLES, W. reached on a fielding error by 3b (1-0 B); KENDRICK, A. advanced to third; DICKERSON, D scored, unearned. | 5 | 1 |
6th ALDERS walked, RBI (3-0 BBBB); SNYDER advanced to second; ORR advanced to third; GILTROW scored. | 6 | 1 |
6th DICKERSON, D singled up the middle, RBI (3-2 FKBBB); TRACE, A. advanced to second; WEHLER, J. scored. | 6 | 2 |
7th MORROW singled to left center, RBI (0-0); GRAY scored. | 7 | 2 |
7th GLENN, B. walked, RBI (3-2 SBBBKB); WEHLER, J. advanced to second; BRIDIS, T. advanced to third; CHARLES, W. scored. | 7 | 3 |
8th SLONE doubled down the lf line, 2 RBI (3-2 SBBBK); SNYDER scored; BURDICK scored. | 9 | 3 |
8th WEATHERFORD reached on a throwing error by 3b, advanced to second on the error (0-1 S); SLONE scored on the error. | 10 | 3 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morrow, Matt | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Orr, JD | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Burdick, Peyton | RF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Snyder, Gabe | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 4 |
| Alders, Alex | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Slone, Chase | SS | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 3 |
| Weatherford, Zach | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Gray, Seth | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jones, Bentley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giltrow, Brandon | C | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Hendrixson, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sampen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gremling, Mitch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 8 | 8 | 0 | 13 | 11 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bridis, Trey | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Wehler, Jeff | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Trace, Austin | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Glenn, Blaze | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Dickerson, Drew | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Kendrick, Andrew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nasonti, Lucas | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Labrasca, Nick | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Charles, Web | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Floyd, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brustoski, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earich, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hake, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 9 | 2 | 1 | 0 | 11 | 10 |
Baserunning
HBP: Trace, Austin (1)
PO: Wehler, Jeff (1)
Fielding
E: Wehler, Jeff (1); Kendrick, Andrew (1); Charles, Web (1)
DP: Dickerson, Drew (1); Kendrick, Andrew (1); Labrasca, Nick (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendrixson, Derek | 4.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 47 |
| Sampen, Caleb | 3.0 | 6 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 4 | 74 |
| Gremling, Mitch | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 32 |
| Totals | 9 | 3 | 2 | 1 | 11 | 2 | 0 | 1 | 0 | 38 | 40 | 9 | 6 | 153 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Floyd, Collin | 5.0 | 7 | 5 | 1 | 2 | 7 | 1 | 0 | 2 | 0 | 20 | 26 | 5 | 2 | 98 |
Brustoski, Jakob | 1.0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 31 |
Earich, Dalton | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 29 |
Hake, Joel | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Coles, Chad | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 12 | 10 | 6 | 8 | 13 | 2 | 0 | 2 | 0 | 37 | 49 | 9 | 3 | 185 |





















