Wright State vs FGCU
4/16/2021
Jim Case Stadium
1 p.m.
Wright State
13-9

12
Final
13

FGCU
20-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 12 | 19 | 0 | |
| 4 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | X | 13 | 12 | 4 |
Win: Studstill, M. (5-2)Loss: Schrand, Jake (2-4)
Scoring Summary
Team | WSU | FGCU |
|---|---|---|
1st Harris, Z. doubled down the rf line, 2 RBI (1-2 BFK); Black, T. scored; Hamilton, Q. scored. | 2 | 0 |
1st WILMER singled to right field, 2 RBI (0-0); KINKER advanced to third; GARCIA, R. scored; ELLIS scored. | 2 | 2 |
1st FARROW advanced to second; WILMER advanced to third; KINKER scored on a wild pitch. | 2 | 3 |
1st COFFERS flied out to rf, SF, RBI (2-2 BFSB); WILMER scored. | 2 | 4 |
3rd Sass, S. singled to shortstop, advanced to second on a fielding error by 1b, RBI (1-2 FFB); Black, T. advanced to third; Hamilton, Q. scored. | 3 | 4 |
3rd KRZEMINSKI singled to pitcher, RBI (1-2 KFB); FARROW scored. | 3 | 5 |
3rd LONG singled to right field, RBI (0-0); KRZEMINSKI scored. | 3 | 6 |
5th COFFERS doubled to left center, 2 RBI (2-2 KSBB); KRZEMINSKI scored; FARROW scored. | 3 | 8 |
5th LONG singled up the middle, RBI (1-0 B); COFFERS scored. | 3 | 9 |
6th Anglin, G. singled up the middle, RBI (1-0 B); Sayre, A. scored. | 4 | 9 |
6th Hamilton, Q. singled, advanced to second on a throwing error by 3b, RBI (1-2 BKK); Dues, D. advanced to third; Anglin, G. scored, unearned. | 5 | 9 |
6th Black, T. singled up the middle, RBI (2-2 KBBF); Hamilton, Q. advanced to third; Dues, D. scored, unearned. | 6 | 9 |
6th FIGUEREDO homered to right field, 3 RBI (3-2 FFBFFBB); COFFERS scored; KRZEMINSKI scored. | 6 | 12 |
8th Hamilton, Q. singled to center field, RBI (3-2 BBBKF); Anglin, G. scored. | 7 | 12 |
8th Sass, S. singled through the left side, RBI (1-0 B); Black, T. advanced to third; Hamilton, Q. scored. | 8 | 12 |
8th Harris, Z. singled to second base, RBI (1-1 BF); Sass, S. advanced to second; Black, T. scored. | 9 | 12 |
8th WILMER homered to right center, RBI (0-0). | 9 | 13 |
9th Hamilton, Q. walked, RBI (3-2 BKBFBB); Dues, D. advanced to second; Anglin, G. advanced to third; Piotto, K. scored. | 10 | 13 |
9th Black, T. walked, RBI (3-1 BBKBB); Hamilton, Q. advanced to second; Dues, D. advanced to third; Anglin, G. scored. | 11 | 13 |
9th Harris, Z. walked, RBI (3-2 SKBBBB); Black, T. advanced to second; Hamilton, Q. advanced to third; Dues, D. scored. | 12 | 13 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Quincy Hamilton | CF | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Tyler Black | 2B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Sammy Sass | DH | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Zane Harris | 1B | 5 | 0 | 3 | 4 | 1 | 0 | 0 | 1 |
| Alec Sayre | RF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Alex Alders | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Konner Piotto | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Gehrig Anglin | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jake Schrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Wirsing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Deboutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Perlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 12 | 19 | 12 | 5 | 0 | 6 | 12 |
Batting
Baserunning
Fielding
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ellis, Brian | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Garcia, Richie | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kinker, Joe | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Clement, Corey | 3B/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmer, Stephen | RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Townsend, Jalen | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrow, Ian | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Krzeminski, Cam | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Coffers, Marc | CF | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
Figueredo, Alejandro | 3B/1B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
   Lojewski, Jacob | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Johnny | C | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Studstill, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shuck, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgarry, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 12 | 12 | 6 | 0 | 5 | 7 |
Batting
2B: Farrow, Ian (1); Krzeminski, Cam (1); Coffers, Marc (1)
3B: Farrow, Ian (1)
HR: Wilmer, Stephen (1); Figueredo, Alejandro (1)
SF: Coffers, Marc (1)
Baserunning SB: Krzeminski, Cam (3)
HBP: Ellis, Brian (2); Farrow, Ian (1)
Fielding
E: Ellis, Brian (1); Kinker, Joe (2); Figueredo, Alejandro (1)
DP: Clement, Corey (1); Lojewski, Jacob (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Schrand | 4.0 | 5 | 6 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 16 | 22 | 7 | 1 | 97 |
| Sam Wirsing | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 17 |
| Bradley Deboutte | 1.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 47 |
| Riley Perlich | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 27 |
| Totals | 12 | 13 | 13 | 6 | 5 | 1 | 0 | 3 | 0 | 34 | 44 | 9 | 9 | 188 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Studstill, M. | 5.2 | 11 | 6 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 2 | 121 |
Shuck, Tyler | 2.1 | 7 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 59 |
Mcgarry, Hunter | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 26 |
| Totals | 19 | 12 | 10 | 5 | 6 | 2 | 0 | 0 | 0 | 46 | 51 | 14 | 5 | 206 |





















