Northern Kentucky vs Wright State
3/5/2021
Nischwitz Stadium
3:00 PM
Northern Kentucky
2-6, 0

5
Final
11

Wright State
1-5, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 9 | 0 | |
| 0 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | X | 11 | 11 | 0 |
Win: Schrand, Jake (1-2)Loss: Gerl, Ben (0-2)
Scoring Summary
Team | NKU | WSU |
|---|---|---|
Anglin, G. homered to left field, 2 RBI; Harris, Z. scored. | 0 | 2 |
Hamilton, Q. homered to right field, RBI. | 0 | 3 |
WAKEHAM singled up the middle, RBI; DOERSCHING advanced to second; HEDGES scored. | 1 | 3 |
Anglin, G. homered to right center, RBI. | 1 | 4 |
Dues, D. singled to center field, RBI; McConnell, J scored. | 1 | 5 |
Black, T. singled to right field, RBI; Hamilton, Q. advanced to third; Dues, D. scored. | 1 | 6 |
Harris, Z. singled down the rf line, 2 RBI; Black, T. scored; Hamilton, Q. scored. | 1 | 8 |
BACON singled to right field, RBI; WAKEHAM advanced to second; DOERSCHING scored. | 2 | 8 |
MOSS singled down the lf line, RBI; BACON advanced to third; WAKEHAM scored. | 3 | 8 |
Black, T. tripled to right center, 2 RBI; Dues, D. scored; Luikart, J. scored. | 3 | 10 |
Black, T. scored on a wild pitch. | 3 | 11 |
DOERSCHING homered to center field, 2 RBI; HEDGES scored. | 5 | 11 |
Northern Kentucky
Hedges, Sam | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Odom, John | LF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Fisher, Noah | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doersching, Griffin | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Wakeham, Jayden | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Bacon, Andrew | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hall, Michael | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Marion, Billy | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moss, Treyvin | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
McFadden-ackman, L. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Gick, Brennan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Romans, Josh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Thomas, Bryce | PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gerl, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ollier, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 5 | 2 | 0 | 16 | 8 |
Batting
2B: Doersching, Griffin (1)
HR: Doersching, Griffin (1)
Baserunning
SB: Moss, Treyvin (1)
HBP: Moss, Treyvin (2)
Wright State
| SS | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | |
| CF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 2B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| DH | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B/2B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 11 | 11 | 10 | 7 | 0 | 11 | 6 |
Northern Kentucky
Gerl, Ben | 5.0 | 5 | 4 | 4 | 4 | 9 | 1 | 1 | 0 | 0 | 19 | 23 | 4 | 1 | 0 |
Ollier, Tyler | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Richardson, Noah | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Murphy, Tyler | 1.2 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 |
| Totals | 11 | 11 | 11 | 7 | 11 | 2 | 1 | 0 | 0 | 34 | 41 | 8 | 4 | 0 |
Wright State
| 6.2 | 3 | 1 | 1 | 2 | 12 | 0 | 0 | 2 | 0 | 23 | 27 | 7 | 1 | 0 | |
| 1.1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 0 | |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | |
| Totals | 9 | 5 | 5 | 2 | 16 | 0 | 0 | 2 | 0 | 36 | 40 | 8 | 3 | 0 |























