Wright State vs Northern Kentucky
4/23/2021
Bill Aker BB Complex
12:00 PM
Wright State
15-10, 0

12
Final
1

Northern Kentucky
13-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 5 | 2 | 1 | 1 | 0 | 12 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Win: Schrand, Jake (3-4)Loss: Richardson, Noah (3-1)
Scoring Summary
Team | WSU | NKU |
|---|---|---|
1st MARION doubled down the lf line, RBI (2-2 KBSB); DOERSCHING scored. | 0 | 1 |
2nd Luikart, J. flied out to lf, SF, RBI (2-2 BKFFB); Sayre, A. advanced to third on the throw; Sass, S. scored, unearned. | 1 | 1 |
2nd Alders, A. struck out swinging, reached first on a wild pitch, RBI (0-2 KFFFS); Sayre, A. scored. | 2 | 1 |
2nd Piotto, K. grounded out to 3b, RBI (2-2 KBKB); Alders, A. scored, unearned. | 3 | 1 |
3rd Sayre, A. doubled to left field, 3 RBI (0-1 K); Sass, S. scored; Black, T. scored; Hamilton, Q. scored. | 6 | 1 |
3rd Alders, A. homered to left field, 2 RBI (1-0 B); Sayre, A. scored. | 8 | 1 |
4th Hamilton, Q. stole second, advanced to third on the throw; Dues, D. stole third, scored on the throw, unearned. | 9 | 1 |
4th Black, T. singled through the right side, RBI (1-1 BK); Hamilton, Q. scored. | 10 | 1 |
5th Piotto, K. singled to left field, RBI (1-1 FB); Luikart, J. scored. | 11 | 1 |
6th Hamilton, Q. homered to left field, RBI (0-0). | 12 | 1 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Quincy Hamilton | CF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julian Greenwell | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Black | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sammy Sass | DH | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
   Alex Neff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alec Sayre | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
| Jay Luikart | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Alex Alders | LF/CF | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
| Konner Piotto | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gehrig Anglin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Justin Mcconnell | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Schrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Nartker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Perlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 10 | 11 | 3 | 0 | 9 | 7 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hedges, Sam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Doersching, Griffin | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Moss, Treyvin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Marion, Billy | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Wakeham, Jayden | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Murray, Luke | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Haas, Jackson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bacon, Andrew | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fisher, Noah | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Romans, Josh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Richardson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 3 | 0 | 10 | 10 |
Batting
2B: Marion, Billy (2)
Baserunning
HBP: Bacon, Andrew (1)
Fielding
E: Doersching, Griffin (1); Bacon, Andrew (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Schrand | 5.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 1 | 75 |
| Brock Nartker | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
| Riley Perlich | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
| Totals | 7 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 28 | 32 | 8 | 3 | 115 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richardson, Noah | 5.0 | 6 | 11 | 8 | 2 | 8 | 2 | 0 | 2 | 0 | 23 | 28 | 6 | 2 | 102 |
Murphy, Tyler | 2.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 4 | 1 | 44 |
| Totals | 10 | 12 | 9 | 3 | 9 | 2 | 0 | 3 | 0 | 33 | 40 | 10 | 3 | 146 |
Win: Schrand, Jake (3-4)
Loss: Richardson, Noah (3-1)
HBP: Schrand, Jake (1)
;
Richardson, Noah (2); Murphy, Tyler (1)






















