Oakland vs Wright State
5/14/2021
Nischwitz Stadium
3:00 PM
Oakland
15-24, 0

4
Final
7

Wright State
25-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | |
| 0 | 0 | 1 | 4 | 2 | 0 | X | 7 | 9 | 0 |
Win: Shirk, Jake (5-0)Loss: Hayden Nierman (3-5)Save: Haught, Tristan (1)
Scoring Summary
Team | OAKLAND | WSU |
|---|---|---|
2nd MILLER, J. doubled down the rf line, RBI (1-0 B); STYGLES, M. scored. | 1 | 0 |
2nd COLLINS, D. singled to left field, RBI (1-1 BK); CLEARY, I. advanced to second; DUDDEN, J. scored. | 2 | 0 |
3rd MILLER, J. doubled down the lf line, 2 RBI (3-1 BSBB); POST, C. scored; PHILLIPS, B. scored. | 4 | 0 |
3rd Dues, D. scored on a wild pitch. | 4 | 1 |
4th McConnell, J doubled down the rf line, 2 RBI (1-1 SB); Piotto, K. scored; Alders, A. scored. | 4 | 3 |
4th Sass, S. reached on a throwing error by 3b; Black, T. advanced to second; Hamilton, Q. advanced to third; McConnell, J scored, unearned. | 4 | 4 |
4th Sayre, A. singled to shortstop, RBI (2-2 BKKB); Sass, S. advanced to second; Black, T. advanced to third; Hamilton, Q. scored, unearned. | 4 | 5 |
5th Dues, D. doubled to left field, RBI (1-2 KFBF); Alders, A. scored. | 4 | 6 |
5th Hamilton, Q. doubled to right field, RBI (3-2 KBBBFF); Dues, D. scored. | 4 | 7 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lorenzo Elion | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brenton Phillips | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Cam Post | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Michael Stygles | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jared Miller | 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Josh Dudden | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Brandon Heidal | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ian Cleary | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Drew Collins | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Andrew Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayden Nierman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Densmore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 4 | 6 | 0 | 6 | 6 |
Batting
2B: Michael Stygles (1); Jared Miller (2)
Baserunning
SB: Josh Dudden (1)
CS: Cam Post (1); Jared Miller (1)
Fielding
E: Lorenzo Elion (1); Jared Miller (1); Travis Densmore (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Quincy Hamilton | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Black | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sammy Sass | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Alec Sayre | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Zane Harris | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jay Luikart | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Alders | LF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Konner Piotto | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Mcconnell | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jake Schrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Shirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 5 | 6 | 0 | 4 | 8 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Hill | 3.0 | 0 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 10 | 14 | 5 | 1 | 65 |
Hayden Nierman | 1.2 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 47 |
Travis Densmore | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 28 |
| Totals | 9 | 7 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 28 | 34 | 10 | 3 | 140 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Schrand | 2.1 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 0 | 74 |
| Jake Shirk | 3.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 6 | 44 |
| Tristan Haught | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Totals | 7 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 25 | 31 | 6 | 6 | 139 |





















