Wright State vs Youngstown State
3/26/2021
Eastwood Field
5:01 pm
Wright State
12-6, 12-1

10
Final
12

Youngstown State
9-11, 4-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 10 | 10 | 2 | |
| 0 | 2 | 0 | 2 | 7 | 0 | 1 | 0 | X | 12 | 17 | 0 |
Win: Clark, Colin (2-3)Loss: Schrand, Jake (2-3)Save: Clift Jr., Gary (5)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
Sass, S. singled up the middle, RBI (1-0 B); Harris, Z. advanced to second; Hamilton, Q. scored. | 1 | 0 |
Sayre, A. singled up the middle, RBI (0-0); Sass, S. advanced to second; Harris, Z. scored. | 2 | 0 |
CARUSO, N. singled to left field, 2 RBI (3-1 BFBB); GRAU, T. scored, unearned; D'EUSANIO, S scored, unearned. | 2 | 2 |
GLENN, B. singled up the middle, RBI (1-0 B); GRAU, T. scored. | 2 | 3 |
BUCKO, D. singled up the middle, RBI (1-1 SB); GLENN, B. scored. | 2 | 4 |
Alders, A. homered down the lf line, RBI (2-1 FBB). | 3 | 4 |
GLASSER, P. homered to right field, RBI (1-1 KB). | 3 | 5 |
BUCKO, D. singled up the middle, RBI (2-1 BKB); GLENN, B. advanced to second; D'EUSANIO, S advanced to third; GOOD, A. scored. | 3 | 6 |
CARUSO, N. tripled down the rf line, 3 RBI (2-1 BKB); BUCKO, D. scored; GLENN, B. scored; D'EUSANIO, S scored. | 3 | 9 |
NASONTI, L. singled to right center, RBI (3-2 FBBFBF); CARUSO, N. scored. | 3 | 10 |
GOOD, A. singled to shortstop, RBI (0-0); GLASSER, P. advanced to second; WEHLER, J. scored. | 3 | 11 |
Black, T. homered to right center, 3 RBI (1-2 KFFB); Hamilton, Q. scored; Dues, D. scored. | 6 | 11 |
Anglin, G. singled through the right side, 2 RBI (3-2 BFKBB); Sayre, A. advanced to third; Sass, S. scored; Harris, Z. scored. | 8 | 11 |
Alders, A. walked, RBI (3-1 BBBKB); Piotto, K. advanced to second; Anglin, G. advanced to third; Sayre, A. scored. | 9 | 11 |
D'EUSANIO, S flied out to cf, SF, RBI (2-1 SBB); GLASSER, P. advanced to third; WEHLER, J. scored. | 9 | 12 |
Sass, S. doubled to right center, RBI (2-1 BBF); Harris, Z. scored. | 10 | 12 |
Wright State
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 10 | 10 | 10 | 8 | 0 | 4 | 7 |
Youngstown State
Wehler, Jeff | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Glasser, Phillip | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Good, Andre | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
D'eusanio, Steven | 1B | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
Grau, Turner | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Glenn, Blaze | 3B | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 0 |
Bucko, Dominick | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Caruso, Nick | C | 5 | 1 | 3 | 5 | 0 | 0 | 2 | 0 |
Nasonti, Lucas | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Clark, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Misik, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earich, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clift Jr., Gary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 17 | 12 | 2 | 1 | 9 | 8 |
Batting
2B: Grau, Turner (2)
3B: Caruso, Nick (1)
HR: Glasser, Phillip (1)
SH: Grau, Turner (1)
SF: D'eusanio, Steven (1)
Baserunning SB: Glenn, Blaze (1)
CS: Wehler, Jeff (1)
HBP: Glasser, Phillip (1)
PO: Wehler, Jeff (1)
Wright State
| 4.0 | 9 | 7 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 1 | 81 | |
| 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | 1 | 2 | 25 | |
| 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 23 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 23 | |
| Totals | 17 | 12 | 10 | 2 | 9 | 0 | 0 | 1 | 1 | 39 | 44 | 9 | 4 | 152 |
Youngstown State
Clark, Colin | 6.2 | 6 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 10 | 7 | 108 |
Misik, Kenny | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Earich, Dalton | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 15 |
Coles, Chad | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
Clift Jr., Gary | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 7 |
| Totals | 10 | 10 | 10 | 8 | 4 | 1 | 0 | 1 | 0 | 36 | 45 | 14 | 8 | 167 |
Win: Clark, Colin (2-3)
Loss: Schrand, Jake (2-3)
HBP: Deboutte, Bradley (1)
;
Earich, Dalton (1)
Save:
Clift Jr., Gary (5)





















