Skip To Main Content
Skip To Main Content

Wright State University Athletics

# Wright St. (0-1,0-0 Horizon) -VS- # Drake (0-1,0-0 MVC)

Box Score

Wright St. logo
3
vs
Drake logo
2

# Wright St. (0-1,0-0 Horizon)
-VS-
# Drake (0-1,0-0 MVC)

Team Score By Period
Team 1 2 3 4 5
Winner Wright St. WSU 22 17 25 25 15
Drake DRA 25 25 20 18 13
Date:
8/29/2025
Time:
5:57 pm
Site:
Bowling Green, KY (E.A. Diddle Arena)
Attendance:
131

Match Details

Game Statistics By Set
Set Wright St. Drake
K E TA % K E TA %
Set #1 12 10 38 0.053 11 7 33 0.121
Set #2 14 12 44 0.045 10 1 30 0.3
Set #3 12 4 31 0.258 12 7 34 0.147
Set #4 14 2 35 0.343 15 8 45 0.156
Set #5 11 2 30 0.3 10 4 30 0.2
Total 63 30 178 .185 58 27 172 .180
Team Statistical Comparison
Statistic Team Comparison
WSU - DRA
Points
79.0
74.0
Kills
63
58
Aces
5
7
Blocks
11
9
Assists
57
56
Digs
80
73

Game Leaders

WSU - Leaders
Statistic Leaders
Kills Ayro, Mya (25), Sowko, Katie (17), Bransfield, Taylor (8)
Aces Zegunis, Reilly (2), Sowko, Katie (2), Corstange, Taygan (1)
Blocks Bransfield, Taylor (5), Zegunis, Reilly (5), Dubuc, Elena (4)
Assists Yacobucci, Lauren (34), Cooper, Fiona (16), Corstange, Taygan (3)
Digs Corstange, Taygan (19), Sowko, Katie (17), Yacobucci, Lauren (12)
DRA - Leaders
Statistic Leaders
Kills Daufeldt, Macy (19), Brown, Kacia (15), Smith, Caroline (10)
Aces Brown, Kacia (2), Handzel, Emaline (2), Daufeldt, Macy (1)
Blocks Beck, Bliss (6), Davis, Aniyah (3), Smith, Caroline (3)
Assists Beagle, Addison (29), Quick, Kathryn (24), Handzel, Emaline (3)
Digs Handzel, Emaline (17), Brown, Kacia (15), Quick, Kathryn (12)

Individual Statistics

Wright St. (0-1,0-0 Horizon)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Bransfield, Taylor 5 8 6 23 .087 1 0 0 2 0-2 0 5 0 2 0 0 10.5
4 4 Dubuc, Elena 5 6 2 23 .174 0 0 0 0 0-0 1 3 0 2 0 0 8.5
35 35 Gaona, Ella 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 1 0.0
2 2 Zegunis, Reilly 5 4 5 20 -.050 1 0 2 0 2-0 2 3 0 4 0 1 9.5
7 7 Yacobucci, Lauren 5 2 0 2 1.000 34 0 0 0 0-0 0 0 0 12 0 0 2.0
10 10 Ayro, Mya 5 25 12 51 .255 0 0 0 0 0-0 0 2 0 6 0 0 26.0
9 9 McKee, Greta 5 0 0 0 0 1 0 0 3 0-3 0 0 0 11 0 1 0.0
14 14 Sowko, Katie 5 17 5 54 .222 0 0 2 0 2-0 0 2 0 17 0 3 20.0
3 3 Corstange, Taygan 5 0 0 0 0 3 0 1 1 1-1 0 0 0 19 0 1 1.0
15 15 Cooper, Fiona 4 1 0 2 .500 16 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Bortulin, Andrea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Seeger, Ella 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 30 178 .185 57 0 5 6 5-6 3 16 0 80 0 7 79
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Bransfield, Taylor 5 0 5 0 2 0 0 10.5
4 4 Dubuc, Elena 5 1 3 0 2 0 0 8.5
35 35 Gaona, Ella 5 0 0 0 7 0 1 0.0
2 2 Zegunis, Reilly 5 2 3 0 4 0 1 9.5
7 7 Yacobucci, Lauren 5 0 0 0 12 0 0 2.0
10 10 Ayro, Mya 5 0 2 0 6 0 0 26.0
9 9 McKee, Greta 5 0 0 0 11 0 1 0.0
14 14 Sowko, Katie 5 0 2 0 17 0 3 20.0
3 3 Corstange, Taygan 5 0 0 0 19 0 1 1.0
15 15 Cooper, Fiona 4 0 1 0 0 0 0 1.5
12 12 Bortulin, Andrea 1 0 0 0 0 0 0 0.0
16 16 Seeger, Ella 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 16 0 80 0 7 79

Drake (0-1,0-0 MVC)

DRA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Beagle, Addison 5 0 0 0 0 29 0 0 1 0-1 0 0 0 11 0 0 0.0
5 5 Daufeldt, Macy 5 19 10 56 .161 0 0 1 3 1-3 0 2 0 11 0 0 21.0
4 4 Davis, Aniyah 5 2 1 7 .143 0 0 0 0 0-0 0 3 1 1 0 0 3.5
6 6 Beck, Bliss 5 4 2 12 .167 0 0 1 0 1-0 0 6 0 2 0 0 8.0
8 8 Brown, Kacia 5 15 4 45 .244 0 0 2 3 2-3 0 2 0 15 0 4 18.0
13 13 Melenciano, Lisa 5 8 6 18 .111 0 0 0 0 0-0 0 2 0 1 0 0 9.0
18 18 Handzel, Emaline 5 0 0 0 0 3 0 2 2 2-2 0 0 0 17 0 1 2.0
14 14 Quick, Kathryn 5 0 0 1 .000 24 0 1 0 1-0 0 0 0 12 0 0 1.0
21 21 Smith, Caroline 5 10 4 33 .182 0 0 0 0 0-0 0 3 0 3 0 0 11.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 27 172 .180 56 0 7 9 7-9 0 18 1 73 0 5 74
DRA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Beagle, Addison 5 0 0 0 11 0 0 0.0
5 5 Daufeldt, Macy 5 0 2 0 11 0 0 21.0
4 4 Davis, Aniyah 5 0 3 1 1 0 0 3.5
6 6 Beck, Bliss 5 0 6 0 2 0 0 8.0
8 8 Brown, Kacia 5 0 2 0 15 0 4 18.0
13 13 Melenciano, Lisa 5 0 2 0 1 0 0 9.0
18 18 Handzel, Emaline 5 0 0 0 17 0 1 2.0
14 14 Quick, Kathryn 5 0 0 0 12 0 0 1.0
21 21 Smith, Caroline 5 0 3 0 3 0 0 11.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 18 1 73 0 5 74