
@WrightStateGolf Finishes Strong at Muskie Classic
10/23/2018 8:11:00 AM | Men's Golf
The Wright State golf team has finished play at the Muskie Classic at the Maketewah Country Club in Cincinnati.Â
The Raiders ended in 11th place with a team score of 305-291-303=899 and were led by Davis Root tied for 30th with rounds of 75-71-76=222.
Wright State will be off until the Sping season on February 16.
Â
Â
The Raiders ended in 11th place with a team score of 305-291-303=899 and were led by Davis Root tied for 30th with rounds of 75-71-76=222.
Wright State will be off until the Sping season on February 16.
Â
| 1. | Ohio State | 288-281-282=851 |
| 2. | Ball State | 288-287-294=869 |
| 3. | Northern Kentucky | 293-291-292=876 |
| 4. | Oakland | 292-296-289=877 |
| 4. | Xavier | 293-294-290=877 |
| 6. | Bowling Green | 290-303-285=878 |
| 7. | DePaul | 296-300-288=884 |
| 8. | Butler | 295-301-290=886 |
| 9. | IUPUI | 301-301-293=895 |
| 10. | Morehead State | 301-301-296=898 |
| 11. | Wright State | 305-291-303=899 |
| 12. | St. John's | 306-306-297=909 |
| 13. | LaSalle | 305-304-309=918 |
Â
| T30 | Davis Root | 75 | 71 | 76 | 222 |
| T37 | Mitch Lehigh | 80 | 70 | 74 | 224 |
| T60 | Austin Schoonmaker | 76 | 76 | 77 | 229 |
| T70 | Bryce Haney | 74 | 74 | 88 | 236 |
| 79 | Cole Corder | 81 | 82 | 76 | 239 |
Players Mentioned
2020 Spring Graduation Congrats - Brian Arlinghaus (Golf)
Saturday, May 02
Golf - Spring 2020
Thursday, March 26
2019-2020 Men's Golf Team Introduction
Monday, October 07
Mitch Lehigh Eagles His Final Collegiate Hole
Wednesday, May 15



















