Wright State vs Cleveland State
5/12/2007
Pipe Yard Stadium
3:23
Wright State
32-18, 19-8

15
Final
4

Cleveland State
10-40, 7-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 15 | 14 | 4 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 6 |
Win: Holleran, Garret (4-5)Loss: Hewitt, Brandon (1-8)
Scoring Summary
Team | WSU | CSU |
|---|---|---|
1st HAMILTON singled to left center, RBI; OEDER scored. | 1 | 0 |
1st PARKER reached on a fielding error by 3b, advanced to second; HAMILTON scored, unearned. | 2 | 0 |
1st STEFFEN singled to left center, RBI; PARKER scored, unearned. | 3 | 0 |
1st BAECHEL reached on a fielder's choice, RBI; RANELLS advanced to second; PAHOULIS scored on a muffed throw by c, assist by p, unearned. | 3 | 1 |
1st CLYDE singled to center field, RBI; BAECHEL advanced to third; RANELLS scored, unearned. | 3 | 2 |
2nd KOPILCHACK reached on a muffed throw by 2b, SAC, bunt, assist by 3b; MOTE scored. | 4 | 2 |
3rd SHOUP tripled to right center, RBI; PARKER scored. | 5 | 2 |
3rd MOTE reached on a fielding error by ss; OGRINC advanced to second; STEFFEN scored, unearned. | 6 | 2 |
3rd BAECHEL grounded out to p, RBI; RANELLS scored. | 6 | 3 |
4th BIEDENHARN flied out to cf, SF, RBI; OEDER scored. | 7 | 3 |
4th SHOUP reached on a fielding error by 1b; PARKER scored, unearned; HAMILTON scored, unearned. | 9 | 3 |
5th OEDER doubled to right field, RBI; MOTE advanced to third; OGRINC scored. | 10 | 3 |
5th BIEDENHARN flied out to rf, SF, RBI; MOTE scored. | 11 | 3 |
5th HAMILTON singled to right center, RBI; OEDER scored. | 12 | 3 |
6th CLYDE stole third, scored on a throwing error by c, unearned. | 12 | 4 |
7th HAMILTON reached on a fielding error by 1b; BIEDENHARN scored, unearned; KOPILCHACK scored, unearned. | 14 | 4 |
8th MAHON singled through the left side, RBI; MOTE advanced to second; FIELDS scored. | 15 | 4 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oeder, Ross | SS | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Biedenharn, Dan | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hamilton, Jeremy | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ramatowski, Jc | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Justin | DH | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Marquez, Stephen | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shoup, Brian | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fields, Aaron | PH/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steffen, Kris | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| McGrew, Casey | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogrinc, Gerald | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Allsop, Nick | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mote, Sam | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kopilchack, John | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mahon, Nick | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Holleran, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vagedes, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennion, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 14 | 8 | 2 | 0 | 6 | 7 |
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pahoulis, Vasili | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richardson, Wallace | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Laboy, Carlos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westra, John | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Ranells, Rich | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Baechel, Ryan | 1B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
   Hudson, Theo | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Geric, Josh | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Clyde, Sam | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cash, Bobby | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Schellhammer, Jeff | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Madrid, Matt | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hewitt, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGuire, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprowls, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikora, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 4 | 3 | 5 | 0 | 9 | 7 |
Batting
3B: Ranells, Rich (1)
Baserunning
SB: Clyde, Sam (1); Madrid, Matt (1)
HBP: Cash, Bobby (1)
Fielding
E: Ranells, Rich (1); Baechel, Ryan (2); Cash, Bobby (2); Madrid, Matt (1)
DP: Baechel, Ryan (1); Hudson, Theo (1); Cash, Bobby (2); Madrid, Matt (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holleran, Garret | 6.0 | 4 | 4 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 23 | 28 | 2 | 8 | 0 |
| Stevens, Nate | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Vagedes, Ross | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 |
| Bennion, Jason | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 4 | 4 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 32 | 38 | 2 | 15 | 0 |
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hewitt, Brandon | 3.1 | 8 | 8 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 17 | 21 | 3 | 4 | 0 |
McGuire, Kyle | 1.2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 0 |
Sprowls, Jonathan | 3.0 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 12 | 15 | 4 | 2 | 0 |
Sikora, Marc | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 14 | 15 | 8 | 2 | 6 | 1 | 0 | 3 | 0 | 40 | 49 | 10 | 8 | 0 |









