Wright State vs Miami (FL)
5/5/2007
Mark Light Field
7:02
Wright State
27-17

2
Final
11

Miami (FL)
29-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | |
| 1 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | X | 11 | 17 | 1 |
Win: Garcia, Enrique (5-3)Loss: Holleran, Garret (3-5)
Scoring Summary
Team | WSU | MIAMI |
|---|---|---|
1st ALONSO reached on a fielder's choice, RBI; TOMAS out at second ss to 2b; TEKOTTE scored. | 0 | 1 |
2nd OGRINC grounded out to ss, RBI; MCGREW scored. | 1 | 1 |
3rd RABEN reached on a fielder's choice, RBI; ALONSO out at second 2b to ss; TOMAS advanced to third; TEKOTTE scored. | 1 | 2 |
4th JACKSON singled, bunt, RBI; O'BRIEN advanced to second; SOBOLEWSKI scored, unearned. | 1 | 3 |
5th WEEKS doubled down the rf line, 2 RBI; ALONSO scored; TOMAS scored. | 1 | 5 |
5th O'BRIEN singled to left field, RBI; MENENDEZ advanced to second; WEEKS scored. | 1 | 6 |
6th ALONSO homered to left center, 3 RBI; TOMAS scored; TEKOTTE scored. | 1 | 9 |
7th OEDER singled to right center, RBI; STEFFEN advanced to second; FIELDS scored, unearned. | 2 | 9 |
7th ALONSO doubled to left center, 2 RBI; TOMAS scored; JACKSON scored. | 2 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oeder, Ross | SS | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Marquez, Stephen | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Biedenharn, Dan | 3B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Hamilton, Jeremy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramatowski, Jc | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Justin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mahon, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGrew, Casey | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mote, Sam | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shoup, Brian | RF/LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ogrinc, Gerald | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allsop, Nick | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fields, Aaron | 2B/CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Tony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kopilchack, John | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steffen, Kris | PH/RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Holleran, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambert, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaminsky, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vagedes, Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 4 | 0 | 11 | 9 |
Batting
Baserunning
Fielding
Miami (FL)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tekotte, Blake | CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
   Freitas, Nick | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tomas, Roger | 3B/2B | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
Alonso, Yonder | 1B/3B | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
Raben, Dennis | RF/1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Weeks, Jemile | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
   Weislow, Jonathan | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sobolewski, Mark | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Dinatale, Dave | LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Menendez, Gus | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Petralli, Chris | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
O'brien, Richard | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Hagerty, Jason | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jackson, Ryan | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Garcia, Enrique | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miguelez, Manny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellamy, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 17 | 11 | 3 | 0 | 7 | 11 |
Batting
2B: Tekotte, Blake (1); Alonso, Yonder (2); Weeks, Jemile (1); Sobolewski, Mark (1)
HR: Alonso, Yonder (1)
Baserunning
SB: Alonso, Yonder (1); Sobolewski, Mark (1)
HBP: Weislow, Jonathan (1); Menendez, Gus (1)
Fielding
E: Weeks, Jemile (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holleran, Garret | 4.1 | 10 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 23 | 5 | 6 | 0 |
| Robinson, Greg | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 |
| Lambert, John | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
| Kaminsky, Alex | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Vagedes, Ross | 2.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 0 | 0 |
| Totals | 17 | 11 | 10 | 3 | 7 | 0 | 0 | 2 | 0 | 41 | 46 | 8 | 8 | 0 |
Miami (FL)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia, Enrique | 7.0 | 6 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 29 | 5 | 9 | 0 |
Miguelez, Manny | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Bellamy, Kyle | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
| Totals | 6 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 31 | 38 | 6 | 10 | 0 |









