2022 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kouadio, Joe | 17 | 15 | 1055 | 5 | 3 | 13 | 39 | 0.128 | 16 | 0.410 | 1-0 | 1 | 2-2 |
| 23 | Allbaugh, Reece | 17 | 17 | 1416 | 5 | 1 | 11 | 66 | 0.076 | 33 | 0.500 | 1-0 | 1 | 0-1 |
| 17 | Likulia, Nico | 17 | 13 | 961 | 2 | 3 | 7 | 29 | 0.069 | 13 | 0.448 | 3-0 | 0 | 0-0 |
| 11 | Manthey, Presten | 17 | 8 | 758 | 2 | 1 | 5 | 14 | 0.143 | 6 | 0.429 | 3-0 | 0 | 0-0 |
| 6 | Osterholt, Conner | 17 | 7 | 695 | 2 | 1 | 5 | 15 | 0.133 | 6 | 0.400 | 2-0 | 0 | 0-0 |
| 13 | Pickett, Brock | 16 | 16 | 1382 | 1 | 1 | 3 | 12 | 0.083 | 4 | 0.333 | 6-0 | 1 | 0-0 |
| 34 | Shapiro, Brady | 14 | 11 | 1003 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 3-0 | 0 | 0-0 |
| 19 | Werthmuller, Cole | 15 | 6 | 753 | 0 | 3 | 3 | 22 | 0.000 | 11 | 0.500 | 3-0 | 0 | 0-0 |
| 8 | Branquinho, Sandro | 8 | 1 | 219 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 1-0 | 1 | 0-0 |
| 7 | Lynam, John | 16 | 14 | 1241 | 0 | 2 | 2 | 8 | 0.000 | 3 | 0.375 | 6-0 | 0 | 0-0 |
| 12 | Adams, Jacob | 17 | 15 | 970 | 0 | 1 | 1 | 8 | 0.000 | 5 | 0.625 | 5-0 | 0 | 0-0 |
| 27 | Perlaza, Kobe | 13 | 10 | 969 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 7-0 | 0 | 0-0 |
| 18 | Boffo, Noah | 7 | 0 | 90 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Davis, Pierson | 17 | 17 | 1530 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 3 | Fernandez, Saul | 4 | 1 | 78 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 1 | Jimenez, Sebastian | 11 | 11 | 957 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Odemena, Uche | 11 | 0 | 188 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-1 | 0 | 0-0 |
| 29 | Pipolo, Guilherme | 7 | 6 | 573 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Radeke, Cameron | 10 | 2 | 298 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 32 | Ruffolo, Dominic | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Schneider, Pete | 6 | 3 | 255 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Thompson, Logan | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Webbert, Chase | 11 | 2 | 375 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Wilson, Coen | 14 | 12 | 1038 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 6-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16831 | 19 | 18 | 56 | 243 | 0.078 | 107 | 0.440 | 52-1 | 4 | 2-3 |
| Opponents | Â | 17 | 288 | 16806 | 26 | 27 | 79 | 219 | 0.119 | 91 | 0.416 | 40-2 | 7 | 3-3 |








