Skip To Main Content
Skip To Main Content

Wright State University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (24-6, 13-3)

Overall Team Statistics
Statistic Wright St. Opponents
Attack
Kills 1499 1318
Errors 562 660
Attempts 4379 4443
Percent .214 .148
Kills Per Set 13.5 11.9
Set
Assists 1369 1270
Assists Per Set 12.3 11.4
Ball Handling Errors 13 27
Serve
Aces 154 117
Errors 237 218
Aces Per Set 1.4 1.1
Receptions
Errors 117 155
Errors Per Set 1.1 1.4
Defense
Digs 2156 1984
Digs Per Set 19.4 17.9
Blocking
Solo 58 32
Assists 414 392
Errors 31 35
Blocks 265.0 228.0
Blocks Per Set 2.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Story, Jenna 111 30 8 34.0 0.31 5 0.05 1 16 .250 137 1.23 29 0.26 39
2 Stephenson, Lainey 111 30 29 155.5 1.40 116 1.05 31 342 .249 1078 9.71 12 0.11 21
3 Barcus, Abby 12 4 4 17.5 1.46 16 1.33 15 70 .014 5 0.42 0 0.00 1
4 Ruskaup, Ellee 99 29 1 11.0 0.11 0 0.00 0 4 .000 14 0.14 11 0.11 11
5 Gibson, Taylor 110 30 21 303.0 2.75 284 2.58 113 795 .215 10 0.09 1 0.01 8
6 Ladd, Mallory 18 9 0 30.5 1.69 29 1.61 17 101 .119 0 0.00 0 0.00 0
7 Baker, Nyssa 83 24 22 233.0 2.81 174 2.10 31 437 .327 3 0.04 0 0.00 0
8 Colvin, Hannah 109 30 9 26.0 0.24 2 0.02 0 3 .667 17 0.16 24 0.22 32
9 Meyer, Katie 24 11 1 5.0 0.21 4 0.17 0 11 .364 66 2.75 1 0.04 2
10 Hauck, Grace 42 18 7 68.5 1.63 49 1.17 13 150 .240 2 0.05 0 0.00 0
11 Powers, Celia 110 30 29 368.0 3.35 295 2.68 117 945 .188 25 0.23 16 0.15 37
13 Martin, Callie 35 14 1 35.0 1.00 24 0.69 11 85 .153 3 0.09 7 0.20 2
14 Sauer, Teddie 111 30 30 399.5 3.60 303 2.73 106 737 .267 6 0.05 45 0.41 77
15 Alders, Megan 91 28 25 230.5 2.53 197 2.16 107 679 .133 2 0.02 8 0.09 7
Total 111 30 1,917.0 17.27 1498 13.50 562 4375 .214 1368 12.32 154 1.39 237
Opponents 111 30 1,663.0 14.98 1318 11.87 660 4441 .148 1270 11.44 117 1.05 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Story, Jenna 111 692 6.23 18 567 .968 0.16 0 0 0 0.00 0 1
2 Stephenson, Lainey 111 366 3.30 1 4 .750 0.01 9 37 46.0 0.41 4 9
3 Barcus, Abby 12 25 2.08 1 26 .962 0.08 0 3 3.0 0.25 0 0
4 Ruskaup, Ellee 99 223 2.25 25 354 .929 0.25 0 0 0 0.00 0 0
5 Gibson, Taylor 110 67 0.61 4 95 .958 0.04 3 30 33.0 0.30 0 1
6 Ladd, Mallory 18 4 0.22 0 9 1.000 0.00 1 1 2.0 0.11 2 0
7 Baker, Nyssa 83 8 0.10 1 9 .889 0.01 10 98 108.0 1.30 5 0
8 Colvin, Hannah 109 252 2.31 14 285 .951 0.13 0 0 0 0.00 0 0
9 Meyer, Katie 24 31 1.29 0 0 .000 0.00 0 0 0 0.00 0 1
10 Hauck, Grace 42 20 0.48 1 23 .957 0.02 3 33 36.0 0.86 4 0
11 Powers, Celia 110 304 2.76 18 383 .953 0.16 12 90 102.0 0.93 3 0
13 Martin, Callie 35 37 1.06 2 62 .968 0.06 1 6 7.0 0.20 0 0
14 Sauer, Teddie 111 63 0.57 1 15 .933 0.01 14 75 89.0 0.80 7 0
15 Alders, Megan 91 64 0.70 7 63 .889 0.08 5 41 46.0 0.51 6 1
Total 111 2156 19.42 117 2046 .943 1.05 58 414 265.0 2.39 31 13
Opponents 111 1984 17.87 155 2312 .933 1.40 32 392 228.0 2.05 35 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Story, Jenna 60 16 1 18.0 0.30 2 0.03 1 6 .167 65 1.08 16 0.27 19
2 Stephenson, Lainey 60 16 16 78.5 1.31 59 0.98 19 177 .226 580 9.67 7 0.12 12
4 Ruskaup, Ellee 54 16 1 6.0 0.11 0 0.00 0 3 .000 8 0.15 6 0.11 5
5 Gibson, Taylor 60 16 9 160.5 2.68 153 2.55 70 438 .189 8 0.13 0 0.00 0
6 Ladd, Mallory 14 7 0 20.0 1.43 19 1.36 15 77 .052 0 0.00 0 0.00 0
7 Baker, Nyssa 49 14 13 153.5 3.13 116 2.37 15 277 .365 0 0.00 0 0.00 0
8 Colvin, Hannah 60 16 7 11.0 0.18 0 0.00 0 0 0 7 0.12 11 0.18 19
9 Meyer, Katie 11 4 0 5.0 0.45 4 0.36 0 9 .444 55 5.00 1 0.09 1
10 Hauck, Grace 18 9 3 29.5 1.64 20 1.11 4 68 .235 2 0.11 0 0.00 0
11 Powers, Celia 59 16 16 187.0 3.17 141 2.39 57 465 .181 16 0.27 13 0.22 21
13 Martin, Callie 21 7 0 21.0 1.00 12 0.57 5 50 .140 1 0.05 5 0.24 2
14 Sauer, Teddie 60 16 16 212.0 3.53 160 2.67 58 397 .257 3 0.05 25 0.42 46
15 Alders, Megan 54 16 15 146.5 2.71 123 2.28 67 424 .132 0 0.00 8 0.15 7
Total 60 16 1,048.5 17.48 809 13.48 311 2391 .208 745 12.42 92 1.53 132
Opponents 60 16 879.0 14.65 688 11.47 363 2386 .136 667 11.12 54 0.90 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Story, Jenna 60 384 6.40 8 245 .967 0.13 0 0 0 0.00 0 0
2 Stephenson, Lainey 60 178 2.97 0 0 .000 0.00 4 17 21.0 0.35 2 8
4 Ruskaup, Ellee 54 120 2.22 11 195 .944 0.20 0 0 0 0.00 0 0
5 Gibson, Taylor 60 32 0.53 1 47 .979 0.02 0 15 15.0 0.25 0 1
6 Ladd, Mallory 14 4 0.29 0 9 1.000 0.00 1 0 1.0 0.07 2 0
7 Baker, Nyssa 49 6 0.12 0 5 1.000 0.00 6 63 69.0 1.41 3 0
8 Colvin, Hannah 60 146 2.43 10 164 .939 0.17 0 0 0 0.00 0 0
9 Meyer, Katie 11 21 1.91 0 0 .000 0.00 0 0 0 0.00 0 1
10 Hauck, Grace 18 8 0.44 0 5 1.000 0.00 1 17 18.0 1.00 3 0
11 Powers, Celia 59 171 2.90 8 170 .953 0.14 5 56 61.0 1.03 2 0
13 Martin, Callie 21 30 1.43 1 43 .977 0.05 1 6 7.0 0.33 0 0
14 Sauer, Teddie 60 39 0.65 0 8 1.000 0.00 6 42 48.0 0.80 4 0
15 Alders, Megan 54 41 0.76 3 42 .929 0.06 1 29 30.0 0.56 4 1
Total 60 1180 19.67 54 1079 .950 0.90 25 245 147.5 2.46 20 11
Opponents 60 1075 17.92 93 1249 .926 1.55 17 240 137.0 2.28 16 17

Match-By-Match

Wright St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Bowling Green L 4 52 19 156 .212 49 1 13 6 71 4 10 0 9 0 62
8/31/2019 at Notre Dame W 5 63 24 191 .204 62 3 9 10 93 2 26 1 15 0 81
8/31/2019 vs La Salle W 4 56 18 178 .213 51 2 8 5 94 7 18 2 16 0 74
9/06/2019 vs William & Mary W 3 33 17 94 .170 30 6 3 2 51 2 8 1 6.0 0 45.0
9/07/2019 vs Akron W 3 39 11 104 .269 34 6 6 2 59 3 8 0 7.0 0 52.0
9/07/2019 at Xavier W 3 46 14 112 .286 43 7 4 2 67 3 12 2 9.0 0 62.0
9/13/2019 Indiana State W 5 63 24 198 .197 56 8 14 4 89 1 16 2 9.0 0 80.0
9/14/2019 Western Illinois W 3 40 19 103 .204 33 7 7 5 55 2 8 2 6.0 0 53.0
9/14/2019 Toledo W 3 59 15 153 .288 51 3 7 3 72 0 12 0 6.0 0 68.0
9/20/2019 vs Missouri St. W 3 34 14 91 .220 30 9 6 1 42 1 17 0 9.5 1 52.5
9/21/2019 at Ball St. W 5 65 19 199 .231 56 5 7 9 114 3 16 0 11 0 81
9/21/2019 vs Austin Peay W 3 47 13 130 .262 44 4 7 3 61 2 8 1 6 1 57
9/27/2019 Oakland W 3 41 10 103 .301 34 5 6 2 41 1 16 2 9.0 0 55.0
9/28/2019 Youngstown State W 3 38 10 101 .277 34 4 7 4 44 1 24 2 13.0 0 55.0
10/04/2019 Northern Kentucky W 5 68 19 210 .233 59 3 12 7 115 0 28 1 14.0 1 85.0
10/05/2019 IUPUI W 3 36 19 123 .138 33 6 4 3 65 2 8 0 6.0 0 48.0
10/09/2019 Cleveland State W 4 58 24 204 .167 52 6 9 2 104 1 19 1 10.5 0 74.5
10/11/2019 at UIC L 3 42 18 130 .185 39 3 9 2 57 1 10 3 6.0 0 51.0
10/18/2019 at Green Bay L 4 43 28 171 .088 40 9 8 4 85 4 16 2 12.0 0 64.0
10/19/2019 at Milwaukee L 4 47 28 184 .103 44 4 8 6 86 1 8 4 5.0 1 56.0
10/25/2019 at Northern Kentucky W 4 58 30 173 .162 57 4 11 5 96 1 18 1 10.0 0 72.0
10/26/2019 at IUPUI W 4 47 19 130 .215 38 5 9 4 72 3 12 0 9 4 61
11/01/2019 Milwaukee W 3 47 7 92 .435 45 6 9 5 39 1 22 1 12.0 0 65.0
11/02/2019 Green Bay W 4 58 18 165 .242 55 4 6 2 88 1 14 0 8.0 0 70.0
11/06/2019 at Cleveland State W 5 72 20 181 .287 69 7 12 4 86 1 16 2 9.0 2 88.0
11/08/2019 UIC W 4 53 30 173 .133 50 5 9 1 81 2 18 1 11.0 1 69.0
11/15/2019 at Youngstown State W 3 43 9 102 .333 40 6 6 1 57 3 8 0 7.0 1 56.0
11/16/2019 at Oakland W 4 58 22 149 .242 56 15 7 2 64 2 8 0 6.0 1 79.0
11/23/2019 vs Northern Kentucky L 4 65 20 167 .269 60 1 9 5 72 2 4 0 4.0 0 70.0
12/06/2019 at Purdue L 3 28 24 112 .036 25 0 5 6 36 1 6 0 4.0 0 32.0
Wright St. 111 1499 562 4379 .214 1369 154 237 117 2156 58 414 31 265.0 13 1,918.0
Opponents 111 1318 660 4443 .148 1270 117 218 155 1984 32 392 35 228.0 27 1,663.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.50
Assists Per Set 12.33
Service Aces Per Set 1.39
Reception Errors Per Set 1.05
Digs Per Set 19.42
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.12
Points Per Set 17.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Bowling Green W 4 52 17 155 .226 51 6 10 1 74 0 10 0 5 0 63
8/31/2019 Notre Dame L 5 64 29 200 .175 62 10 11 3 84 0 20 5 10 1 84
8/31/2019 vs La Salle L 4 65 32 203 .163 64 5 14 2 89 0 8 2 4 0 74
9/06/2019 vs William & Mary L 3 32 21 113 .097 31 2 10 6 41 3 12 1 9.0 4 43.0
9/07/2019 vs Akron L 3 30 20 114 .088 30 2 9 6 50 0 10 0 5.0 0 37.0
9/07/2019 Xavier L 3 29 16 124 .105 29 2 5 7 45 0 10 3 5.0 0 36.0
9/13/2019 at Indiana State L 5 64 33 201 .154 62 4 10 8 98 1 10 1 6.0 1 74.0
9/14/2019 at Western Illinois L 3 20 17 106 .028 19 5 6 7 38 1 10 1 6.0 0 31.0
9/14/2019 at Toledo L 3 43 12 132 .235 38 3 1 3 68 1 4 2 3.0 0 49.0
9/20/2019 vs Missouri St. L 3 31 25 104 .058 30 1 5 9 38 0 8 0 4 0 36
9/21/2019 Ball St. L 5 60 30 223 .135 53 9 6 5 107 2 6 1 5 1 74
9/21/2019 vs Austin Peay L 3 37 22 130 .115 37 3 4 4 61 0 8 1 4 1 44
9/27/2019 at Oakland L 3 23 23 93 .000 23 2 4 5 40 0 8 4 4.0 2 29.0
9/28/2019 at Youngstown State L 3 36 26 113 .088 34 4 3 4 48 0 6 0 3.0 2 43.0
10/04/2019 at Northern Kentucky L 5 68 24 220 .200 68 7 12 4 109 4 17 1 12.5 0 87.5
10/05/2019 at IUPUI L 3 30 22 125 .064 28 3 9 6 54 1 18 0 10.0 2 43.0
10/09/2019 at Cleveland State L 4 49 31 193 .093 47 2 5 6 102 1 16 1 9.0 2 60.0
10/11/2019 UIC W 3 46 16 123 .244 45 2 7 3 58 0 25 2 12.5 0 60.5
10/18/2019 Green Bay W 4 52 19 170 .194 50 4 6 9 87 0 18 1 9.0 0 65.0
10/19/2019 Milwaukee W 4 56 21 175 .200 54 6 6 4 90 1 14 0 8.0 0 70.0
10/25/2019 Northern Kentucky L 4 41 23 174 .103 39 5 8 4 70 2 24 0 14.0 1 60.0
10/26/2019 IUPUI L 4 39 21 147 .122 37 4 18 5 56 3 12 0 9 4 52
11/01/2019 at Milwaukee L 3 33 17 94 .170 32 5 5 6 35 0 6 0 3.0 0 41.0
11/02/2019 at Green Bay L 4 53 28 183 .137 52 2 9 4 79 0 14 1 7.0 0 62.0
11/06/2019 Cleveland State L 5 52 27 170 .147 51 4 6 7 74 2 12 1 8.0 0 64.0
11/08/2019 at UIC L 4 39 27 159 .075 39 1 8 5 73 0 26 0 13.0 1 53.0
11/15/2019 Youngstown State L 3 28 19 113 .080 27 1 4 6 43 0 6 2 3.0 3 32.0
11/16/2019 Oakland L 4 43 19 134 .179 41 2 6 15 57 3 18 3 12.0 0 57.0
11/23/2019 vs Northern Kentucky W 4 64 17 168 .280 60 5 5 1 67 2 22 1 13.0 2 82.0
12/06/2019 Purdue W 3 39 6 84 .393 37 6 6 0 49 5 14 1 12.0 0 57.0
Opponents 111 1318 660 4443 .148 1270 117 218 155 1984 32 392 35 228.0 27 1,663.0
Wright St. 111 1499 562 4379 .214 1369 154 237 117 2156 58 414 31 265.0 13 1,918.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.87
Assists Per Set 11.44
Service Aces Per Set 1.05
Reception Errors Per Set 1.40
Digs Per Set 17.87
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.24
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Sauer, Teddie 303
Powers, Celia 295
Gibson, Taylor 284
Alders, Megan 197
Baker, Nyssa 174
Team Leaders: Assists
Player High
Assists
Stephenson, Lainey 1078
Story, Jenna 137
Meyer, Katie 66
Powers, Celia 25
Colvin, Hannah 17
Team Leaders: Service Aces
Player High
Service Aces
Sauer, Teddie 45
Story, Jenna 29
Colvin, Hannah 24
Powers, Celia 16
Stephenson, Lainey 12
Team Leaders: Digs
Player High
Digs
Story, Jenna 692
Stephenson, Lainey 366
Powers, Celia 304
Colvin, Hannah 252
Ruskaup, Ellee 223
Team Leaders: Blocks
Player High
Blocks
Baker, Nyssa 108.0
Powers, Celia 102.0
Sauer, Teddie 89.0
Alders, Megan 46.0
Stephenson, Lainey 46.0