2026 Men's Soccer Cumulative Statistics
| 12 | Duarte, Cairo | 11 | 8 | 547 | 3 | 1 | 7 | 16 | 0.188 | 8 | 0.500 | 2-0 | 1 | 0-0 |
| 19 | Burkett, Brian | 12 | 12 | 764 | 2 | 2 | 6 | 11 | 0.182 | 6 | 0.545 | 1-0 | 0 | 1-1 |
| 21 | Neptune, Tedrick | 12 | 8 | 667 | 2 | 2 | 6 | 13 | 0.154 | 4 | 0.308 | 3-0 | 0 | 0-0 |
| 14 | Albadawi, Djafar | 12 | 2 | 519 | 1 | 3 | 5 | 10 | 0.100 | 3 | 0.300 | 1-0 | 1 | 0-0 |
| 8 | Gotting, Gabe | 12 | 8 | 646 | 2 | 1 | 5 | 7 | 0.286 | 5 | 0.714 | 2-0 | 0 | 1-1 |
| 22 | Nakazawa, Keiji | 12 | 9 | 773 | 1 | 3 | 5 | 21 | 0.048 | 10 | 0.476 | 4-0 | 0 | 0-0 |
| 9 | Nasato, Alejandro | 5 | 0 | 118 | 2 | 0 | 4 | 5 | 0.400 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 2 | Banfi, Maximilian | 11 | 11 | 719 | 1 | 1 | 3 | 13 | 0.077 | 5 | 0.385 | 0-0 | 0 | 0-0 |
| 11 | Duran, Alessandro | 11 | 0 | 302 | 1 | 1 | 3 | 7 | 0.143 | 4 | 0.571 | 4-0 | 0 | 1-1 |
| 36 | Nozil, Josyah | 10 | 8 | 617 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 3-1 | 0 | 0-0 |
| 15 | Panait, Daniel | 10 | 9 | 822 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 2-0 | 1 | 0-0 |
| 28 | Trollip, Cole | 12 | 1 | 246 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 3 | de Filippis, Edoardo | 9 | 9 | 758 | 1 | 0 | 2 | 7 | 0.143 | 1 | 0.143 | 0-0 | 0 | 0-0 |
| 27 | Dunaway, Nick | 9 | 2 | 307 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 23 | Arnold, Rowen | 12 | 8 | 586 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 1-0 | 0 | 0-0 |
| 18 | Coleman, Tyler | 10 | 3 | 272 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Flores, Jose | 6 | 2 | 173 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Ivey, Vincent | 8 | 5 | 451 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Conley, Keegan | 3 | 3 | 181 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Gunn, Abiel | 10 | 6 | 519 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 24 | Hoffman, Zachary | 7 | 1 | 153 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 32 | Hoyhtya, Landyn | 2 | 0 | 46 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Kolotas, Georgios | 10 | 1 | 263 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 2-0 | 0 | 0-0 |
| 7 | Nielson, Hudson | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Normandeau, Alex | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | Petoussis, Giorgos | 7 | 4 | 288 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 99 | Schultheis, Benjamin | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 12 | 132 | 11823 | 20 | 21 | 61 | 143 | 0.140 | 58 | 0.406 | 33-1 | 4 | 3-3 |
| Opponents | Â | 12 | 215 | 11797 | 30 | 24 | 84 | 199 | 0.151 | 86 | 0.432 | 22-1 | 6 | 2-2 |





















