Women's Basketball History vs University of Dayton from December 22, 2006 - December 31, 2021
Wins
1
Losses
9
Home Record
1-4
Away Record
0-5
Conference Record
0-0
Streak
L9
First Matchup
W 60-59
12/22/2006
Last 10 Matchups
1-9
12/22/2006 - 12/31/2021
Largest Margin of Victory
W 60-59
12/22/2006
Smallest Margin of Victory
W 60-59
12/22/2006
Total Points
649
Average Points
65
History from December 22, 2006 - December 31, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, December 31 | 2021-22 | Away Dayton, OH | L65-75 | |
| Wednesday, December 3 | 2014-15 | Home Wright State Nutter Center | L76-79 | |
| Thursday, January 2 | 2013-14 | Away Dayton, OH | L85-112 | |
| Wednesday, November 28 | 2012-13 | Home Wright State Nutter Center | L73-95 | |
| Tuesday, December 6 | 2011-12 | Away Dayton, OH | L69-77 | |
| Monday, November 29 | 2010-11 | Home Wright State Nutter Center | L61-91 | |
| Sunday, December 6 | 2009-10 | Away Dayton, OH | L58-79 | |
| Sunday, December 21 | 2008-09 | Home Wright State Nutter Center | L56-59 | |
| Sunday, December 16 | 2007-08 | Away Dayton, OH | L46-65 | |
| Friday, December 22 | 2006-07 | Home Wright State Nutter Center | W60-59 |
Win
Loss
Wright State Women's Basketball Postgame - Youngstown State (3/4/25)
Wednesday, March 05
WBB Highlights vs. Bowling Green (12/12/23)
Sunday, December 31
WBB Highlights vs. Eastern Illinois (12/9/23)
Sunday, December 31
WBB Highlights vs. IUPUI (11/30/23)
Sunday, December 31













