2020 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Piotto, Konner | .333 | .869 | 13 - 11 | 42 | 7 | 14 | 5 | 0 | 0 | 3 | 19 | .452 | 4 | 2 | 11 | 1 | .417 | 0 | 0 | 3 - 3 |
| 28 | Anglin, Gehrig | .273 | .763 | 15 - 15 | 66 | 8 | 18 | 4 | 2 | 1 | 11 | 29 | .439 | 4 | 1 | 17 | 2 | .324 | 0 | 0 | 4 - 5 |
| 12 | Greenwell, Julian | .270 | .764 | 13 - 10 | 37 | 6 | 10 | 3 | 0 | 0 | 3 | 13 | .351 | 7 | 2 | 7 | 0 | .413 | 0 | 0 | 0 - 1 |
| 6 | Black, Tyler | .239 | .710 | 13 - 12 | 46 | 6 | 11 | 1 | 1 | 1 | 5 | 17 | .370 | 7 | 0 | 9 | 0 | .340 | 0 | 0 | 0 - 2 |
| 7 | McConnell, Justin | .236 | .710 | 15 - 15 | 55 | 7 | 13 | 8 | 0 | 0 | 5 | 21 | .382 | 7 | 1 | 21 | 1 | .328 | 1 | 1 | 2 - 3 |
| 39 | Harris, Zane | .206 | .556 | 15 - 15 | 63 | 6 | 13 | 1 | 0 | 1 | 9 | 17 | .270 | 6 | 1 | 19 | 2 | .286 | 0 | 2 | 0 - 1 |
| 11 | Sass, Sammy | .500 | 1.350 | 1 - 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0 - 0 |
| 10 | Hamilton, Quincy | .357 | .923 | 11 - 11 | 42 | 9 | 15 | 1 | 0 | 1 | 7 | 19 | .452 | 9 | 0 | 6 | 0 | .471 | 0 | 0 | 3 - 3 |
| 15 | Rountree, Cameron | .351 | .818 | 10 - 10 | 37 | 2 | 13 | 4 | 0 | 0 | 6 | 17 | .459 | 1 | 0 | 10 | 1 | .359 | 1 | 0 | 1 - 1 |
| 2 | Dues, Damon | .316 | .821 | 10 - 10 | 38 | 8 | 12 | 1 | 1 | 0 | 4 | 15 | .395 | 8 | 0 | 9 | 1 | .426 | 1 | 0 | 2 - 5 |
| 13 | Luikart, Jay | .278 | .744 | 10 - 4 | 18 | 4 | 5 | 1 | 1 | 0 | 7 | 8 | .444 | 1 | 0 | 4 | 0 | .300 | 1 | 0 | 0 - 0 |
| 41 | Merlano, Daniel | .250 | .650 | 4 - 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 18 | Sayre, Alec | .179 | .437 | 10 - 7 | 28 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | .179 | 3 | 0 | 11 | 0 | .258 | 0 | 0 | 0 - 0 |
| 27 | Alders, Alex | .178 | .564 | 11 - 11 | 45 | 7 | 8 | 3 | 1 | 0 | 5 | 13 | .289 | 4 | 2 | 18 | 0 | .275 | 0 | 0 | 1 - 1 |
| 30 | Neff, Alex | .000 | .071 | 6 - 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 9 | 0 | .071 | 0 | 0 | 0 - 0 |
| Total | .260 | .712 | 15-15 | 538 | 76 | 140 | 33 | 6 | 4 | 70 | 197 | .366 | 63 | 10 | 153 | 8 | .346 | 4 | 3 | 16-25 | |
| Opponents | .276 | .764 | 15-15 | 522 | 95 | 144 | 34 | 2 | 9 | 85 | 209 | .400 | 64 | 13 | 106 | 8 | .364 | 8 | 6 | 14-16 |








