2022 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 10 | Sayre, Alec | .358 | 1.022 | 56 - 56 | 229 | 63 | 82 | 18 | 1 | 10 | 54 | 132 | .576 | 35 | 3 | 38 | 2 | .446 | 2 | 2 | 9 - 13 |
| 3 | Riemer, Justin | .329 | .913 | 44 - 38 | 146 | 37 | 48 | 13 | 0 | 2 | 27 | 67 | .459 | 31 | 4 | 12 | 1 | .454 | 2 | 2 | 7 - 10 |
| 55 | Greenwell, Julian | .314 | 1.002 | 56 - 55 | 207 | 54 | 65 | 17 | 5 | 8 | 50 | 116 | .560 | 36 | 14 | 43 | 2 | .442 | 3 | 0 | 5 - 7 |
| 39 | Harris, Zane | .308 | .918 | 57 - 56 | 208 | 41 | 64 | 15 | 2 | 9 | 67 | 110 | .529 | 30 | 2 | 29 | 2 | .389 | 7 | 0 | 2 - 3 |
| 6 | Luikart, Jay | .299 | .953 | 54 - 54 | 204 | 49 | 61 | 14 | 3 | 10 | 31 | 111 | .544 | 36 | 2 | 36 | 2 | .409 | 0 | 3 | 5 - 9 |
| 28 | Anglin, Gehrig | .297 | 1.022 | 56 - 56 | 209 | 50 | 62 | 15 | 0 | 16 | 49 | 125 | .598 | 33 | 14 | 68 | 0 | .424 | 1 | 2 | 11 - 13 |
| 11 | Sass, Sammy | .281 | .828 | 57 - 57 | 217 | 53 | 61 | 6 | 2 | 9 | 52 | 98 | .452 | 32 | 3 | 53 | 1 | .376 | 3 | 1 | 6 - 6 |
| 23 | Patrick, Andrew | .266 | .855 | 55 - 53 | 173 | 39 | 46 | 9 | 1 | 9 | 37 | 84 | .486 | 25 | 5 | 52 | 3 | .369 | 3 | 2 | 13 - 17 |
| 7 | McConnell, Justin | .204 | .675 | 45 - 45 | 147 | 30 | 30 | 6 | 1 | 3 | 17 | 47 | .320 | 27 | 8 | 40 | 2 | .355 | 1 | 2 | 7 - 9 |
| 19 | Baker, Drew | .250 | .708 | 24 - 6 | 40 | 4 | 10 | 3 | 1 | 0 | 5 | 15 | .375 | 3 | 2 | 14 | 1 | .333 | 0 | 0 | 1 - 1 |
| 1 | Fisher, Avery | .198 | .683 | 42 - 19 | 86 | 19 | 17 | 1 | 1 | 4 | 20 | 32 | .372 | 12 | 3 | 35 | 0 | .311 | 2 | 1 | 4 - 4 |
| 16 | Arnold, Luke | .178 | .588 | 25 - 11 | 45 | 8 | 8 | 1 | 0 | 1 | 5 | 12 | .267 | 9 | 1 | 17 | 0 | .321 | 1 | 0 | 0 - 0 |
| 42 | Fleming, Drew | .086 | .342 | 26 - 6 | 35 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .086 | 8 | 0 | 14 | 2 | .256 | 0 | 0 | 0 - 1 |
| 8 | Callahan, Ryan | .000 | .167 | 29 - 0 | 15 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 3 | 7 | 0 | .167 | 0 | 0 | 0 - 1 |
| 15 | Rountree, Cameron | .000 | .000 | 1 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 2 | Thomas, Dane | .000 | .333 | 4 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| Â | Total | .283 | .880 | 57-57 | 1967 | 455 | 557 | 118 | 17 | 81 | 416 | 952 | .484 | 318 | 64 | 461 | 18 | .396 | 25 | 15 | 70-94 |
| Â | Opponents | .291 | .834 | 57-57 | 1966 | 383 | 572 | 124 | 14 | 51 | 350 | 877 | .446 | 257 | 70 | 490 | 21 | .388 | 27 | 20 | 57-73 |
























