Skip To Main Content
Skip To Main Content

Wright State University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
88 Burdick, Peyton 88 Burdick, Peyton .407 1.267 59-59 214 79 87 18 3 15 72 156 .729 60 7 35 2 .538 5 0 24-27
45 Black, Tyler 45 Black, Tyler .353 1.069 52-44 170 46 60 11 5 7 41 102 .600 38 2 18 4 .469 3 1 8-11
18 Gray, Seth 18 Gray, Seth .351 1.113 59-59 208 59 73 13 6 11 70 131 .630 46 12 44 3 .483 5 2 6-9
6 Weatherford, Zach 6 Weatherford, Zach .345 .977 58-57 226 56 78 12 4 9 66 125 .553 24 9 50 3 .424 3 6 21-22
5 Orr, JD 5 Orr, JD .326 .860 59-59 230 83 75 10 2 1 23 92 .400 54 5 35 0 .460 2 3 60-70
2 Dues, Damon 2 Dues, Damon .307 .914 52-48 163 53 50 9 1 4 33 73 .448 52 1 29 1 .466 5 4 28-35
30 Giltrow, Brandon 30 Giltrow, Brandon .266 .779 54-35 128 18 34 7 0 4 25 53 .414 14 6 19 2 .365 0 6 1-1
26 Slone, Chase 26 Slone, Chase .264 .694 59-58 235 25 62 11 0 6 45 91 .387 15 1 21 1 .307 3 7 2-5
28 Anglin, Gehrig 28 Anglin, Gehrig .400 1.100 25-4 15 8 6 3 0 0 3 9 .600 3 0 4 0 .500 0 0 1-1
31 Regan, Connor 31 Regan, Connor .286 1.089 7-1 7 2 2 0 0 1 1 5 .714 1 0 3 0 .375 0 0 0-0
39 Harris, Zane 39 Harris, Zane .284 .812 40-27 102 8 29 7 0 3 27 45 .441 17 0 16 1 .371 5 0 2-2
27 Alders, Alex 27 Alders, Alex .242 .805 42-24 99 18 24 9 1 4 20 47 .475 11 3 31 2 .330 2 1 7-9
42 Rountree, Cameron 42 Rountree, Cameron .242 .708 31-10 33 11 8 2 0 0 0 10 .303 8 1 11 0 .405 0 1 3-4
7 McConnell, Justin 7 McConnell, Justin .227 .595 30-17 66 10 15 2 0 1 8 20 .303 6 0 21 1 .292 0 0 3-3
10 Hamilton, Quincy 10 Hamilton, Quincy .200 .602 43-13 65 16 13 0 1 1 8 18 .277 11 1 6 1 .325 0 0 1-2
32 Casserly, Kyle 32 Casserly, Kyle .183 .512 29-15 60 8 11 3 0 0 8 14 .233 6 2 15 0 .279 0 1 2-2
8 Piotto, Konner 8 Piotto, Konner .071 .247 22-1 14 0 1 0 0 0 1 1 .071 2 0 2 0 .176 1 0 0-1
12 Lozano, Jorge 12 Lozano, Jorge .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .908 59-59 2035 501 628 117 23 67 451 992 .487 368 50 360 21 .421 34 32 169-204
Opponents .259 .717 59-59 1975 289 512 81 8 41 264 732 .371 221 52 405 32 .346 23 19 70-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Bellomy, Bear 23Bellomy, Bear 3.57 1.19 9-3 15-15 3 1-0 0 95.2 93 46 38 21 74 16 1 8 362 .257 5 4 0 1 2
44 Brehmer, Bradley 44Brehmer, Bradley 4.50 1.26 7-0 14-11 0 0-0 0 72.0 68 42 36 23 42 13 1 10 275 .247 6 10 0 2 2
25 Collins, Zane 25Collins, Zane 5.72 1.62 8-4 15-15 0 0-2 0 74.0 74 54 47 46 65 9 0 7 285 .260 8 4 2 2 2
19 Schrand, Jake 19Schrand, Jake 0.82 1.73 1-0 12-0 0 0-1 3 11.0 8 1 1 11 14 0 0 0 38 .211 1 1 0 1 0
22 Von Hollen, Henry 22Von Hollen, Henry 2.45 1.25 2-1 16-0 0 0-2 0 25.2 23 14 7 9 17 2 0 0 91 .253 1 3 0 3 2
4 Deboutte, Bradley 4Deboutte, Bradley 3.55 1.07 1-1 21-0 0 0-0 0 25.1 19 11 10 8 21 2 1 2 91 .209 2 7 1 3 0
11 Luneke, Tyler 11Luneke, Tyler 3.68 1.05 1-1 17-0 0 0-2 2 22.0 12 9 9 11 19 4 1 0 71 .169 5 2 0 1 3
13 Moores, Evan 13Moores, Evan 3.80 1.45 1-1 19-0 0 0-2 3 21.1 13 10 9 18 25 3 0 0 72 .181 4 5 0 0 2
26 Slone, Chase 26Slone, Chase 3.86 .43 0-1 3-0 0 0-1 0 2.1 1 1 1 0 3 0 0 1 7 .143 0 1 0 1 0
40 Wirsing, Sam 40Wirsing, Sam 3.91 1.40 7-0 15-9 0 0-2 0 53.0 61 24 23 13 37 11 0 2 208 .293 4 5 0 4 1
43 Haught, Tristan 43Haught, Tristan 4.03 1.47 1-1 24-1 0 0-1 2 38.0 40 18 17 16 21 6 0 2 141 .284 7 4 1 2 2
35 Perlich, Riley 35Perlich, Riley 4.32 1.50 2-1 15-6 0 0-1 1 33.1 37 16 16 13 24 6 3 4 133 .278 3 0 1 1 0
37 Gremling, Mitch 37Gremling, Mitch 5.59 1.86 1-2 20-0 0 0-0 1 29.0 37 21 18 17 17 3 0 3 114 .325 7 1 0 1 2
14 Earles, Wes 14Earles, Wes 7.36 1.73 0-0 11-0 0 0-0 0 11.0 13 12 9 6 14 4 0 1 46 .283 2 4 1 0 0
17 Kreuzer, Daniel 17Kreuzer, Daniel 8.00 2.11 0-1 4-2 0 0-0 1 9.0 13 8 8 6 12 2 1 1 37 .351 1 0 0 0 1
12 Lozano, Jorge 12Lozano, Jorge 10.80 1.80 0-0 2-0 0 0-0 0 1.2 0 2 2 3 0 0 0 0 4 .000 0 1 0 1 0
Totals 4.31 1.40 41-17 223-59 3 5 13 524.1 512 289 251 221 405 81 8 41 1975 .259 56 52 6 23 19
Opponents 7.95 1.95 17-41 237-59 0 1 8 510.1 628 501 451 368 360 117 23 67 2035 .309 73 50 13 34 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Giltrow, Brandon 30 Giltrow, Brandon 307 273 34 0 1.000 2 44 12 5 0
8 Piotto, Konner 8 Piotto, Konner 39 36 3 0 1.000 0 8 1 1 0
40 Wirsing, Sam 40 Wirsing, Sam 10 4 6 0 1.000 2 7 1 0 0
13 Moores, Evan 13 Moores, Evan 8 2 6 0 1.000 1 3 1 0 0
25 Collins, Zane 25 Collins, Zane 8 1 7 0 1.000 0 16 4 0 0
31 Regan, Connor 31 Regan, Connor 8 7 1 0 1.000 0 2 0 0 0
4 Deboutte, Bradley 4 Deboutte, Bradley 8 3 5 0 1.000 0 2 0 0 0
44 Brehmer, Bradley 44 Brehmer, Bradley 8 1 7 0 1.000 1 7 4 0 0
11 Luneke, Tyler 11 Luneke, Tyler 7 5 2 0 1.000 1 3 0 0 0
28 Anglin, Gehrig 28 Anglin, Gehrig 7 4 3 0 1.000 1 0 0 0 0
10 Hamilton, Quincy 10 Hamilton, Quincy 6 4 2 0 1.000 0 0 0 0 0
35 Perlich, Riley 35 Perlich, Riley 5 3 2 0 1.000 0 7 2 0 0
27 Alders, Alex 27 Alders, Alex 3 2 1 0 1.000 0 0 0 0 0
43 Haught, Tristan 43 Haught, Tristan 3 0 3 0 1.000 1 1 0 0 0
17 Kreuzer, Daniel 17 Kreuzer, Daniel 2 0 2 0 1.000 0 5 0 0 0
6 Weatherford, Zach 6 Weatherford, Zach 173 172 0 1 .994 0 0 0 0 0
2 Dues, Damon 2 Dues, Damon 378 350 25 3 .992 30 0 0 0 0
42 Rountree, Cameron 42 Rountree, Cameron 102 87 14 1 .990 0 16 7 2 0
32 Casserly, Kyle 32 Casserly, Kyle 156 146 8 2 .987 12 0 0 0 0
7 McConnell, Justin 7 McConnell, Justin 74 32 41 1 .986 15 0 0 0 0
26 Slone, Chase 26 Slone, Chase 245 75 163 7 .971 27 0 0 0 0
45 Black, Tyler 45 Black, Tyler 192 80 105 7 .964 18 0 0 0 0
18 Gray, Seth 18 Gray, Seth 169 45 118 6 .964 9 0 0 0 0
5 Orr, JD 5 Orr, JD 110 99 7 4 .964 1 0 0 0 0
88 Burdick, Peyton 88 Burdick, Peyton 135 123 7 5 .963 0 0 0 0 0
23 Bellomy, Bear 23 Bellomy, Bear 16 5 10 1 .938 0 11 4 0 0
39 Harris, Zane 39 Harris, Zane 11 9 1 1 .909 0 0 0 0 0
37 Gremling, Mitch 37 Gremling, Mitch 10 4 5 1 .900 1 4 1 0 0
22 Von Hollen, Henry 22 Von Hollen, Henry 5 1 3 1 .800 0 2 2 0 0
14 Earles, Wes 14 Earles, Wes 2 0 1 1 .500 0 1 1 0 0
12 Lozano, Jorge 12 Lozano, Jorge 0 0 0 0 .000 0 1 0 0 0
19 Schrand, Jake 19 Schrand, Jake 0 0 0 0 .000 0 0 2 0 0
Totals 2207 1573 592 42 .981 47 140 42 8 0
Opponents 2170 1531 561 78 .964 35 338 68 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Anglin, Gehrig 28Anglin, Gehrig .444 1.212 11-3 9 6 4 2 0 0 3 6 .667 2 0 3 0 .545 0 0 0-0
88 Burdick, Peyton 88Burdick, Peyton .432 1.294 30-30 111 35 48 11 1 8 36 85 .766 22 5 18 1 .528 4 0 12-15
45 Black, Tyler 45Black, Tyler .380 1.240 27-26 92 26 35 9 4 5 29 67 .728 25 2 8 2 .512 2 1 4-7
5 Orr, JD 5Orr, JD .345 .931 30-30 116 42 40 7 2 1 12 54 .466 23 4 15 0 .465 1 2 27-32
42 Rountree, Cameron 42Rountree, Cameron .333 .973 13-4 12 6 4 1 0 0 0 5 .417 5 1 2 0 .556 0 1 1-1
6 Weatherford, Zach 6Weatherford, Zach .331 .944 30-30 121 26 40 8 2 5 34 67 .554 9 4 25 1 .390 2 2 10-11
2 Dues, Damon 2Dues, Damon .317 1.052 27-25 82 34 26 6 1 4 26 46 .561 31 0 14 1 .491 3 3 12-15
18 Gray, Seth 18Gray, Seth .314 1.038 30-30 105 29 33 3 2 7 26 61 .581 24 6 24 1 .457 3 0 3-5
7 McConnell, Justin 7McConnell, Justin .300 .633 11-4 20 3 6 0 0 0 1 6 .300 1 0 5 0 .333 0 0 1-1
30 Giltrow, Brandon 30Giltrow, Brandon .279 .828 28-23 68 13 19 4 0 2 18 29 .426 9 5 8 1 .402 0 3 0-0
26 Slone, Chase 26Slone, Chase .248 .701 30-30 117 14 29 4 0 5 23 48 .410 7 1 9 0 .291 2 3 1-4
39 Harris, Zane 39Harris, Zane .220 .748 16-11 41 4 9 2 0 2 8 17 .415 8 0 10 1 .333 2 0 2-2
10 Hamilton, Quincy 10Hamilton, Quincy .211 .549 18-7 38 8 8 0 1 0 5 10 .263 3 1 4 0 .286 0 0 0-0
27 Alders, Alex 27Alders, Alex .200 .743 22-11 50 11 10 2 0 4 10 24 .480 5 0 18 2 .263 2 1 5-7
8 Piotto, Konner 8Piotto, Konner .167 .417 10-0 6 0 1 0 0 0 1 1 .167 1 0 1 0 .250 1 0 0-1
32 Casserly, Kyle 32Casserly, Kyle .130 .417 10-6 23 4 3 2 0 0 0 5 .217 2 0 4 0 .200 0 0 0-0
31 Regan, Connor 31Regan, Connor .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .311 .944 30-30 1013 261 315 61 13 43 232 531 .524 178 29 169 10 .420 22 16 78-101
Opponents .240 .663 30-30 986 141 237 36 2 18 125 331 .336 105 27 203 15 .327 9 2 41-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Lozano, Jorge 12Lozano, Jorge 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
19 Schrand, Jake 19Schrand, Jake 0.00 1.73 1-0 7-0 0 0-0 1 5.2 3 0 0 6 6 0 0 0 18 .167 0 1 0 0 0
35 Perlich, Riley 35Perlich, Riley 1.50 1.50 1-0 4-0 0 0-0 0 6.0 4 1 1 5 3 1 0 0 22 .182 3 0 0 0 0
43 Haught, Tristan 43Haught, Tristan 1.56 .99 0-0 11-0 0 0-1 2 17.1 14 4 3 3 6 1 0 0 60 .233 3 2 0 1 0
22 Von Hollen, Henry 22Von Hollen, Henry 2.25 1.42 0-1 8-0 0 0-0 0 12.0 10 10 3 7 8 1 0 0 42 .238 1 2 0 1 0
11 Luneke, Tyler 11Luneke, Tyler 2.70 .90 1-0 7-0 0 0-0 1 10.0 4 3 3 5 9 1 0 0 32 .125 2 0 0 0 0
23 Bellomy, Bear 23Bellomy, Bear 3.51 1.22 6-1 10-10 3 1-0 0 66.2 72 34 26 9 52 12 1 6 261 .276 2 1 0 0 1
44 Brehmer, Bradley 44Brehmer, Bradley 3.62 1.10 6-0 10-10 0 0-0 0 59.2 48 29 24 17 35 8 1 8 221 .217 5 9 0 2 1
14 Earles, Wes 14Earles, Wes 3.86 1.00 0-0 6-0 0 0-0 0 7.0 5 4 3 2 14 3 0 0 26 .192 1 3 0 0 0
4 Deboutte, Bradley 4Deboutte, Bradley 4.26 1.31 1-1 8-0 0 0-0 0 12.2 11 6 6 5 11 1 0 1 46 .239 1 3 0 2 0
25 Collins, Zane 25Collins, Zane 5.81 1.67 5-2 10-10 0 0-1 0 48.0 47 34 31 33 42 7 0 2 182 .258 4 3 1 2 0
37 Gremling, Mitch 37Gremling, Mitch 6.52 1.63 0-2 7-0 0 0-0 1 9.2 11 7 7 4 8 1 0 0 38 .289 1 0 0 0 0
26 Slone, Chase 26Slone, Chase 6.75 .91 0-1 2-0 0 0-0 0 1.1 1 1 1 0 1 0 0 1 4 .250 0 1 0 1 0
40 Wirsing, Sam 40Wirsing, Sam 6.75 1.36 0-0 2-0 0 0-0 0 2.2 3 2 2 0 2 0 0 0 11 .273 0 0 0 0 0
13 Moores, Evan 13Moores, Evan 9.00 2.00 0-0 6-0 0 0-1 1 5.0 3 5 5 7 5 0 0 0 17 .176 0 2 0 0 0
17 Kreuzer, Daniel 17Kreuzer, Daniel 13.50 15.00 0-0 1-0 0 0-0 0 0.2 1 1 1 2 1 0 0 0 3 .333 0 0 0 0 0
Totals 3.93 1.29 21-8 100-30 3 2 6 265.1 237 141 116 105 203 36 2 18 986 .240 23 27 1 9 2
Opponents 8.11 1.92 8-21 104-30 0 0 4 257.1 315 261 232 178 169 61 13 43 1013 .311 35 29 8 22 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Giltrow, Brandon 30 Giltrow, Brandon 166 149 17 0 1.000 0 28 8 1 0
6 Weatherford, Zach 6 Weatherford, Zach 87 87 0 0 1.000 0 0 0 0 0
42 Rountree, Cameron 42 Rountree, Cameron 44 39 5 0 1.000 0 6 4 1 0
8 Piotto, Konner 8 Piotto, Konner 17 16 1 0 1.000 0 6 0 0 0
25 Collins, Zane 25 Collins, Zane 6 1 5 0 1.000 0 13 3 0 0
44 Brehmer, Bradley 44 Brehmer, Bradley 5 1 4 0 1.000 1 7 3 0 0
31 Regan, Connor 31 Regan, Connor 4 4 0 0 1.000 0 1 0 0 0
37 Gremling, Mitch 37 Gremling, Mitch 4 2 2 0 1.000 1 0 0 0 0
28 Anglin, Gehrig 28 Anglin, Gehrig 3 1 2 0 1.000 1 0 0 0 0
13 Moores, Evan 13 Moores, Evan 2 1 1 0 1.000 0 0 0 0 0
27 Alders, Alex 27 Alders, Alex 2 1 1 0 1.000 0 0 0 0 0
39 Harris, Zane 39 Harris, Zane 2 1 1 0 1.000 0 0 0 0 0
4 Deboutte, Bradley 4 Deboutte, Bradley 2 1 1 0 1.000 0 2 0 0 0
11 Luneke, Tyler 11 Luneke, Tyler 1 1 0 0 1.000 0 2 0 0 0
35 Perlich, Riley 35 Perlich, Riley 1 0 1 0 1.000 0 4 0 0 0
2 Dues, Damon 2 Dues, Damon 210 197 11 2 .990 17 0 0 0 0
26 Slone, Chase 26 Slone, Chase 133 35 96 2 .985 11 0 0 0 0
32 Casserly, Kyle 32 Casserly, Kyle 54 53 0 1 .981 3 0 0 0 0
18 Gray, Seth 18 Gray, Seth 80 24 54 2 .975 4 0 0 0 0
88 Burdick, Peyton 88 Burdick, Peyton 71 65 3 3 .958 0 0 0 0 0
7 McConnell, Justin 7 McConnell, Justin 21 12 8 1 .952 3 0 0 0 0
45 Black, Tyler 45 Black, Tyler 118 50 62 6 .949 12 0 0 0 0
5 Orr, JD 5 Orr, JD 55 49 3 3 .945 1 0 0 0 0
23 Bellomy, Bear 23 Bellomy, Bear 13 5 7 1 .923 0 8 3 0 0
22 Von Hollen, Henry 22 Von Hollen, Henry 2 1 0 1 .500 0 1 2 0 0
10 Hamilton, Quincy 10 Hamilton, Quincy 0 0 0 0 .000 0 0 0 0 0
12 Lozano, Jorge 12 Lozano, Jorge 0 0 0 0 .000 0 0 0 0 0
14 Earles, Wes 14 Earles, Wes 0 0 0 0 .000 0 1 0 0 0
17 Kreuzer, Daniel 17 Kreuzer, Daniel 0 0 0 0 .000 0 2 0 0 0
19 Schrand, Jake 19 Schrand, Jake 0 0 0 0 .000 0 0 2 0 0
40 Wirsing, Sam 40 Wirsing, Sam 0 0 0 0 .000 0 0 0 0 0
43 Haught, Tristan 43 Haught, Tristan 0 0 0 0 .000 0 1 0 0 0
Totals 1103 796 285 22 .980 54 82 25 2 0
Opponents 1086 772 277 37 .966 41 156 46 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Ole Miss L 1-10 33 1 7 1 1 0 0 2 0 0 0 0 0 0 2 7 24 5 0 .212
2/16/2019 at Ole Miss W 9-5 36 9 12 9 4 0 0 7 0 0 1 0 1 1 0 8 27 15 1 .333
2/22/2019 at Oklahoma State L 0-4 31 0 5 0 2 0 0 1 0 0 0 0 0 0 0 9 24 9 0 .161
2/23/2019 at Oklahoma State L 5-17 31 5 7 4 1 0 0 7 0 0 0 0 0 0 1 11 24 11 1 .226
2/24/2019 at Oklahoma State W 5-4 36 5 9 4 1 0 0 6 0 2 1 2 1 0 0 13 27 11 1 .250
3/1/2019 vs Western Carolina W 5-3 35 5 10 4 1 0 1 1 0 0 0 0 3 0 0 3 27 7 0 .286
3/2/2019 at ECU W 12-4 40 12 12 12 4 0 1 2 0 2 0 2 1 0 0 13 27 10 1 .300
3/3/2019 vs Utah L 8-12 40 8 16 7 1 0 1 1 0 3 0 0 0 0 1 4 27 12 3 .400
3/8/2019 Canisius W 3-2 27 3 7 3 0 0 1 3 0 3 1 0 0 0 1 1 27 12 0 .259
3/9/2019 Ohio University W 13-0 35 13 11 13 3 1 0 10 0 1 0 1 1 0 0 4 27 13 1 .314
3/10/2019 Ohio University W 12-1 34 12 13 11 3 1 3 7 0 7 1 0 1 1 0 5 27 9 1 .382
3/12/2019 at Cincinnati W 8-3 34 8 10 8 4 1 0 8 1 5 1 2 0 1 1 9 27 12 1 .294
3/13/2019 Toledo W 10-5 33 10 13 9 3 0 0 8 0 7 1 1 2 0 0 2 27 11 0 .394
3/15/2019 Milwaukee L 10-11 34 10 8 8 1 1 1 5 0 3 0 3 1 0 2 10 27 6 1 .235
3/16/2019 Milwaukee W 3-0 24 3 4 2 0 0 2 5 0 2 1 1 1 0 1 5 27 13 1 .167
3/17/2019 Milwaukee W 3-2 30 3 7 2 1 0 0 4 1 0 1 1 0 0 1 3 27 4 2 .233
3/19/2019 Cincinnati W 10-4 39 10 14 9 4 1 1 4 0 2 0 0 0 0 0 2 27 6 1 .359
3/20/2019 UNOH W 8-1 31 8 8 7 1 1 0 10 0 5 0 1 0 1 0 3 27 9 1 .258
3/22/2019 at UIC L 1-6 31 1 3 1 2 0 0 0 0 0 0 1 0 0 0 8 24 11 3 .097
3/23/2019 at UIC W 10-3 36 10 11 9 2 1 1 2 0 1 1 0 2 0 1 4 27 15 0 .306
3/23/2019 at UIC W 7-1 30 7 8 6 0 0 0 7 0 6 2 1 2 1 0 6 27 19 0 .267
3/26/2019 Xavier L 8-9 40 8 12 8 1 2 4 2 1 1 1 1 1 1 0 6 30 12 1 .300
3/27/2019 at Xavier W 10-0 37 10 14 9 2 0 1 7 0 0 0 1 2 0 0 4 27 7 0 .378
3/29/2019 Youngstown State W 7-1 31 7 9 6 0 1 0 4 0 1 0 1 0 0 0 5 27 6 0 .290
3/30/2019 Youngstown State L 8-10 37 8 9 7 1 0 4 6 0 0 0 1 0 1 0 4 27 4 1 .243
3/31/2019 Youngstown State W 18-8 41 18 18 13 4 2 2 5 0 2 2 1 0 0 1 2 27 8 0 .439
4/2/2019 Wofford W 11-4 37 11 15 11 5 0 0 7 0 3 2 1 0 0 0 4 27 16 1 .405
4/3/2019 at Indiana W 15-4 38 15 14 12 2 0 2 8 0 2 0 2 2 1 0 6 27 11 0 .368
4/5/2019 at Northern Kentucky L 3-6 32 3 7 3 1 0 1 4 0 2 1 1 0 0 0 8 24 10 1 .219
4/6/2019 at Northern Kentucky L 6-7 33 6 9 6 2 1 1 11 0 4 0 2 0 1 0 7 24 10 1 .273
4/7/2019 at Northern Kentucky W 9-1 31 9 8 7 1 0 1 16 0 4 3 1 1 0 0 3 27 9 1 .258
4/9/2019 vs Miami L 6-7 37 6 8 4 2 0 1 11 0 3 0 0 0 0 1 8 27 16 1 .216
4/10/2019 vs Xavier W 12-2 35 12 11 10 2 1 2 11 0 5 2 0 0 1 0 4 27 11 0 .314
4/12/2019 Oakland University W 6-2 31 6 11 6 3 0 1 6 0 8 1 0 0 2 0 5 27 10 0 .355
4/13/2019 Oakland University W 16-4 36 16 16 15 8 1 0 8 0 7 0 1 0 2 0 2 27 15 1 .444
4/13/2019 Oakland University W 11-3 34 11 10 11 2 0 4 5 0 0 1 2 0 0 0 5 27 8 0 .294
4/17/2019 Cedarville W 11-0 28 11 7 9 2 0 1 15 0 10 0 0 0 1 0 8 27 11 0 .250
4/19/2019 at Milwaukee L 6-10 30 6 9 5 1 0 1 9 0 2 1 1 2 2 1 8 24 9 0 .300
4/20/2019 at Milwaukee W 14-12 43 14 17 13 5 0 4 9 0 0 0 1 1 1 0 10 27 3 3 .395
4/20/2019 at Milwaukee L 6-7 37 6 12 6 2 0 1 5 0 1 0 2 1 1 1 2 26 10 0 .324
4/23/2019 Bowling Green W 8-5 28 8 6 8 0 1 0 8 0 6 1 2 0 1 0 4 27 13 0 .214
4/24/2019 at Dayton W 8-7 40 8 13 8 2 0 1 7 0 6 0 0 0 0 0 6 27 7 1 .325
4/26/2019 UIC W 7-3 30 7 9 7 1 1 0 2 1 2 1 2 2 1 0 6 27 13 1 .300
4/27/2019 UIC W 11-3 35 11 12 8 4 0 1 2 0 0 0 0 1 0 0 3 27 10 0 .343
4/28/2019 UIC W 5-2 31 5 8 4 2 0 3 3 0 2 0 0 0 0 0 4 27 12 0 .258
5/3/2019 at Youngstown State W 8-3 37 8 10 8 2 0 1 6 1 1 0 0 0 0 0 11 27 12 2 .270
5/4/2019 at Youngstown State L 4-5 32 4 9 4 0 0 0 6 0 2 0 1 0 1 1 6 26 7 0 .281
5/5/2019 at Youngstown State W 9-7 35 9 11 9 1 1 3 7 0 4 0 1 0 2 0 5 27 12 0 .314
5/8/2019 at Ohio State L 5-6 33 5 8 5 1 0 0 7 0 5 0 2 0 0 2 15 24 9 0 .242
5/10/2019 Northern Kentucky W 5-0 34 5 11 5 1 0 1 1 0 3 1 0 0 0 0 7 27 10 0 .324
5/11/2019 Northern Kentucky W 16-7 35 16 14 12 4 0 1 12 0 7 0 1 1 1 1 6 27 8 2 .400
5/12/2019 vs Northern Kentucky W 9-1 28 9 9 9 1 1 1 7 0 6 2 0 0 1 0 8 27 4 0 .321
5/14/2019 at Kent State W 7-5 40 7 12 5 0 0 0 8 0 7 0 0 0 1 0 9 27 10 2 .300
5/16/2019 vs OAKLAND W 28-10 50 28 27 27 7 1 6 11 0 2 0 0 0 3 0 2 27 8 1 .540
5/16/2019 vs OAKLAND W 4-3 30 4 7 3 2 1 1 4 0 2 4 3 1 0 0 10 27 12 1 .233
5/17/2019 vs OAKLAND W 11-3 35 11 12 10 0 1 1 6 0 4 1 0 0 2 0 4 27 7 0 .343
5/23/2019 vs Northern Kentucky W 15-3 34 15 14 14 2 0 2 14 0 2 0 2 0 0 1 6 27 9 0 .412
5/24/2019 vs Milwaukee L 9-10 40 9 13 9 2 0 1 4 0 4 0 1 0 1 0 11 27 10 0 .325
5/24/2019 vs UIC L 6-11 40 6 12 6 0 1 1 4 2 0 0 0 1 1 1 6 30 13 2 .300
Total 501-289 2035 501 628 451 117 23 67 368 7 169 35 50 32 34 21 360 1573 592 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Ole Miss L 1-10 8.0 11 10 10 6 5 3 0 2 3 1 2 1 0 1 0 11.25
2/16/2019 at Ole Miss W 9-5 9.0 8 5 4 4 8 0 0 2 3 1 1 1 1 1 1 4.00
2/22/2019 at Oklahoma State L 0-4 8.0 7 4 4 5 9 4 0 0 0 0 2 1 1 2 0 4.50
2/23/2019 at Oklahoma State L 5-17 8.0 20 17 15 6 5 4 0 5 0 0 1 0 1 3 0 16.88
2/24/2019 at Oklahoma State W 5-4 9.0 11 4 4 5 10 1 1 0 2 0 1 1 2 3 0 4.00
3/1/2019 vs Western Carolina W 5-3 9.0 5 3 3 1 4 1 0 1 0 0 2 0 3 3 1 3.00
3/2/2019 at ECU W 12-4 9.0 9 4 3 7 9 2 0 0 0 0 0 0 4 3 0 3.00
3/3/2019 vs Utah L 8-12 9.0 14 12 12 6 6 4 0 2 3 0 2 0 4 4 0 12.00
3/8/2019 Canisius W 3-2 9.0 2 2 2 7 6 0 0 0 1 0 0 0 5 4 1 2.00
3/9/2019 Ohio University W 13-0 9.0 3 0 0 3 5 0 0 0 0 0 0 0 6 4 0 0.00
3/10/2019 Ohio University W 12-1 9.0 7 1 1 1 11 1 0 0 1 0 1 0 7 4 0 1.00
3/12/2019 at Cincinnati W 8-3 9.0 12 3 2 3 9 2 0 0 1 0 0 0 8 4 0 2.00
3/13/2019 Toledo W 10-5 9.0 12 5 5 2 9 3 0 0 0 0 0 0 9 4 0 5.00
3/15/2019 Milwaukee L 10-11 9.0 15 11 11 2 9 2 0 1 1 0 2 0 9 5 0 11.00
3/16/2019 Milwaukee W 3-0 9.0 9 0 0 6 3 1 0 0 0 0 0 0 10 5 1 0.00
3/17/2019 Milwaukee W 3-2 9.0 3 2 1 4 6 0 0 0 1 0 2 0 11 5 0 1.00
3/19/2019 Cincinnati W 10-4 9.0 11 4 2 2 3 2 0 0 0 0 0 0 12 5 0 2.00
3/20/2019 UNOH W 8-1 9.0 1 1 1 3 6 0 1 0 2 0 2 0 13 5 0 1.00
3/22/2019 at UIC L 1-6 8.0 13 6 1 1 8 2 0 0 0 0 1 0 13 6 0 1.13
3/23/2019 at UIC W 10-3 9.0 10 3 3 2 8 1 0 0 0 1 0 0 14 6 0 3.00
3/23/2019 at UIC W 7-1 9.0 8 1 1 1 1 0 0 0 0 0 3 0 15 6 0 1.00
3/26/2019 Xavier L 8-9 10.0 14 9 7 5 7 2 1 2 4 2 0 0 15 7 0 6.30
