2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 35 | Holmstrom, Keegan | .393 | .949 | 30 - 23 | 84 | 13 | 33 | 4 | 1 | 0 | 7 | 39 | .464 | 14 | 1 | 9 | 0 | .485 | 0 | 1 | 5 - 5 |
| 12 | Warren, Hunter | .344 | .932 | 31 - 31 | 122 | 23 | 42 | 5 | 0 | 5 | 23 | 62 | .508 | 15 | 4 | 14 | 2 | .424 | 3 | 0 | 5 - 7 |
| 8 | Peltier, JP | .293 | .890 | 31 - 31 | 123 | 27 | 36 | 17 | 0 | 4 | 27 | 65 | .528 | 12 | 2 | 37 | 0 | .362 | 1 | 0 | 12 - 13 |
| 14 | Duncan, Andrew | .293 | .771 | 30 - 30 | 123 | 21 | 36 | 4 | 4 | 1 | 15 | 51 | .415 | 9 | 3 | 31 | 3 | .356 | 0 | 2 | 10 - 10 |
| 2 | Blomquist, Braylen | .286 | .759 | 29 - 28 | 112 | 18 | 32 | 2 | 1 | 3 | 14 | 45 | .402 | 5 | 8 | 17 | 0 | .357 | 1 | 1 | 2 - 3 |
| 3 | Gregory, Gus | .253 | .715 | 26 - 22 | 83 | 12 | 21 | 1 | 1 | 2 | 11 | 30 | .361 | 10 | 4 | 22 | 1 | .354 | 2 | 0 | 6 - 8 |
| 32 | Turner, Cy | .244 | .788 | 27 - 25 | 86 | 16 | 21 | 7 | 1 | 2 | 13 | 36 | .419 | 9 | 8 | 40 | 0 | .369 | 0 | 0 | 9 - 11 |
| 7 | Fultz, Patrick | .214 | .769 | 30 - 30 | 112 | 24 | 24 | 4 | 0 | 7 | 21 | 49 | .438 | 18 | 2 | 44 | 2 | .331 | 1 | 1 | 1 - 3 |
| 6 | Cassell, Noah | .500 | 1.000 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 25 | Butler, Zac | .254 | .808 | 23 - 21 | 63 | 12 | 16 | 3 | 1 | 1 | 8 | 24 | .381 | 13 | 6 | 15 | 0 | .427 | 0 | 1 | 0 - 1 |
| 5 | Manley, Nate | .225 | .511 | 16 - 13 | 40 | 1 | 9 | 0 | 0 | 0 | 13 | 9 | .225 | 4 | 1 | 9 | 0 | .286 | 4 | 2 | 0 - 0 |
| 23 | Gilkerson, Cam | .145 | .466 | 20 - 15 | 55 | 4 | 8 | 2 | 0 | 1 | 3 | 13 | .236 | 3 | 3 | 25 | 0 | .230 | 0 | 0 | 0 - 0 |
| 13 | Denby, Brett | .138 | .395 | 12 - 7 | 29 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .138 | 5 | 0 | 8 | 0 | .257 | 1 | 0 | 1 - 1 |
| 1 | Falkenstein, Parker | .118 | .236 | 10 - 4 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 0 | 0 | 11 | 0 | .118 | 0 | 0 | 0 - 1 |
| Â | Total | .271 | .772 | 31-31 | 1051 | 178 | 285 | 49 | 9 | 26 | 158 | 430 | .409 | 117 | 42 | 283 | 8 | .363 | 13 | 8 | 51-63 |
| Â | Opponents | .234 | .748 | 31-31 | 987 | 166 | 231 | 41 | 3 | 35 | 157 | 383 | .388 | 157 | 44 | 244 | 13 | .360 | 12 | 11 | 29-36 |








