2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Warren, Hunter | .364 | 1.023 | 9 - 9 | 33 | 5 | 12 | 1 | 0 | 2 | 4 | 19 | .576 | 5 | 0 | 5 | 1 | .447 | 0 | 0 | 1 - 2 |
| 32 | Turner, Cy | .346 | .933 | 8 - 8 | 26 | 4 | 9 | 4 | 0 | 0 | 4 | 13 | .500 | 2 | 2 | 13 | 0 | .433 | 0 | 0 | 3 - 5 |
| 8 | Peltier, JP | .281 | .962 | 9 - 9 | 32 | 9 | 9 | 4 | 0 | 2 | 8 | 19 | .594 | 3 | 2 | 13 | 0 | .368 | 1 | 0 | 4 - 4 |
| 14 | Duncan, Andrew | .235 | .640 | 9 - 9 | 34 | 3 | 8 | 1 | 1 | 0 | 3 | 11 | .324 | 3 | 1 | 16 | 1 | .316 | 0 | 0 | 3 - 3 |
| 3 | Gregory, Gus | .214 | .481 | 7 - 7 | 28 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .214 | 2 | 0 | 9 | 0 | .267 | 0 | 0 | 3 - 4 |
| 25 | Butler, Zac | .200 | .400 | 7 - 6 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 0 | 0 | 7 | 0 | .200 | 0 | 1 | 0 - 0 |
| 2 | Blomquist, Braylen | .185 | .475 | 8 - 7 | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .185 | 2 | 2 | 9 | 0 | .290 | 0 | 0 | 1 - 2 |
| 7 | Fultz, Patrick | .143 | .554 | 9 - 9 | 35 | 5 | 5 | 1 | 0 | 2 | 3 | 12 | .343 | 2 | 1 | 16 | 0 | .211 | 0 | 0 | 0 - 1 |
| 23 | Gilkerson, Cam | .043 | .328 | 7 - 7 | 23 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .174 | 2 | 1 | 14 | 0 | .154 | 0 | 0 | 0 - 0 |
| 35 | Holmstrom, Keegan | .455 | 1.000 | 8 - 2 | 11 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | .545 | 0 | 0 | 2 | 0 | .455 | 0 | 0 | 0 - 0 |
| 5 | Manley, Nate | .143 | .507 | 3 - 3 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .143 | 3 | 0 | 2 | 0 | .364 | 1 | 1 | 0 - 0 |
| 1 | Falkenstein, Parker | .091 | .182 | 4 - 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 9 | 0 | .091 | 0 | 0 | 0 - 1 |
| 13 | Denby, Brett | .000 | .286 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0 - 0 |
| Total | .226 | .653 | 9-9 | 292 | 33 | 66 | 12 | 1 | 7 | 28 | 101 | .346 | 26 | 9 | 117 | 2 | .307 | 2 | 2 | 15-22 | |
| Opponents | .262 | .900 | 9-9 | 279 | 61 | 73 | 13 | 3 | 14 | 56 | 134 | .480 | 59 | 22 | 67 | 7 | .420 | 7 | 2 | 9-11 |








