Skip To Main Content
Skip To Main Content

Wright State University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Blomquist, Braylen 13 Blomquist, Braylen .333 .914 47-42 162 54 54 10 5 2 35 80 .494 17 10 31 1 .420 4 2 9-12
7 Fultz, Patrick 7 Fultz, Patrick .332 .914 59-59 235 53 78 11 0 7 45 110 .468 49 2 65 3 .446 3 1 12-16
18 Smith, Boston 18 Smith, Boston .332 1.274 59-59 208 70 69 10 2 26 71 161 .774 57 14 52 1 .500 1 2 16-23
12 Warren, Hunter 12 Warren, Hunter .328 .831 61-61 250 54 82 15 1 1 45 102 .408 34 10 39 4 .423 4 1 8-12
23 Gilkerson, Cam 23 Gilkerson, Cam .305 .964 58-57 210 50 64 12 2 13 53 119 .567 27 7 46 3 .397 3 1 12-12
8 Peltier, JP 8 Peltier, JP .303 1.019 60-59 234 57 71 14 1 20 69 147 .628 30 6 66 1 .391 4 3 24-27
24 Arnold, Luke 24 Arnold, Luke .261 .815 58-58 199 49 52 9 2 8 46 89 .447 28 9 50 4 .368 6 2 10-13
33 Cook, Will 33 Cook, Will .195 .636 46-38 133 24 26 5 0 3 22 40 .301 23 6 50 1 .335 2 2 6-8
3 Gregory, Gus 3 Gregory, Gus .344 .988 45-40 163 42 56 15 3 5 48 92 .564 18 7 28 1 .424 3 1 9-11
19 Daniel, Conlan 19 Daniel, Conlan .314 1.029 36-33 105 39 33 8 0 6 18 59 .562 23 8 28 3 .467 1 3 14-18
5 Manley, Nate 5 Manley, Nate .233 .837 32-25 86 26 20 5 0 4 20 37 .430 17 9 29 1 .407 1 0 5-5
4 Clark, Carson 4 Clark, Carson .182 .626 13-4 22 6 4 0 0 1 3 7 .318 4 0 5 0 .308 0 0 0-2
2 Thomas, Dane 2 Thomas, Dane .116 .530 20-13 43 8 5 2 1 0 6 9 .209 11 2 13 0 .321 0 1 2-3
10 Harrison, Parker 10 Harrison, Parker .000 .375 5-1 5 0 0 0 0 0 0 0 .000 1 2 5 0 .375 0 0 1-1
Totals .299 .927 61-61 2055 532 614 116 17 96 481 1052 .512 339 92 507 23 .415 32 19 128-163
Opponents .265 .833 61-61 1983 393 526 116 16 70 351 884 .446 316 93 516 22 .387 21 23 68-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Allen, Cam 42Allen, Cam 4.95 1.50 7-3 16-13 0 0-1 0 67.1 60 41 37 41 71 10 2 6 247 .243 7 10 1 1 4
37 Shaw, Nate 37Shaw, Nate 0.00 3.00 0-0 2-0 0 0-0 0 1.1 1 0 0 3 0 0 0 0 5 .200 0 0 0 0 0
30 Whitesell, Max 30Whitesell, Max 3.91 1.52 3-0 21-0 0 0-2 0 23.0 20 11 10 15 26 6 0 2 82 .244 1 8 0 2 1
14 Heilman, Jarrett 14Heilman, Jarrett 4.60 1.51 4-3 13-9 0 0-2 0 47.0 51 27 24 20 36 12 1 6 184 .277 2 4 0 2 1
22 Valentine, Joey 22Valentine, Joey 4.80 1.73 2-0 13-0 0 0-0 0 15.0 12 11 8 14 12 4 0 2 56 .214 1 5 0 0 2
11 Thompson, J.J. 11Thompson, J.J. 5.01 1.62 2-0 24-0 0 0-3 1 41.1 33 25 23 34 39 7 2 4 147 .224 4 6 0 3 2
27 Peters, Garrett 27Peters, Garrett 5.04 1.41 5-0 20-6 1 0-1 4 55.1 52 33 31 26 57 12 2 9 209 .249 4 5 0 3 2
15 Lax, Chet 15Lax, Chet 5.18 1.56 5-2 19-6 0 0-2 0 48.2 56 30 28 20 42 7 3 4 194 .289 2 8 1 1 0
17 Hartzell, Warren 17Hartzell, Warren 5.18 1.42 6-3 22-0 0 0-0 3 41.2 40 26 24 19 48 6 1 8 157 .255 4 7 0 4 0
39 Paplanus, Malachi 39Paplanus, Malachi 6.03 1.44 1-1 20-1 0 0-2 1 31.1 24 22 21 21 35 8 0 3 117 .205 5 3 0 0 1
36 Paige, Griffen 36Paige, Griffen 7.55 1.63 2-3 11-11 0 0-0 0 39.1 41 34 33 23 44 6 2 7 152 .270 1 3 1 0 3
45 Williamson, Noah 45Williamson, Noah 7.90 1.83 1-1 13-1 0 0-0 0 13.2 21 14 12 4 7 11 0 3 56 .375 1 2 0 1 4
26 Ehling, Caleb 26Ehling, Caleb 8.22 1.76 0-0 14-0 0 0-0 0 15.1 14 17 14 13 19 2 0 2 57 .246 0 4 0 0 0
41 Grogan, Mychal 41Grogan, Mychal 8.49 1.72 0-2 18-6 0 0-0 0 41.1 51 43 39 20 46 13 1 7 169 .302 3 11 0 1 1
35 Thomas, Parker 35Thomas, Parker 8.83 2.08 1-1 11-2 0 0-0 0 17.1 26 18 17 10 19 4 2 3 71 .366 2 5 0 2 1
38 Zink, Ben 38Zink, Ben 12.46 2.77 0-0 4-0 0 0-0 0 4.1 8 6 6 4 3 2 0 1 19 .421 0 1 0 0 0
40 Stratton, Grant 40Stratton, Grant 15.26 2.61 0-1 6-2 0 0-0 0 7.2 10 13 13 10 5 3 0 2 30 .333 0 3 0 0 1
43 Schoetzow, Brayden 43Schoetzow, Brayden 16.50 2.50 1-1 6-4 0 0-0 0 6.0 3 13 11 12 4 2 0 0 20 .150 3 7 2 1 0
25 Kesel, Kyle 25Kesel, Kyle 27.00 3.75 0-0 5-0 0 0-0 0 2.2 3 9 8 7 3 1 0 1 11 .273 0 1 0 0 0
Totals 6.22 1.62 40-21 258-61 1 5 9 519.2 526 393 359 316 516 116 16 70 1983 .265 40 93 5 21 23
Opponents 8.18 1.86 21-40 250-61 1 3 5 513.2 614 532 467 339 507 116 17 96 2055 .299 51 92 4 32 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Manley, Nate 5 Manley, Nate 146 139 7 0 1.000 0 17 4 6 0
3 Gregory, Gus 3 Gregory, Gus 46 45 1 0 1.000 0 0 0 0 0
14 Heilman, Jarrett 14 Heilman, Jarrett 7 1 6 0 1.000 0 3 2 0 0
36 Paige, Griffen 36 Paige, Griffen 7 1 6 0 1.000 0 8 1 0 0
15 Lax, Chet 15 Lax, Chet 6 1 5 0 1.000 1 0 0 0 0
17 Hartzell, Warren 17 Hartzell, Warren 5 3 2 0 1.000 0 1 0 0 0
35 Thomas, Parker 35 Thomas, Parker 5 1 4 0 1.000 1 3 2 0 0
39 Paplanus, Malachi 39 Paplanus, Malachi 5 3 2 0 1.000 0 10 0 0 0
40 Stratton, Grant 40 Stratton, Grant 4 2 2 0 1.000 0 0 1 0 0
26 Ehling, Caleb 26 Ehling, Caleb 3 1 2 0 1.000 0 5 4 0 0
43 Schoetzow, Brayden 43 Schoetzow, Brayden 1 0 1 0 1.000 0 2 0 0 0
33 Cook, Will 33 Cook, Will 263 239 22 2 .992 20 0 0 0 0
19 Daniel, Conlan 19 Daniel, Conlan 104 99 4 1 .990 1 0 0 0 0
13 Blomquist, Braylen 13 Blomquist, Braylen 168 73 93 2 .988 19 0 0 0 0
23 Gilkerson, Cam 23 Gilkerson, Cam 114 102 10 2 .982 1 0 0 0 0
18 Smith, Boston 18 Smith, Boston 430 397 25 8 .981 2 51 18 9 0
12 Warren, Hunter 12 Warren, Hunter 214 152 57 5 .977 20 0 0 0 0
24 Arnold, Luke 24 Arnold, Luke 211 89 115 7 .967 24 0 0 0 0
8 Peltier, JP 8 Peltier, JP 114 108 2 4 .965 2 0 0 0 0
2 Thomas, Dane 2 Thomas, Dane 30 27 1 2 .933 0 0 0 0 0
7 Fultz, Patrick 7 Fultz, Patrick 153 61 80 12 .922 4 0 0 0 0
27 Peters, Garrett 27 Peters, Garrett 12 2 9 1 .917 0 2 1 0 0
4 Clark, Carson 4 Clark, Carson 16 3 11 2 .875 2 0 0 0 0
41 Grogan, Mychal 41 Grogan, Mychal 12 3 7 2 .833 2 15 4 0 0
11 Thompson, J.J. 11 Thompson, J.J. 5 0 4 1 .800 0 3 2 0 0
42 Allen, Cam 42 Allen, Cam 13 5 5 3 .769 0 3 7 0 0
30 Whitesell, Max 30 Whitesell, Max 4 1 2 1 .750 0 0 0 0 0
45 Williamson, Noah 45 Williamson, Noah 4 0 3 1 .750 0 3 1 0 0
22 Valentine, Joey 22 Valentine, Joey 3 1 1 1 .667 0 4 0 0 0
10 Harrison, Parker 10 Harrison, Parker 0 0 0 0 .000 0 0 0 0 0
25 Kesel, Kyle 25 Kesel, Kyle 0 0 0 0 .000 0 6 0 0 0
37 Shaw, Nate 37 Shaw, Nate 0 0 0 0 .000 0 0 0 0 0
38 Zink, Ben 38 Zink, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 2105 1559 489 57 .973 37 136 47 15 0
Opponents 2138 1541 524 73 .966 41 256 66 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Gregory, Gus 3Gregory, Gus .402 1.184 23-21 92 31 37 12 2 4 36 65 .707 10 5 14 0 .477 2 0 8-9
12 Warren, Hunter 12Warren, Hunter .379 .955 30-30 132 42 50 8 1 1 29 63 .477 20 7 14 1 .478 2 1 6-9
13 Blomquist, Braylen 13Blomquist, Braylen .379 1.009 26-26 103 41 39 7 4 1 25 57 .553 11 7 18 0 .456 4 1 9-11
8 Peltier, JP 8Peltier, JP .364 1.195 30-30 121 36 44 11 1 11 42 90 .744 16 5 30 0 .451 2 1 17-18
18 Smith, Boston 18Smith, Boston .361 1.463 29-29 108 44 39 8 1 17 44 100 .926 32 9 24 0 .537 0 1 11-14
23 Gilkerson, Cam 23Gilkerson, Cam .345 1.073 30-30 119 35 41 7 1 9 37 77 .647 15 4 20 1 .426 3 1 8-8
7 Fultz, Patrick 7Fultz, Patrick .319 .957 28-28 113 30 36 7 0 4 23 55 .487 32 2 28 1 .470 2 0 6-9
24 Arnold, Luke 24Arnold, Luke .298 .851 30-30 114 30 34 8 0 3 28 51 .447 16 7 25 0 .404 4 2 5-7
19 Daniel, Conlan 19Daniel, Conlan .286 1.295 10-9 28 17 8 1 0 4 9 21 .750 10 6 9 0 .545 0 1 7-8
4 Clark, Carson 4Clark, Carson .273 .974 5-2 11 4 3 0 0 1 2 6 .545 3 0 3 0 .429 0 0 0-2
33 Cook, Will 33Cook, Will .236 .766 21-21 72 19 17 4 0 2 16 27 .375 15 4 28 0 .391 1 0 5-6
2 Thomas, Dane 2Thomas, Dane .190 .673 7-5 21 2 4 2 1 0 6 8 .381 2 1 7 0 .292 0 0 1-1
5 Manley, Nate 5Manley, Nate .174 .937 11-8 23 11 4 1 0 2 9 11 .478 10 3 5 0 .459 1 0 2-2
10 Harrison, Parker 10Harrison, Parker .000 .500 1-1 2 0 0 0 0 0 0 0 .000 0 2 2 0 .500 0 0 1-1
Totals .336 1.053 30-30 1059 342 356 76 11 59 306 631 .596 192 62 227 3 .457 21 8 86-105
Opponents .271 .828 30-30 1001 190 271 52 8 35 169 444 .444 144 47 265 8 .384 12 12 33-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Whitesell, Max 30Whitesell, Max 2.40 1.40 2-0 11-0 0 0-1 0 15.0 14 5 4 7 18 2 0 2 56 .250 0 6 0 1 0
22 Valentine, Joey 22Valentine, Joey 2.45 1.88 0-0 3-0 0 0-0 0 3.2 3 3 1 3 4 0 0 1 14 .214 0 2 0 0 1
14 Heilman, Jarrett 14Heilman, Jarrett 4.50 1.69 3-0 7-5 0 0-1 0 26.0 29 16 13 15 22 6 1 3 103 .282 2 2 0 2 1
35 Thomas, Parker 35Thomas, Parker 4.50 1.50 1-0 1-0 0 0-0 0 2.0 2 1 1 1 2 0 0 0 6 .333 0 0 0 1 0
11 Thompson, J.J. 11Thompson, J.J. 4.79 1.68 2-0 12-0 0 0-2 0 20.2 15 12 11 19 20 1 0 2 73 .205 2 1 0 1 1
17 Hartzell, Warren 17Hartzell, Warren 5.08 1.32 5-2 12-0 0 0-0 2 28.1 25 18 16 12 31 3 1 3 103 .243 3 5 0 4 0
42 Allen, Cam 42Allen, Cam 5.32 1.63 5-1 10-10 0 0-1 0 47.1 48 30 28 29 48 7 2 5 179 .268 4 6 1 0 4
27 Peters, Garrett 27Peters, Garrett 5.34 1.46 4-0 11-4 0 0-1 2 30.1 33 19 18 11 32 10 1 3 119 .277 1 3 0 1 1
15 Lax, Chet 15Lax, Chet 6.19 1.94 1-0 8-0 0 0-1 0 16.0 22 13 11 9 15 2 1 1 66 .333 1 5 1 1 0
36 Paige, Griffen 36Paige, Griffen 6.20 1.39 1-0 6-6 0 0-0 0 20.1 19 15 14 9 22 2 1 4 75 .253 1 3 0 0 1
39 Paplanus, Malachi 39Paplanus, Malachi 7.62 1.77 1-0 9-0 0 0-1 0 13.0 12 12 11 11 10 4 0 3 51 .235 4 2 0 0 0
26 Ehling, Caleb 26Ehling, Caleb 7.71 .95 0-0 4-0 0 0-0 0 4.2 3 4 4 1 8 1 0 1 16 .188 0 1 0 0 0
41 Grogan, Mychal 41Grogan, Mychal 8.58 1.64 0-1 12-5 0 0-0 0 28.1 34 29 27 12 30 8 1 6 116 .293 0 10 0 0 1
45 Williamson, Noah 45Williamson, Noah 13.50 3.00 0-1 4-0 0 0-0 0 4.0 11 7 6 1 2 6 0 1 22 .500 0 0 0 1 1
40 Stratton, Grant 40Stratton, Grant 40.50 10.00 0-0 1-0 0 0-0 0 0.2 1 3 3 1 1 0 0 0 2 .500 0 1 0 0 1
25 Kesel, Kyle 25Kesel, Kyle 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 2 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 5.88 1.60 25-5 112-30 0 3 4 260.1 271 190 170 144 265 52 8 35 1001 .271 18 47 2 12 12
Opponents 11.22 2.18 5-25 124-30 0 0 1 251.0 356 342 313 192 227 76 11 59 1059 .336 34 62 1 21 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Cook, Will 33 Cook, Will 151 136 15 0 1.000 13 0 0 0 0
13 Blomquist, Braylen 13 Blomquist, Braylen 103 40 63 0 1.000 9 0 0 0 0
23 Gilkerson, Cam 23 Gilkerson, Cam 57 53 4 0 1.000 0 0 0 0 0
5 Manley, Nate 5 Manley, Nate 40 38 2 0 1.000 0 0 1 1 0
3 Gregory, Gus 3 Gregory, Gus 32 31 1 0 1.000 0 0 0 0 0
19 Daniel, Conlan 19 Daniel, Conlan 29 27 2 0 1.000 0 0 0 0 0
27 Peters, Garrett 27 Peters, Garrett 10 2 8 0 1.000 0 2 1 0 0
14 Heilman, Jarrett 14 Heilman, Jarrett 5 1 4 0 1.000 0 2 1 0 0
17 Hartzell, Warren 17 Hartzell, Warren 3 2 1 0 1.000 0 1 0 0 0
36 Paige, Griffen 36 Paige, Griffen 2 1 1 0 1.000 0 6 1 0 0
35 Thomas, Parker 35 Thomas, Parker 1 0 1 0 1.000 0 0 1 0 0
39 Paplanus, Malachi 39 Paplanus, Malachi 1 1 0 0 1.000 0 5 0 0 0
40 Stratton, Grant 40 Stratton, Grant 1 0 1 0 1.000 0 0 0 0 0
18 Smith, Boston 18 Smith, Boston 259 238 17 4 .985 0 33 12 5 0
24 Arnold, Luke 24 Arnold, Luke 118 54 62 2 .983 9 0 0 0 0
8 Peltier, JP 8 Peltier, JP 52 51 0 1 .981 0 0 0 0 0
12 Warren, Hunter 12 Warren, Hunter 75 58 14 3 .960 3 0 0 0 0
7 Fultz, Patrick 7 Fultz, Patrick 67 25 37 5 .925 3 0 0 0 0
2 Thomas, Dane 2 Thomas, Dane 15 13 0 2 .867 0 0 0 0 0
4 Clark, Carson 4 Clark, Carson 12 2 8 2 .833 1 0 0 0 0
42 Allen, Cam 42 Allen, Cam 12 5 5 2 .833 0 2 6 0 0
41 Grogan, Mychal 41 Grogan, Mychal 7 2 3 2 .714 2 11 3 0 0
11 Thompson, J.J. 11 Thompson, J.J. 3 0 2 1 .667 0 1 0 0 0
22 Valentine, Joey 22 Valentine, Joey 2 0 1 1 .500 0 0 0 0 0
30 Whitesell, Max 30 Whitesell, Max 2 1 0 1 .500 0 0 0 0 0
45 Williamson, Noah 45 Williamson, Noah 2 0 1 1 .500 0 0 0 0 0
10 Harrison, Parker 10 Harrison, Parker 0 0 0 0 .000 0 0 0 0 0
15 Lax, Chet 15 Lax, Chet 0 0 0 0 .000 0 0 0 0 0
25 Kesel, Kyle 25 Kesel, Kyle 0 0 0 0 .000 0 3 0 0 0
26 Ehling, Caleb 26 Ehling, Caleb 0 0 0 0 .000 0 0 1 0 0
Totals 1061 781 253 27 .975 40 66 27 6 0
Opponents 1037 753 246 38 .963 29 172 37 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs Longwood W 12-1 41 12 14 11 2 0 2 4 0 2 1 3 0 1 1 10 27 1 1 .341
2/14/2025 vs Longwood W 14-8 41 14 16 13 0 0 3 6 0 2 1 2 1 0 2 5 27 12 0 .390
2/21/2025 at Auburn L 0-11 26 0 7 0 0 0 0 1 0 0 0 0 0 0 2 7 18 3 1 .269
2/22/2025 at Auburn L 1-11 24 1 5 1 0 0 0 1 0 0 0 0 1 0 1 8 18 4 3 .208
2/23/2025 at Auburn L 4-9 29 4 8 4 1 0 1 7 0 0 3 2 1 0 1 7 24 7 2 .276
2/25/2025 at Miami W 11-10 35 11 11 11 1 1 3 7 0 0 2 3 0 1 0 12 27 9 1 .314
2/28/2025 at Ole Miss L 1-9 33 1 6 0 3 0 0 8 0 0 0 1 0 0 1 14 24 6 0 .182
3/1/2025 at Ole Miss L 3-8 31 3 5 2 2 0 0 8 0 0 0 0 0 0 1 13 24 8 2 .161
3/2/2025 at Ole Miss L 3-7 31 3 5 3 2 0 1 2 0 0 0 0 0 0 0 17 24 9 0 .161
3/4/2025 Miami W 11-3 31 11 9 11 4 0 2 6 0 3 0 4 1 1 0 6 27 12 0 .290
3/7/2025 at NC State L 4-6 36 4 9 2 1 0 2 1 0 2 0 0 0 0 1 15 24 7 0 .250
3/8/2025 at NC State L 4-14 29 4 8 4 0 0 2 2 0 2 0 0 0 0 1 6 20 6 1 .276
3/9/2025 at NC State L 0-3 29 0 4 0 1 0 0 1 0 0 1 0 0 0 0 14 24 6 1 .138
3/11/2025 Kent State W 11-6 31 11 9 10 1 0 1 10 0 4 1 0 0 0 0 4 27 9 1 .290
3/14/2025 Oakland W 13-3 32 13 12 12 4 0 1 10 0 3 1 2 0 1 0 7 24 12 1 .375
3/14/2025 Oakland W 3-2 27 3 5 3 0 0 2 3 0 1 0 0 2 0 0 7 27 11 1 .185
3/16/2025 Oakland W 17-10 38 17 16 13 2 0 2 12 0 6 2 3 0 0 0 7 27 9 3 .421
3/18/2025 Toledo W 6-1 27 6 5 5 0 0 0 7 0 4 1 0 0 1 1 7 27 13 2 .185
3/21/2025 at Milwaukee L 8-10 37 8 12 8 2 0 4 6 0 2 1 2 0 0 1 10 24 8 2 .324
3/21/2025 at Milwaukee W 19-7 29 19 13 14 2 1 1 10 0 2 1 7 0 2 1 6 21 6 0 .448
3/22/2025 at Milwaukee W 12-5 38 12 12 10 0 1 1 5 0 5 1 2 0 1 0 4 27 8 1 .316
3/25/2025 Air Force L 4-9 30 4 5 3 0 0 0 6 0 1 0 3 0 1 0 9 27 11 3 .167
3/28/2025 Youngstown State W 10-9 31 10 10 10 0 0 3 4 0 5 0 2 2 0 0 9 27 8 0 .323
3/29/2025 Youngstown State W 9-5 32 9 10 8 2 0 2 8 0 3 1 1 0 0 1 8 27 6 3 .313
3/29/2025 Youngstown State W 10-9 35 10 12 8 2 2 1 4 0 3 2 1 0 0 0 9 27 11 1 .343
4/1/2025 at Xavier L 5-11 31 5 6 5 1 0 1 8 0 2 0 1 0 0 2 5 24 6 1 .194
4/4/2025 at Northern Ky. W 19-5 44 19 16 19 5 0 2 8 0 1 0 5 0 0 0 11 27 6 1 .364
4/6/2025 at Northern Ky. W 9-6 39 9 11 8 7 0 2 4 0 1 0 3 0 0 0 12 27 2 0 .282
4/6/2025 at Northern Ky. L 4-7 29 4 5 3 1 0 1 7 0 1 2 2 1 0 0 6 24 4 2 .172
4/8/2025 vs Cincinnati W 10-3 36 10 11 10 1 1 1 8 0 1 1 2 1 1 0 10 27 9 0 .306
4/9/2025 vs Xavier W 10-8 38 10 15 10 2 0 1 5 0 1 0 1 1 0 0 6 27 7 0 .395
4/11/2025 Purdue Fort Wayne W 4-3 29 4 7 4 1 0 0 5 0 0 1 2 0 0 0 3 27 9 2 .241
4/12/2025 Purdue Fort Wayne W 9-7 31 9 9 8 0 2 1 3 1 2 0 3 1 1 0 2 27 13 1 .290
4/13/2025 Purdue Fort Wayne W 5-0 29 5 7 5 2 0 0 3 0 3 1 0 0 0 0 9 27 15 0 .241
4/15/2025 at Ohio State L 2-18 27 2 5 2 1 0 0 5 0 0 0 0 0 0 0 9 18 4 3 .185
4/17/2025 at Oakland W 12-5 41 12 12 10 6 1 2 3 0 4 0 0 0 0 0 6 27 7 1 .293
4/18/2025 at Oakland W 24-12 47 24 17 21 5 1 4 8 0 3 1 2 0 1 0 6 27 12 0 .362
4/19/2025 at Oakland W 5-0 33 5 8 5 1 0 1 7 0 4 0 1 0 2 0 9 27 8 1 .242
4/23/2025 Xavier W 4-0 25 4 6 4 1 0 0 5 0 1 1 1 1 1 0 5 27 5 0 .240
4/25/2025 Milwaukee L 7-9 36 7 9 7 2 0 1 3 0 1 0 4 0 0 0 13 27 6 2 .250
4/26/2025 Milwaukee W 14-7 39 14 18 14 8 0 3 4 0 4 0 2 1 2 0 5 27 10 1 .462
4/27/2025 Milwaukee W 10-0 23 10 9 8 2 1 0 10 0 9 0 0 0 2 0 7 21 9 0 .391
5/2/2025 at Youngstown State W 20-8 48 20 24 18 3 1 6 5 0 1 1 2 0 2 0 9 27 9 0 .500
5/2/2025 at Youngstown State W 12-4 33 12 8 7 1 0 1 11 0 6 0 2 0 1 0 11 27 5 1 .242
5/4/2025 at Youngstown State W 12-8 38 12 11 11 3 0 4 10 2 5 0 4 0 0 0 6 27 9 0 .289
5/9/2025 Northern Kentucky W 7-1 33 7 10 6 1 1 2 3 0 0 0 1 0 1 0 7 27 5 0 .303
5/10/2025 Northern Kentucky L 4-6 33 4 7 4 4 0 0 3 0 0 0 2 0 0 0 13 27 10 0 .212
5/11/2025 Northern Kentucky W 4-1 30 4 8 4 1 0 2 5 0 1 1 2 0 0 0 6 27 11 0 .267
5/13/2025 at Kent State L 8-9 36 8 8 7 3 0 2 6 0 2 1 0 0 0 0 9 26 12 1 .222
5/15/2025 at Purdue Fort Wayne L 17-21 45 17 21 17 3 0 4 7 0 4 1 2 0 1 0 7 25 8 0 .467
5/16/2025 at Purdue Fort Wayne W 23-11 41 23 22 23 4 0 2 9 0 1 1 0 1 3 0 4 24 8 1 .537
5/17/2025 at Purdue Fort Wayne W 20-9 39 20 15 18 2 0 4 12 1 5 1 3 0 1 0 8 24 8 2 .385
5/22/2025 Oakland W 8-2 33 8 11 6 3 1 1 4 0 1 0 1 1 1 0 6 27 6 2 .333
5/23/2025 Milwaukee L 6-12 32 6 7 6 1 0 2 5 0 1 0 1 0 0 3 6 27 12 0 .219
5/23/2025 Northern Kentucky W 18-1 39 18 16 15 2 1 2 6 0 5 1 3 0 0 1 14 27 5 0 .410
5/24/2025 at Milwaukee W 13-4 41 13 16 13 2 2 2 5 0 2 0 1 0 2 0 5 27 6 3 .390
5/24/2025 Milwaukee W 2-0 27 2 6 2 0 0 0 4 1 1 1 1 1 1 1 3 27 8 0 .222
5/30/2025 at Vanderbilt L 3-4 32 3 5 3 2 0 2 1 0 0 0 0 0 0 0 15 24 6 0 .156
5/31/2025 vs ETSU W 7-5 37 7 10 7 2 0 4 1 0 0 0 0 0 0 0 9 27 9 0 .270
6/1/2025 at Vanderbilt W 5-4 29 5 8 5 1 0 2 4 0 3 1 0 2 0 1 9 27 9 1 .276
6/1/2025 vs Louisville L 0-6 29 0 2 0 0 0 0 3 0 2 0 0 0 0 0 15 27 9 1 .069
Total 532-393 2055 532 614 481 116 17 96 339 5 128 35 92 19 32 23 507 1559 489 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 vs Longwood W 12-1 9.0 4 1 0 3 15 2 0 0 0 0 0 0 1 0 0 0.00
2/14/2025 vs Longwood W 14-8 9.0 4 8 8 8 12 3 1 0 2 2 1 0 2 0 1 8.00
2/21/2025 at Auburn L 0-11 6.0 14 11 11 1 5 1 0 1 0 0 3 0 2 1 0 16.50
2/22/2025 at Auburn L 1-11 6.0 13 11 9 7 5 1 0 1 3 0 1 0 2 2 0 13.50
2/23/2025 at Auburn L 4-9 8.0 14 9 9 3 7 0 0 4 1 0 2 0 2 3 0 10.13
2/25/2025 at Miami W 11-10 9.0 9 10 9 12 9 0 0 2 0 0 3 0 3 3 1 9.00
2/28/2025 at Ole Miss L 1-9 8.0 12 9 9 4 12 4 0 1 0 1 1 0 3 4 0 10.13
3/1/2025 at Ole Miss L 3-8 8.0 9 8 8 4 9 2 0 2 1 0 1 0 3 5 0 9.00
3/2/2025 at Ole Miss L 3-7 8.0 8 7 6 7 5 1 0 2 3 0 2 0 3 6 0 6.75
3/4/2025 Miami W 11-3 9.0 5 3 3 2 9 1 0 1 0 0 3 0 4 6 0 3.00
3/7/2025 at NC State L 4-6 8.0 10 6 6 7 2 4 1 0 1 0 0 0 4 7 0 6.75
3/8/2025 at NC State L 4-14 6.2 14 14 13 12 6 7 0 1 0 0 1 0 4 8 0 17.55
3/9/2025 at NC State L 0-3 8.0 4 3 2 0 5 1 0 1 0 0 0 0 4 9 0 2.25
3/11/2025 Kent State W 11-6 9.0 8 6 6 10 6 4 0 0 3 0 3 0 5 9 0 6.00
3/14/2025 Oakland W 13-3 8.0 5 3 2 2 7 1 0 0 1 0 2 0 6 9 0 2.25
3/14/2025 Oakland W 3-2 9.0 5 2 2 2 11 3 0 0 0 0 3 0 7 9 0 2.00
3/16/2025 Oakland W 17-10 9.0 10 10 4 7 9 3 0 1 2 0 1 0 8 9 0 4.00
3/18/2025 Toledo W 6-1 9.0 3 1 0 5 5 1 0 0 0 0 5 0 9 9 0 0.00
3/21/2025 at Milwaukee L 8-10 8.0 14 10 8 3 3 2 1 3 0 1 1 0 9 10 0 9.00
3/21/2025 at Milwaukee W 19-7 7.0 8 7 7 6 7 1 0 1 0 0 1 0 10 10 0 9.00
3/22/2025 at Milwaukee W 12-5 9.0 11 5 4 3 10 3 0 1 0 0 0 0 11 10 0 4.00
3/25/2025 Air Force L 4-9 9.0 9 9 7 8 13 3 1 0 0 0 2 0 11 11 0 7.00
3/28/2025 Youngstown State W 10-9 9.0 12 9 9 2 5 4 0 1 0 0 2 0 12 11 0 9.00
3/29/2025 Youngstown State W 9-5 9.0 9 5 5 7 7 1 0 1 0 0 1 1 13 11 0 5.00
3/29/2025 Youngstown State W 10-9 9.0 11 9 8 9 6 1 1 1 0 0 2 1 14 11 1 8.00
