2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Greenwell, Julian | .399 | 1.173 | 45 - 44 | 183 | 56 | 73 | 20 | 1 | 11 | 53 | 128 | .699 | 21 | 8 | 16 | 2 | .474 | 3 | 5 | 5 - 6 |
| 11 | Sass, Sammy | .362 | 1.059 | 52 - 52 | 221 | 50 | 80 | 20 | 1 | 13 | 62 | 141 | .638 | 20 | 6 | 23 | 4 | .421 | 5 | 3 | 6 - 13 |
| 19 | Baker, Drew | .339 | 1.072 | 43 - 31 | 127 | 37 | 43 | 9 | 1 | 8 | 23 | 78 | .614 | 15 | 13 | 26 | 3 | .458 | 0 | 1 | 4 - 7 |
| 6 | Luikart, Jay | .325 | 1.034 | 55 - 55 | 231 | 47 | 75 | 12 | 1 | 18 | 66 | 143 | .619 | 34 | 3 | 39 | 3 | .415 | 2 | 0 | 2 - 3 |
| 7 | Fultz, Patrick | .320 | .903 | 49 - 47 | 169 | 36 | 54 | 13 | 1 | 4 | 40 | 81 | .479 | 30 | 2 | 48 | 0 | .424 | 2 | 2 | 3 - 8 |
| 40 | Vore, Ben | .308 | 1.054 | 55 - 52 | 214 | 58 | 66 | 11 | 4 | 19 | 75 | 142 | .664 | 27 | 5 | 70 | 2 | .390 | 5 | 1 | 15 - 16 |
| 18 | Smith, Boston | .307 | 1.101 | 54 - 48 | 192 | 56 | 59 | 10 | 4 | 19 | 47 | 134 | .698 | 29 | 3 | 42 | 3 | .403 | 2 | 1 | 7 - 9 |
| 4 | Clark, Carson | .220 | .641 | 47 - 34 | 132 | 36 | 29 | 5 | 0 | 2 | 18 | 40 | .303 | 22 | 3 | 24 | 5 | .338 | 3 | 0 | 5 - 7 |
| 5 | Manley, Nate | .435 | 1.386 | 21 - 17 | 62 | 20 | 27 | 3 | 0 | 7 | 22 | 51 | .823 | 13 | 5 | 12 | 2 | .563 | 0 | 0 | 4 - 4 |
| 3 | Gregory, Gus | .315 | .859 | 40 - 32 | 111 | 27 | 35 | 5 | 0 | 2 | 16 | 46 | .414 | 23 | 3 | 24 | 2 | .445 | 0 | 2 | 8 - 13 |
| 16 | Arnold, Luke | .250 | .680 | 30 - 26 | 80 | 9 | 20 | 5 | 0 | 1 | 13 | 28 | .350 | 9 | 2 | 20 | 2 | .330 | 3 | 1 | 2 - 3 |
| 23 | Patrick, Andrew | .244 | .861 | 34 - 33 | 123 | 38 | 30 | 6 | 0 | 8 | 24 | 60 | .488 | 25 | 2 | 39 | 0 | .373 | 3 | 1 | 17 - 18 |
| 1 | Fusselman, Zade | .222 | .522 | 12 - 1 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 5 | 0 | .300 | 0 | 0 | 0 - 0 |
| 2 | Thomas, Dane | .211 | .638 | 25 - 10 | 38 | 13 | 8 | 2 | 0 | 0 | 7 | 10 | .263 | 9 | 1 | 10 | 0 | .375 | 0 | 1 | 5 - 5 |
| 10 | Harrison, Parker | .194 | .657 | 19 - 8 | 36 | 12 | 7 | 0 | 0 | 0 | 4 | 7 | .194 | 11 | 7 | 22 | 0 | .463 | 0 | 0 | 3 - 3 |
| 8 | Peltier, JP | .176 | .476 | 14 - 8 | 34 | 7 | 6 | 0 | 0 | 0 | 1 | 6 | .176 | 5 | 1 | 13 | 0 | .300 | 0 | 1 | 0 - 1 |
| 24 | Pilolli, Dominic | .091 | .468 | 11 - 6 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 3 | 0 | 8 | 0 | .286 | 0 | 0 | 0 - 1 |
| Â | Total | .312 | .970 | 56-56 | 1973 | 505 | 615 | 122 | 13 | 112 | 473 | 1099 | .557 | 297 | 64 | 441 | 28 | .413 | 28 | 19 | 86-117 |
| Â | Opponents | .326 | .931 | 56-56 | 2022 | 491 | 659 | 150 | 23 | 57 | 457 | 1026 | .507 | 288 | 74 | 434 | 25 | .424 | 24 | 22 | 79-100 |








