Skip To Main Content
Skip To Main Content

Wright State University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
55 Greenwell, Julian 55 Greenwell, Julian .399 1.173 45-44 183 56 73 20 1 11 53 128 .699 21 8 16 2 .474 3 5 5-6
11 Sass, Sammy 11 Sass, Sammy .362 1.059 52-52 221 50 80 20 1 13 62 141 .638 20 6 23 4 .421 5 3 6-13
19 Baker, Drew 19 Baker, Drew .339 1.072 43-31 127 37 43 9 1 8 23 78 .614 15 13 26 3 .458 0 1 4-7
6 Luikart, Jay 6 Luikart, Jay .325 1.034 55-55 231 47 75 12 1 18 66 143 .619 34 3 39 3 .415 2 0 2-3
7 Fultz, Patrick 7 Fultz, Patrick .320 .903 49-47 169 36 54 13 1 4 40 81 .479 30 2 48 0 .424 2 2 3-8
40 Vore, Ben 40 Vore, Ben .308 1.054 55-52 214 58 66 11 4 19 75 142 .664 27 5 70 2 .390 5 1 15-16
18 Smith, Boston 18 Smith, Boston .307 1.101 54-48 192 56 59 10 4 19 47 134 .698 29 3 42 3 .403 2 1 7-9
4 Clark, Carson 4 Clark, Carson .220 .641 47-34 132 36 29 5 0 2 18 40 .303 22 3 24 5 .338 3 0 5-7
5 Manley, Nate 5 Manley, Nate .435 1.386 21-17 62 20 27 3 0 7 22 51 .823 13 5 12 2 .563 0 0 4-4
3 Gregory, Gus 3 Gregory, Gus .315 .859 40-32 111 27 35 5 0 2 16 46 .414 23 3 24 2 .445 0 2 8-13
16 Arnold, Luke 16 Arnold, Luke .250 .680 30-26 80 9 20 5 0 1 13 28 .350 9 2 20 2 .330 3 1 2-3
23 Patrick, Andrew 23 Patrick, Andrew .244 .861 34-33 123 38 30 6 0 8 24 60 .488 25 2 39 0 .373 3 1 17-18
1 Fusselman, Zade 1 Fusselman, Zade .222 .522 12-1 9 2 2 0 0 0 1 2 .222 1 0 5 0 .300 0 0 0-0
2 Thomas, Dane 2 Thomas, Dane .211 .638 25-10 38 13 8 2 0 0 7 10 .263 9 1 10 0 .375 0 1 5-5
10 Harrison, Parker 10 Harrison, Parker .194 .657 19-8 36 12 7 0 0 0 4 7 .194 11 7 22 0 .463 0 0 3-3
8 Peltier, JP 8 Peltier, JP .176 .476 14-8 34 7 6 0 0 0 1 6 .176 5 1 13 0 .300 0 1 0-1
24 Pilolli, Dominic 24 Pilolli, Dominic .091 .468 11-6 11 1 1 1 0 0 1 2 .182 3 0 8 0 .286 0 0 0-1
Totals .312 .970 56-56 1973 505 615 122 13 112 473 1099 .557 297 64 441 28 .413 28 19 86-117
Opponents .326 .931 56-56 2022 491 659 150 23 57 457 1026 .507 288 74 434 25 .424 24 22 79-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Lax, Chet 13Lax, Chet 6.23 1.69 4-1 18-9 0 0-0 0 56.1 77 48 39 18 45 20 3 4 240 .321 4 4 1 2 1
14 Shirk, Jake 14Shirk, Jake 6.41 1.37 4-4 14-14 0 0-0 0 78.2 91 61 56 17 64 15 2 9 314 .290 1 15 1 5 1
43 Schoetzow, Brayden 43Schoetzow, Brayden 2.45 .95 1-0 15-0 0 0-0 4 14.2 6 5 4 8 11 3 0 0 48 .125 2 0 1 0 0
27 Peters, Garrett 27Peters, Garrett 4.76 1.59 5-0 25-0 0 0-0 3 39.2 43 23 21 20 51 8 2 1 151 .285 3 6 1 2 2
42 Allen, Cam 42Allen, Cam 4.97 1.46 1-1 16-0 0 0-0 3 25.1 26 15 14 11 29 7 2 1 96 .271 2 4 1 1 3
36 Paige, Griffen 36Paige, Griffen 5.18 1.73 2-0 14-2 0 0-0 0 24.1 28 17 14 14 28 9 0 1 100 .280 1 2 0 1 1
6 Luikart, Jay 6Luikart, Jay 5.40 3.60 0-1 3-1 0 0-0 0 1.2 3 2 1 3 2 0 0 0 6 .500 0 0 0 2 1
41 Grogan, Mychal 41Grogan, Mychal 8.04 1.66 2-0 10-0 0 0-0 0 15.2 19 16 14 7 13 2 0 3 64 .297 0 5 0 0 1
17 Hartzell, Warren 17Hartzell, Warren 8.10 2.23 2-1 20-0 0 0-1 0 23.1 37 23 21 15 20 12 0 3 102 .363 3 4 0 1 0
44 Simpson, Garret 44Simpson, Garret 8.78 1.88 4-3 18-13 0 0-0 0 53.1 73 55 52 27 41 19 3 5 226 .323 5 1 0 1 3
31 Kesel, Kyle 31Kesel, Kyle 8.82 2.45 0-1 15-0 0 0-0 0 16.1 19 18 16 21 14 2 1 4 62 .306 2 3 0 3 1
22 Valentine, Joey 22Valentine, Joey 9.45 2.78 1-1 15-2 0 0-1 0 13.1 12 19 14 25 16 2 2 0 52 .231 10 9 0 1 0
25 Gallagher, Chris 25Gallagher, Chris 10.50 2.33 2-1 24-0 0 0-1 1 24.0 39 33 28 17 24 4 4 2 107 .364 1 7 0 1 2
12 Laisure, Josh 12Laisure, Josh 12.84 2.93 0-2 16-6 0 0-1 1 27.1 53 41 39 27 25 17 2 4 130 .408 7 5 0 1 2
15 Earles, Wes 15Earles, Wes 13.29 2.76 1-3 20-0 0 0-1 0 21.0 31 34 31 27 20 6 0 5 90 .344 1 5 0 0 1
45 Roder, Ty 45Roder, Ty 13.68 2.88 1-3 13-7 0 0-1 0 25.0 51 44 38 21 15 13 1 6 121 .421 2 3 1 2 2
28 Benge, 2nd Lieutenant Duke 28Benge, 2nd Lieutenant Duke 13.94 2.71 2-2 16-2 0 0-1 0 20.2 50 32 32 6 13 11 1 9 108 .463 0 0 0 1 1
37 Shaw, Nate 37Shaw, Nate 33.75 3.75 0-0 4-0 0 0-0 0 1.1 1 5 5 4 3 0 0 0 5 .200 1 1 0 0 0
Totals 8.20 1.96 32-24 276-56 0 1 12 482.0 659 491 439 288 434 150 23 57 2022 .326 45 74 6 24 22
Opponents 8.24 1.89 24-32 243-56 2 1 8 482.2 615 505 442 297 441 122 13 112 1973 .312 52 64 3 28 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
55 Greenwell, Julian 55 Greenwell, Julian 129 124 5 0 1.000 13 0 0 0 0
5 Manley, Nate 5 Manley, Nate 118 110 8 0 1.000 0 21 5 3 0
13 Lax, Chet 13 Lax, Chet 11 2 9 0 1.000 0 9 1 0 0
14 Shirk, Jake 14 Shirk, Jake 11 1 10 0 1.000 0 8 4 0 0
1 Fusselman, Zade 1 Fusselman, Zade 6 6 0 0 1.000 0 0 0 0 0
44 Simpson, Garret 44 Simpson, Garret 6 0 6 0 1.000 0 4 1 0 0
42 Allen, Cam 42 Allen, Cam 5 1 4 0 1.000 0 1 0 0 0
12 Laisure, Josh 12 Laisure, Josh 4 1 3 0 1.000 0 11 1 0 0
43 Schoetzow, Brayden 43 Schoetzow, Brayden 4 1 3 0 1.000 0 5 1 0 0
24 Pilolli, Dominic 24 Pilolli, Dominic 3 3 0 0 1.000 0 0 0 0 0
25 Gallagher, Chris 25 Gallagher, Chris 3 1 2 0 1.000 0 3 2 0 0
17 Hartzell, Warren 17 Hartzell, Warren 2 0 2 0 1.000 0 3 0 0 0
22 Valentine, Joey 22 Valentine, Joey 2 0 2 0 1.000 0 3 0 0 0
41 Grogan, Mychal 41 Grogan, Mychal 1 1 0 0 1.000 0 2 0 0 0
11 Sass, Sammy 11 Sass, Sammy 335 301 30 4 .988 0 49 13 4 0
6 Luikart, Jay 6 Luikart, Jay 367 343 19 5 .986 19 3 0 0 0
16 Arnold, Luke 16 Arnold, Luke 86 30 54 2 .977 13 0 0 0 0
40 Vore, Ben 40 Vore, Ben 123 116 4 3 .976 0 0 0 0 0
23 Patrick, Andrew 23 Patrick, Andrew 82 78 2 2 .976 0 0 0 0 0
4 Clark, Carson 4 Clark, Carson 140 51 84 5 .964 15 0 0 0 0
8 Peltier, JP 8 Peltier, JP 28 9 18 1 .964 2 0 0 0 0
19 Baker, Drew 19 Baker, Drew 52 48 2 2 .962 0 0 0 0 0
7 Fultz, Patrick 7 Fultz, Patrick 129 32 91 6 .953 8 0 0 0 0
3 Gregory, Gus 3 Gregory, Gus 131 48 76 7 .947 13 0 0 0 0
10 Harrison, Parker 10 Harrison, Parker 27 16 9 2 .926 0 0 0 0 0
18 Smith, Boston 18 Smith, Boston 152 91 49 12 .921 5 8 2 1 0
2 Thomas, Dane 2 Thomas, Dane 29 25 1 3 .897 1 0 0 0 0
27 Peters, Garrett 27 Peters, Garrett 7 2 4 1 .857 0 10 2 0 0
31 Kesel, Kyle 31 Kesel, Kyle 5 1 3 1 .800 0 3 3 0 0
45 Roder, Ty 45 Roder, Ty 5 1 3 1 .800 0 6 4 0 0
15 Earles, Wes 15 Earles, Wes 4 1 2 1 .750 0 3 2 0 0
28 Benge, 2nd Lieutenant Duke 28 Benge, 2nd Lieutenant Duke 4 1 2 1 .750 0 2 0 0 0
36 Paige, Griffen 36 Paige, Griffen 4 1 2 1 .750 0 3 0 0 0
37 Shaw, Nate 37 Shaw, Nate 0 0 0 0 .000 0 0 0 0 0
Totals 2015 1446 509 60 .970 34 157 41 8 0
Opponents 2015 1448 510 57 .972 30 172 61 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Fusselman, Zade 1Fusselman, Zade .500 1.000 4-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
5 Manley, Nate 5Manley, Nate .425 1.111 13-11 40 9 17 1 0 2 9 24 .600 6 1 9 1 .511 0 0 4-4
55 Greenwell, Julian 55Greenwell, Julian .407 1.228 22-22 91 30 37 11 1 6 26 68 .747 11 3 9 1 .481 1 4 1-2
7 Fultz, Patrick 7Fultz, Patrick .366 1.039 29-28 101 25 37 9 1 4 29 60 .594 14 2 23 0 .445 2 1 3-7
16 Arnold, Luke 16Arnold, Luke .361 .932 15-12 36 2 13 5 0 0 7 18 .500 5 1 10 1 .432 2 1 1-2
11 Sass, Sammy 11Sass, Sammy .357 .946 27-27 115 22 41 11 1 3 26 63 .548 8 2 10 3 .398 3 3 4-9
18 Smith, Boston 18Smith, Boston .310 1.126 30-27 100 33 31 6 0 11 24 70 .700 20 1 17 2 .426 1 1 2-2
40 Vore, Ben 40Vore, Ben .301 .992 30-30 123 32 37 4 2 10 40 75 .610 14 4 40 1 .382 3 0 11-11
19 Baker, Drew 19Baker, Drew .301 1.085 25-19 73 18 22 5 0 7 15 48 .658 8 8 13 3 .427 0 1 3-5
6 Luikart, Jay 6Luikart, Jay .288 .940 29-29 118 21 34 6 1 8 34 66 .559 16 3 17 2 .381 2 0 1-2
23 Patrick, Andrew 23Patrick, Andrew .280 1.061 21-21 75 31 21 2 0 8 20 47 .627 22 0 23 0 .434 2 1 11-12
3 Gregory, Gus 3Gregory, Gus .233 .569 18-13 43 7 10 0 0 1 4 13 .302 1 1 10 0 .267 0 1 1-1
4 Clark, Carson 4Clark, Carson .232 .636 25-19 69 19 16 3 0 0 5 19 .275 11 3 11 4 .361 0 0 4-5
2 Thomas, Dane 2Thomas, Dane .208 .575 15-5 24 11 5 0 0 0 5 5 .208 6 0 6 0 .367 0 0 4-4
8 Peltier, JP 8Peltier, JP .143 .393 5-2 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 1 0-0
10 Harrison, Parker 10Harrison, Parker .111 .540 6-2 9 2 1 0 0 0 1 1 .111 3 2 7 0 .429 0 0 2-2
24 Pilolli, Dominic 24Pilolli, Dominic .000 .333 3-3 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .315 .974 30-30 1028 264 324 63 6 60 245 579 .563 147 31 208 18 .411 16 14 52-68
Opponents .312 .878 30-30 1078 245 336 72 13 26 223 512 .475 132 38 241 11 .403 7 14 49-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Valentine, Joey 22Valentine, Joey 0.00 2.67 0-0 5-0 0 0-0 0 3.0 2 0 0 6 5 0 0 0 11 .182 5 3 0 0 0
41 Grogan, Mychal 41Grogan, Mychal 0.00 1.00 1-0 2-0 0 0-0 0 2.0 2 0 0 0 1 0 0 0 8 .250 0 0 0 0 0
43 Schoetzow, Brayden 43Schoetzow, Brayden 4.50 1.13 1-0 8-0 0 0-0 2 8.0 4 4 4 5 3 3 0 0 27 .148 0 0 0 0 0
42 Allen, Cam 42Allen, Cam 4.95 1.45 1-1 13-0 0 0-0 3 20.0 22 12 11 7 24 4 2 1 78 .282 1 4 1 0 3
27 Peters, Garrett 27Peters, Garrett 5.24 1.40 5-0 13-0 0 0-0 2 22.1 24 15 13 7 31 3 1 1 89 .270 2 3 0 0 1
17 Hartzell, Warren 17Hartzell, Warren 5.40 1.52 1-1 8-0 0 0-0 0 11.2 11 8 7 6 9 3 0 2 45 .244 2 1 0 0 0
31 Kesel, Kyle 31Kesel, Kyle 5.79 2.86 0-0 5-0 0 0-0 0 4.2 5 4 3 7 3 0 0 0 18 .278 1 1 0 0 0
13 Lax, Chet 13Lax, Chet 5.95 1.74 2-0 11-8 0 0-0 0 39.1 53 35 26 15 32 15 3 3 168 .315 3 4 1 1 1
36 Paige, Griffen 36Paige, Griffen 6.11 1.98 2-0 10-0 0 0-0 0 17.2 24 15 12 10 22 6 0 1 76 .316 1 2 0 1 1
45 Roder, Ty 45Roder, Ty 6.17 1.96 1-1 5-2 0 0-0 0 11.2 16 11 8 6 6 3 0 2 50 .320 0 2 1 0 1
44 Simpson, Garret 44Simpson, Garret 7.13 1.70 3-1 9-9 0 0-0 0 41.2 52 35 33 18 33 14 1 3 170 .306 3 1 0 1 3
14 Shirk, Jake 14Shirk, Jake 7.36 1.44 2-2 9-9 0 0-0 0 47.2 58 44 39 10 38 8 1 7 194 .299 1 12 0 4 0
28 Benge, 2nd Lieutenant Duke 28Benge, 2nd Lieutenant Duke 13.50 3.39 1-0 4-0 0 0-0 0 6.2 21 10 10 0 4 4 1 3 40 .525 0 0 0 0 1
15 Earles, Wes 15Earles, Wes 18.00 3.00 0-2 6-0 0 0-0 0 4.0 5 8 8 7 5 1 0 1 15 .333 1 0 0 0 1
25 Gallagher, Chris 25Gallagher, Chris 18.00 3.33 0-1 10-0 0 0-0 1 9.0 17 21 18 13 12 2 3 1 43 .395 1 2 0 0 1
12 Laisure, Josh 12Laisure, Josh 20.00 3.67 0-1 9-2 0 0-0 1 9.0 19 20 20 14 12 6 1 1 44 .432 4 2 0 0 1
37 Shaw, Nate 37Shaw, Nate 81.00 20.00 0-0 1-0 0 0-0 0 0.1 1 3 3 1 1 0 0 0 2 .500 1 1 0 0 0
Totals 7.48 1.81 20-10 128-30 0 0 9 258.2 336 245 215 132 241 72 13 26 1078 .312 26 38 3 7 14
Opponents 8.09 1.85 10-20 103-30 2 0 2 254.2 324 264 229 147 208 63 6 60 1028 .315 31 31 2 16 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Manley, Nate 5 Manley, Nate 69 66 3 0 1.000 0 15 0 2 0
13 Lax, Chet 13 Lax, Chet 11 2 9 0 1.000 0 6 1 0 0
8 Peltier, JP 8 Peltier, JP 8 3 5 0 1.000 1 0 0 0 0
10 Harrison, Parker 10 Harrison, Parker 5 5 0 0 1.000 0 0 0 0 0
14 Shirk, Jake 14 Shirk, Jake 5 0 5 0 1.000 0 7 2 0 0
44 Simpson, Garret 44 Simpson, Garret 5 0 5 0 1.000 0 3 1 0 0
42 Allen, Cam 42 Allen, Cam 4 1 3 0 1.000 0 0 0 0 0
12 Laisure, Josh 12 Laisure, Josh 3 1 2 0 1.000 0 6 0 0 0
25 Gallagher, Chris 25 Gallagher, Chris 3 1 2 0 1.000 0 2 1 0 0
45 Roder, Ty 45 Roder, Ty 3 0 3 0 1.000 0 6 1 0 0
43 Schoetzow, Brayden 43 Schoetzow, Brayden 2 1 1 0 1.000 0 4 0 0 0
17 Hartzell, Warren 17 Hartzell, Warren 1 0 1 0 1.000 0 1 0 0 0
22 Valentine, Joey 22 Valentine, Joey 1 0 1 0 1.000 0 1 0 0 0
6 Luikart, Jay 6 Luikart, Jay 251 237 12 2 .992 14 0 0 0 0
11 Sass, Sammy 11 Sass, Sammy 204 184 17 3 .985 0 33 6 3 0
40 Vore, Ben 40 Vore, Ben 67 63 3 1 .985 0 0 0 0 0
23 Patrick, Andrew 23 Patrick, Andrew 54 52 1 1 .981 0 0 0 0 0
16 Arnold, Luke 16 Arnold, Luke 42 18 23 1 .976 5 0 0 0 0
19 Baker, Drew 19 Baker, Drew 33 31 1 1 .970 0 0 0 0 0
4 Clark, Carson 4 Clark, Carson 87 29 55 3 .966 10 0 0 0 0
7 Fultz, Patrick 7 Fultz, Patrick 84 21 59 4 .952 6 0 0 0 0
2 Thomas, Dane 2 Thomas, Dane 15 13 1 1 .933 1 0 0 0 0
3 Gregory, Gus 3 Gregory, Gus 47 13 30 4 .915 3 0 0 0 0
18 Smith, Boston 18 Smith, Boston 72 34 31 7 .903 2 0 0 0 0
27 Peters, Garrett 27 Peters, Garrett 5 1 3 1 .800 0 8 0 0 0
15 Earles, Wes 15 Earles, Wes 2 0 1 1 .500 0 1 0 0 0
36 Paige, Griffen 36 Paige, Griffen 2 0 1 1 .500 0 3 0 0 0
1 Fusselman, Zade 1 Fusselman, Zade 0 0 0 0 .000 0 0 0 0 0
24 Pilolli, Dominic 24 Pilolli, Dominic 0 0 0 0 .000 0 0 0 0 0
28 Benge, 2nd Lieutenant Duke 28 Benge, 2nd Lieutenant Duke 0 0 0 0 .000 0 0 0 0 0
31 Kesel, Kyle 31 Kesel, Kyle 0 0 0 0 .000 0 1 1 0 0
37 Shaw, Nate 37 Shaw, Nate 0 0 0 0 .000 0 0 0 0 0
41 Grogan, Mychal 41 Grogan, Mychal 0 0 0 0 .000 0 0 0 0 0
55 Greenwell, Julian 55 Greenwell, Julian 0 0 0 0 .000 0 0 0 0 0
Totals 1085 776 278 31 .971 42 97 13 5 0
Opponents 1066 764 274 28 .974 50 104 32 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Louisiana L 2-3 31 2 4 2 1 0 0 3 1 1 0 0 0 1 0 9 26 16 1 .129
2/17/2024 at Louisiana W 7-6 38 7 11 5 3 0 1 5 0 3 1 2 0 0 0 12 27 7 2 .289
2/18/2024 at Louisiana L 3-5 32 3 6 3 1 0 1 6 0 5 1 1 0 0 0 12 24 7 0 .188
2/23/2024 at Oklahoma L 0-20 32 0 5 0 1 0 0 4 0 1 0 1 0 0 0 15 24 9 0 .156
2/24/2024 at Oklahoma L 3-10 31 3 7 3 2 0 0 6 0 2 2 1 0 0 1 9 24 7 2 .226
2/24/2024 at Oklahoma L 9-14 35 9 9 9 2 0 2 4 0 2 1 1 0 1 0 9 24 8 1 .257
2/25/2024 at Oklahoma W 12-2 40 12 15 12 2 1 4 4 0 0 1 2 0 0 2 5 27 12 2 .375
3/1/2024 at Memphis L 3-6 33 3 7 3 1 0 2 2 0 0 1 0 0 0 0 6 24 6 0 .212
3/2/2024 at Memphis L 12-13 42 12 16 12 3 0 0 7 0 1 1 1 1 1 0 10 26 6 3 .381
3/3/2024 at Memphis W 17-7 42 17 17 16 4 0 3 10 0 1 1 0 0 1 0 8 27 11 1 .405
3/6/2024 Miami W 6-5 35 6 13 6 2 0 3 5 0 0 0 1 0 1 2 6 27 11 1 .371
3/8/2024 at Eastern Kentucky W 5-3 32 5 7 5 2 0 2 3 0 1 2 0 0 0 0 10 27 9 0 .219
3/9/2024 at Eastern Kentucky W 17-11 42 17 16 14 2 0 3 8 0 2 1 1 1 0 0 12 27 6 1 .381
3/10/2024 at Eastern Kentucky W 21-16 49 21 23 21 4 1 3 9 0 0 1 2 0 0 1 8 27 9 0 .469
3/12/2024 Xavier W 7-6 32 7 10 7 5 0 1 3 0 0 1 1 0 0 0 10 27 11 1 .313
3/13/2024 TOLEDO W 22-9 38 22 19 22 3 2 1 11 0 2 1 3 0 3 0 4 27 8 1 .500
3/15/2024 Milwaukee W 9-8 31 9 9 7 0 0 3 6 0 3 0 1 0 1 0 7 27 9 1 .290
3/16/2024 Milwaukee L 6-19 30 6 9 5 2 0 0 4 0 1 0 1 1 0 0 8 21 7 2 .300
3/17/2024 Milwaukee W 12-6 36 12 13 12 4 1 2 7 0 1 0 3 0 0 1 8 27 9 0 .361
3/19/2024 Akron L 7-11 36 7 8 7 1 1 3 5 0 1 0 1 0 0 0 9 27 11 1 .222
3/22/2024 at Purdue Fort Wayne W 16-13 41 16 13 11 2 0 1 6 0 1 1 0 0 1 0 9 27 12 2 .317
3/23/2024 at Purdue Fort Wayne L 2-11 33 2 7 2 2 0 0 0 0 1 0 0 0 0 1 12 24 10 0 .212
3/24/2024 at Purdue Fort Wayne W 14-2 35 14 15 12 0 0 3 2 0 6 0 2 0 0 1 3 21 10 1 .429
3/26/2024 at Xavier L 7-10 34 7 7 7 2 0 4 5 0 0 0 0 0 1 0 15 24 7 1 .206
3/28/2024 Oakland L 1-19 26 1 5 1 0 0 1 0 0 0 0 0 0 0 1 2 21 8 2 .192
3/29/2024 Oakland W 5-4 31 5 10 5 3 0 3 2 0 0 1 1 0 0 0 4 27 10 1 .323
3/30/2024 Oakland L 7-12 33 7 9 7 3 0 2 4 0 1 0 0 1 1 0 9 27 12 1 .273
4/3/2024 at Toledo W 8-0 36 8 12 8 3 0 0 4 0 2 0 3 0 1 1 5 27 10 0 .333
4/5/2024 Youngstown W 15-12 38 15 16 15 2 1 1 6 0 5 1 2 1 0 1 4 27 10 0 .421
4/6/2024 Youngstown W 8-7 32 8 10 8 3 3 1 3 0 1 1 2 1 2 0 7 27 7 1 .313
4/7/2024 Youngstown W 11-1 28 11 12 10 5 0 0 11 0 2 1 2 0 2 1 3 21 12 0 .429
4/9/2024 vs Miami L 21-22 50 21 23 20 4 2 9 7 0 1 0 2 0 0 0 9 27 8 3 .460
4/12/2024 at Northern Ky. L 14-15 41 14 13 13 4 0 5 5 0 1 0 2 0 1 0 9 25 6 2 .317
4/13/2024 at Northern Ky. W 12-9 40 12 13 12 3 0 1 4 0 3 1 1 0 1 0 6 27 11 2 .325
4/14/2024 at Northern Ky. W 16-11 39 16 14 16 4 0 5 8 1 3 2 2 0 0 1 7 27 6 2 .359
4/16/2024 at Ohio State L 13-14 42 13 15 12 3 0 4 6 0 1 0 1 0 0 1 9 24 6 3 .357
4/19/2024 at Milwaukee L 9-10 38 9 10 9 2 0 4 6 0 1 0 2 0 0 2 13 28 11 3 .263
4/20/2024 at Milwaukee W 16-8 34 16 10 16 2 0 5 15 0 2 3 2 0 1 0 12 27 12 0 .294
4/21/2024 at Milwaukee L 6-7 39 6 13 4 1 0 1 5 0 0 0 0 1 0 1 8 24 5 1 .333
4/23/2024 Ohio State W 14-13 33 14 9 13 1 0 3 8 0 0 0 2 2 1 0 6 27 14 1 .273
4/26/2024 Purdue Fort Wayne W 5-1 32 5 13 4 2 0 1 7 0 2 0 0 2 2 0 3 27 11 0 .406
4/27/2024 Purdue Fort Wayne W 11-4 33 11 12 10 4 0 1 9 0 2 0 0 0 0 2 4 27 4 1 .364
4/28/2024 Purdue Fort Wayne W 2-1 28 2 11 2 0 0 1 2 0 2 2 2 0 0 4 7 27 11 1 .393
5/3/2024 at Oakland University W 7-6 35 7 12 7 2 0 3 3 0 0 1 0 1 1 0 5 27 13 0 .343
5/4/2024 at Oakland University L 12-15 39 12 11 10 3 0 4 8 0 1 0 0 0 0 0 9 24 12 0 .282
5/5/2024 at Oakland University W 4-2 32 4 9 4 2 0 1 4 0 0 1 1 2 0 0 9 27 4 0 .281
5/8/2024 at Pittsburgh L 4-22 29 4 9 4 3 0 1 3 0 1 0 0 0 1 0 8 18 7 1 .310
5/10/2024 at Youngstown State W 4-3 32 4 7 4 0 0 2 1 0 0 1 0 1 0 0 4 27 9 1 .219
5/12/2024 at Youngstown State W 11-7 36 11 12 10 3 0 3 5 0 3 0 0 1 1 1 8 27 9 1 .333
5/12/2024 at Youngstown State W 10-7 36 10 10 10 1 0 2 4 0 4 0 2 0 1 0 9 27 8 2 .278
5/16/2024 Northern Ky. L 5-8 35 5 9 5 2 0 1 4 0 0 0 2 0 0 1 9 27 9 1 .257
5/17/2024 Northern Ky. L 2-8 32 2 5 2 1 0 2 1 0 1 0 0 0 0 0 10 27 8 1 .156
5/18/2024 Northern Ky. W 12-9 33 12 12 12 1 1 1 5 0 5 0 1 2 1 0 0 27 13 2 .364
5/23/2024 Youngstown State W 12-2 35 12 11 9 2 0 1 10 0 6 0 3 1 0 1 8 27 7 1 .314
5/24/2024 Northern Kentucky L 6-10 36 6 9 5 2 0 0 3 0 0 0 1 0 0 1 11 27 12 2 .250
5/24/2024 Youngstown State L 3-6 30 3 3 3 0 0 1 9 0 1 0 3 0 0 0 8 27 6 0 .100
Total 505-491 1973 505 615 473 122 13 112 297 2 86 31 64 19 28 28 441 1446 509 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Louisiana L 2-3 8.2 5 3 2 3 6 3 0 1 0 0 0 1 0 1 0 2.08
2/17/2024 at Louisiana W 7-6 9.0 8 6 5 5 4 3 1 0 1 0 1 0 1 1 1 5.00
2/18/2024 at Louisiana L 3-5 8.0 11 5 5 2 6 3 0 3 1 1 4 0 1 2 0 5.63
2/23/2024 at Oklahoma L 0-20 8.0 21 20 20 8 7 6 1 2 2 1 1 0 1 3 0 22.50
2/24/2024 at Oklahoma L 3-10 8.0 15 10 9 4 4 6 1 2 1 0 0 0 1 4 0 10.13
2/24/2024 at Oklahoma L 9-14 8.0 15 14 12 11 7 4 1 1 0 0 1 0 1 5 0 13.50
2/25/2024 at Oklahoma W 12-2 9.0 6 2 0 3 3 0 0 0 0 1 3 0 2 5 0 0.00
3/1/2024 at Memphis L 3-6 8.0 10 6 6 2 6 2 0 1 0 0 2 0 2 6 0 6.75
3/2/2024 at Memphis L 12-13 8.2 15 13 9 6 8 3 0 2 2 0 4 1 2 7 0 9.35
3/3/2024 at Memphis W 17-7 9.0 14 7 7 7 7 4 0 0 0 0 0 0 3 7 0 7.00
3/6/2024 Miami W 6-5 9.0 12 5 5 6 9 2 0 1 0 0 1 0 4 7 0 5.00
3/8/2024 at Eastern Kentucky W 5-3 9.0 10 3 3 0 7 0 1 0 0 0 0 0 5 7 1 3.00
3/9/2024 at Eastern Kentucky W 17-11 9.0 10 11 10 9 10 3 0 1 0 0 0 0 6 7 0 10.00
3/10/2024 at Eastern Kentucky W 21-16 9.0 20 16 16 4 12 4 1 4 1 0 2 0 7 7 0 16.00
3/12/2024 Xavier W 7-6 9.0 13 6 5 5 6 6 0 0 1 0 0 0 8 7 1 5.00
3/13/2024 TOLEDO W 22-9 9.0 11 9 9 6 9 3 1 0 0 0 0 0 9 7 0 9.00
3/15/2024 Milwaukee W 9-8 9.0 11 8 7 3 8 2 1 2 1 0 1 0 10 7 0 7.00
3/16/2024 Milwaukee L 6-19 7.0 17 19 17 10 8 7 0 0 2 0 1 0 10 8 0 21.86
