2025 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Blomquist, Braylen | .333 | .914 | 47 - 42 | 162 | 54 | 54 | 10 | 5 | 2 | 35 | 80 | .494 | 17 | 10 | 31 | 1 | .420 | 4 | 2 | 9 - 12 |
| 7 | Fultz, Patrick | .332 | .914 | 59 - 59 | 235 | 53 | 78 | 11 | 0 | 7 | 45 | 110 | .468 | 49 | 2 | 65 | 3 | .446 | 3 | 1 | 12 - 16 |
| 18 | Smith, Boston | .332 | 1.274 | 59 - 59 | 208 | 70 | 69 | 10 | 2 | 26 | 71 | 161 | .774 | 57 | 14 | 52 | 1 | .500 | 1 | 2 | 16 - 23 |
| 12 | Warren, Hunter | .328 | .831 | 61 - 61 | 250 | 54 | 82 | 15 | 1 | 1 | 45 | 102 | .408 | 34 | 10 | 39 | 4 | .423 | 4 | 1 | 8 - 12 |
| 23 | Gilkerson, Cam | .305 | .964 | 58 - 57 | 210 | 50 | 64 | 12 | 2 | 13 | 53 | 119 | .567 | 27 | 7 | 46 | 3 | .397 | 3 | 1 | 12 - 12 |
| 8 | Peltier, JP | .303 | 1.019 | 60 - 59 | 234 | 57 | 71 | 14 | 1 | 20 | 69 | 147 | .628 | 30 | 6 | 66 | 1 | .391 | 4 | 3 | 24 - 27 |
| 24 | Arnold, Luke | .261 | .815 | 58 - 58 | 199 | 49 | 52 | 9 | 2 | 8 | 46 | 89 | .447 | 28 | 9 | 50 | 4 | .368 | 6 | 2 | 10 - 13 |
| 33 | Cook, Will | .195 | .636 | 46 - 38 | 133 | 24 | 26 | 5 | 0 | 3 | 22 | 40 | .301 | 23 | 6 | 50 | 1 | .335 | 2 | 2 | 6 - 8 |
| 3 | Gregory, Gus | .344 | .988 | 45 - 40 | 163 | 42 | 56 | 15 | 3 | 5 | 48 | 92 | .564 | 18 | 7 | 28 | 1 | .424 | 3 | 1 | 9 - 11 |
| 19 | Daniel, Conlan | .314 | 1.029 | 36 - 33 | 105 | 39 | 33 | 8 | 0 | 6 | 18 | 59 | .562 | 23 | 8 | 28 | 3 | .467 | 1 | 3 | 14 - 18 |
| 5 | Manley, Nate | .233 | .837 | 32 - 25 | 86 | 26 | 20 | 5 | 0 | 4 | 20 | 37 | .430 | 17 | 9 | 29 | 1 | .407 | 1 | 0 | 5 - 5 |
| 4 | Clark, Carson | .182 | .626 | 13 - 4 | 22 | 6 | 4 | 0 | 0 | 1 | 3 | 7 | .318 | 4 | 0 | 5 | 0 | .308 | 0 | 0 | 0 - 2 |
| 2 | Thomas, Dane | .116 | .530 | 20 - 13 | 43 | 8 | 5 | 2 | 1 | 0 | 6 | 9 | .209 | 11 | 2 | 13 | 0 | .321 | 0 | 1 | 2 - 3 |
| 10 | Harrison, Parker | .000 | .375 | 5 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 5 | 0 | .375 | 0 | 0 | 1 - 1 |
| Â | Total | .299 | .927 | 61-61 | 2055 | 532 | 614 | 116 | 17 | 96 | 481 | 1052 | .512 | 339 | 92 | 507 | 23 | .415 | 32 | 19 | 128-163 |
| Â | Opponents | .265 | .833 | 61-61 | 1983 | 393 | 526 | 116 | 16 | 70 | 351 | 884 | .446 | 316 | 93 | 516 | 22 | .387 | 21 | 23 | 68-93 |








